Aledo football No. 1 in Associated Press 5A state poll, Mansfield Legacy No. 10
Class 5A Aledo has moved to No. 1 Monday in The Associated Press state poll, edging past Manvel which has had its first two games canceled due Hurricane Harvey.
Aledo (2-0) plays host to No. 10 Mansfield Legacy (2-0) on Friday. Legacy started varsity play in 2008, and it’s the first time the Broncos have been state-ranked.
Manvel is among seven ranked teams yet to play a regular-season game due to Harvey.
Allen kept its No. 1 spot in 6A, while Mansfield (2-0) climbed to a spot below No. 10 Garland Sachse in 6A.
Texas Associated Press poll
Class 6A
School | Total | Points | Prv |
1. Allen (17) | 2-0 | 239 | 1 |
2. Converse Judson (4) | 2-0 | 207 | 3 |
3. Katy (2) | 0-0 | 204 | 2 |
4. DeSoto (2) | 2-0 | 187 | 4 |
5. Austin Westlake | 2-0 | 153 | 6 |
6. The Woodlands | 0-0 | 97 | 7 |
7. Lake Travis | 1-1 | 92 | 9 |
8. Galena Park North Shore | 0-0 | 77 | 8 |
9. Cibolo Steele | 1-1 | 51 | 5 |
10. Garland Sachse | 2-0 | 20 | NR |
Others receiving votes: Mansfield 15, Tyler 9, Coppell 5, Cedar Hill 5, Waco Midway 5, Fort Bend Ridge Point 3, San Benito 2, Klein Collins 1, Longview 1, Southlake Carroll 1, Arlington Martin 1.
Class 5A
School | Total | Points | Prv |
1. Aledo (14) | 2-0 | 236 | 2 |
2. Manvel (11) | 0-0 | 229 | 1 |
3. Temple | 2-0 | 192 | 3 |
4. Denton Ryan | 2-0 | 177 | 4 |
5. CC Calallen | 2-0 | 135 | 5 |
6. Fort Bend Marshall | 0-0 | 121 | 6 |
7. Dallas Highland Park | 1-1 | 77 | 7 |
8. College Station | 1-1 | 66 | 8 |
9. Richmond Foster | 0-0 | 52 | 9 |
10. Mansfield Legacy | 2-0 | 31 | NR |
Others receiving votes: Cedar Park 29, Frisco Lone Star 13, Angleton 7, Lancaster 4, Lubbock Coronado 3, Dripping Springs 1, Richland 1, Port Neches-Groves 1.
Class 4A
School | Total | Points | Prv |
1. Carthage (24) | 2-0 | 247 | 1 |
2. Gilmer (1) | 2-0 | 205 | 2 |
3. West Orange-Stark | 0-0 | 180 | 3 |
4. Argyle | 2-0 | 172 | 4 |
5. Waco La Vega | 2-0 | 158 | 5 |
6. Cuero | 1-0 | 120 | 6 |
7. Kennedale | 1-0 | 108 | 8 |
8. Abilene Wylie | 2-0 | 84 | 9 |
9. Midlothian Heritage | 2-0 | 29 | NR |
10. Van | 2-0 | 28 | NR |
Others receiving votes: Celina 13, China Spring 12, Kilgore 8, Sweetwater 6, Wimberley 2, Andrews 2, Henderson 1.
Class 3A
School | Total | Points | Prv |
1. Gunter (13) | 2-0 | 229 | 3 |
2. Hallettsville (3) | 1-0 | 183 | 4 |
3. Lexington (3) | 2-0 | 169 | 5 |
4. Wall (1) | 2-0 | 162 | 7 |
5. Newton (3) | 2-0 | 140 | 8 |
6. Cameron Yoe (2) | 1-1 | 119 | 1 |
7. Malakoff | 2-0 | 90 | 10 |
8. Brock | 1-1 | 86 | 2 |
9. East Bernard | 1-0 | 84 | 9 |
10. Canadian | 2-0 | 50 | NR |
Others receiving votes: Yoakum 27, New London West Rusk 14, Jefferson 12, Sonora 8, Lago Vista 1, Big Sandy Harmony 1.
Class 2A
School | Total | Points | Prv |
1. Refugio (16) | 1-0 | 237 | 1 |
2. Tenaha (4) | 2-0 | 214 | 2 |
3. Bremond (4) | 2-0 | 203 | 3 |
4. Mason | 2-0 | 159 | 5 |
5. Muenster | 2-0 | 139 | 6 |
6. Mart (1) | 1-1 | 109 | 7 |
7. Albany | 2-0 | 104 | 8 |
8. Abernathy | 2-0 | 79 | 9 |
9. Iraan | 2-0 | 46 | 10 |
10. Crawford | 1-1 | 40 | 4 |
Others receiving votes: De Leon 19, Centerville 6, Groveton 4, Anson 4, Burton 3, Shiner 3, Wellington 2, Stratford 1, Joaquin 1, Post 1, Price Carlisle 1.
Star-Telegram rankings
Class 6A
Team | Rec. | Prv |
1. Mansfield | 2-0 | 2 |
3. Arlington Martin | 2-0 | 3 |
1. Southlake Carroll | 1-1 | 1 |
4. Keller Fossil Ridge | 2-0 | 4 |
5. Keller Timber Creek | 2-0 | 5 |
6. Arlington | 2-0 | 6 |
7. Arlington Bowie | 1-1 | 7 |
8. Euless Trinity | 1-1 | 8 |
9. Keller Central | 1-1 | 9 |
10. Hurst L.D. Bell | 1-1 | NR |
Class 5A/others
Team | Rec. | Prv |
1. Aledo | 2-0 | 1 |
2. Mansfield Legacy | 2-0 | 2 |
3. Colleyville Heritage | 1-1 | 3 |
4. Mansfield Lake Ridge | 1-1 | 4 |
5. Justin Northwest | 2-0 | 6 |
6. Saginaw Boswell | 2-0 | 7 |
7. Richland | 2-0 | 8 |
8. Grapevine | 1-1 | 5 |
9. Mansfield Timberview | 1-1 | 9 |
10. FW South Hills | 2-0 | NR |
This story was originally published September 11, 2017 at 2:04 PM with the headline "Aledo football No. 1 in Associated Press 5A state poll, Mansfield Legacy No. 10."