Fort Worth-area high school football district standings through Week 10/Week 6
Records as of October 31, 2020.
*Clinched playoff berth
| District 3-6A | W | L | W | L | ||
| North Crowley | 2 | 0 | 3 | 1 | ||
| Trinity | 2 | 0 | 3 | 1 | ||
| Haltom | 2 | 0 | 2 | 2 | ||
| Paschal | 1 | 1 | 2 | 3 | ||
| Weatherford | 1 | 1 | 2 | 3 | ||
| Chisholm Trail | 0 | 2 | 1 | 4 | ||
| Boswell | 0 | 2 | 0 | 4 | ||
| L.D. Bell | 0 | 2 | 0 | 4 | ||
| District 4-6A | W | L | W | L | ||
| Carroll | 2 | 0 | 3 | 1 | ||
| Eaton | 2 | 0 | 4 | 2 | ||
| Timber Creek | 1 | 0 | 3 | 2 | ||
| Central | 1 | 0 | 2 | 2 | ||
| Nelson | 0 | 2 | 2 | 4 | ||
| Fossil Ridge | 0 | 2 | 1 | 3 | ||
| Keller | 0 | 2 | 1 | 4 | ||
| District 8-6A | W | L | W | L | ||
| Martin | 3 | 0 | 5 | 1 | ||
| Bowie | 2 | 0 | 4 | 0 | ||
| Grand Prairie | 1 | 1 | 3 | 1 | ||
| Sam Houston | 1 | 1 | 3 | 2 | ||
| Arlington | 1 | 2 | 3 | 3 | ||
| South Grand Prairie | 0 | 2 | 2 | 2 | ||
| Lamar | 0 | 2 | 1 | 4 | ||
| District 11-6A | W | L | W | L | ||
| Cedar Hill (B) | 2 | 0 | 4 | 0 | ||
| DeSoto (B) | 2 | 0 | 4 | 0 | ||
| Duncanville (A) | 2 | 0 | 3 | 1 | ||
| Mansfield (A) | 1 | 1 | 2 | 3 | ||
| Midway (A) | 1 | 1 | 1 | 3 | ||
| Waco (A) | 0 | 2 | 1 | 3 | ||
| Waxahachie (B) | 0 | 2 | 1 | 4 | ||
| Lake Ridge (B) | 0 | 2 | 0 | 5 | ||
| District 3-5A D1 | W | L | W | L | ||
| Cooper | 3 | 0 | 4 | 1 | ||
| Brewer | 3 | 0 | 4 | 2 | ||
| Azle | 1 | 0 | 3 | 1 | ||
| Northwest | 1 | 1 | 3 | 2 | ||
| Granbury | 1 | 2 | 2 | 4 | ||
| Arlington Heights | 0 | 1 | 2 | 1 | ||
| Crowley | 0 | 2 | 0 | 5 | ||
| Saginaw | 0 | 3 | 0 | 6 | ||
| District 4-5A D1 | W | L | W | L | ||
| Colleyville Heritage | 2 | 0 | 3 | 0 | ||
| Red Oak | 2 | 0 | 2 | 1 | ||
| Centennial | 1 | 0 | 2 | 1 | ||
| Summit | 1 | 0 | 2 | 2 | ||
| Midlothian | 1 | 1 | 3 | 1 | ||
| Richland | 0 | 2 | 3 | 2 | ||
| Birdville | 0 | 2 | 1 | 2 | ||
| Legacy | 0 | 2 | 1 | 3 | ||
| District 4-5A D2 | W | L | W | L | ||
| North Side | 2 | 0 | 4 | 0 | ||
| Southwest | 2 | 0 | 3 | 1 | ||
| Grapevine | 2 | 0 | 3 | 2 | ||
| South Hills | 1 | 1 | 2 | 3 | ||
| Polytechnic | 1 | 1 | 1 | 4 | ||
| Creekview | 0 | 2 | 0 | 4 | ||
| Trimble Tech | 0 | 2 | 0 | 5 | ||
| Wyatt | 0 | 2 | 0 | 5 | ||
| District 5-5A D2 | W | L | W | L | ||
| Timberview (B) | 3 | 0 | 5 | 0 | ||
| Aledo (A) | 2 | 0 | 4 | 1 | ||
| Burleson (B) | 2 | 1 | 4 | 2 | ||
| Everman (A) | 2 | 1 | 3 | 3 | ||
| Cleburne (B) | 1 | 2 | 4 | 2 | ||
| Seguin (A) | 1 | 2 | 2 | 2 | ||
| University (A) | 0 | 2 | 1 | 3 | ||
| Joshua (B) | 0 | 3 | 1 | 5 | ||
| District 4-4A D1 | W | L | W | L | ||
| Springtown* | 4 | 1 | 8 | 2 | ||
| Decatur* | 4 | 1 | 5 | 5 | ||
| Hirschi | 2 | 1 | 5 | 3 | ||
| Lake Worth | 2 | 3 | 6 | 4 | ||
| Gainesville | 1 | 3 | 2 | 5 | ||
| Burkburnett | 0 | 4 | 1 | 7 | ||
| District 5-4A D1 | W | L | W | L | ||
| Heritage* | 4 | 0 | 8 | 2 | ||
| La Vega* | 3 | 1 | 6 | 2 | ||
| Brownwood* | 2 | 1 | 4 | 4 | ||
| Stephenville* | 3 | 2 | 5 | 5 | ||
| Life | 1 | 4 | 2 | 7 | ||
| Alvarado | 0 | 5 | 2 | 8 | ||
| District 6-4A D1 | W | L | W | L | T | |
| Kennedale* (E) | 5 | 0 | 7 | 0 | 1 | |
| Benbrook* (W) | 4 | 1 | 4 | 4 | 0 | |
| Western Hills* (W) | 3 | 3 | 3 | 5 | 0 | |
| Castleberry* (W) | 3 | 2 | 3 | 4 | 0 | |
| Dunbar (E) | 3 | 2 | 4 | 3 | 0 | |
| Carter-Riverside (E) | 1 | 3 | 3 | 3 | 0 | |
| Eastern Hills (E) | 1 | 5 | 2 | 5 | 0 | |
| Diamond Hill-Jarvis (W) | 0 | 4 | 0 | 5 | 0 | |
| District 5-4A D2 | W | L | W | L | ||
| Glen Rose* | 3 | 0 | 8 | 0 | ||
| Ferris* | 2 | 1 | 5 | 3 | ||
| Godley* | 2 | 1 | 5 | 4 | ||
| Hillsboro* | 1 | 3 | 4 | 5 | ||
| Venus | 0 | 3 | 0 | 9 | ||
| District 4-3A D1 | W | L | W | L | ||
| Brock* | 6 | 0 | 9 | 0 | ||
| Pilot Point* | 5 | 1 | 7 | 2 | ||
| Boyd* | 4 | 2 | 7 | 2 | ||
| Paradise | 3 | 3 | 6 | 3 | ||
| Whitesboro | 3 | 3 | 3 | 6 | ||
| Bowie | 2 | 4 | 4 | 5 | ||
| Ponder | 1 | 5 | 3 | 6 | ||
| Peaster | 0 | 6 | 3 | 6 | ||
| TAPPS D-I District 1 | W | L | W | L | ||
| Parish | 6 | 0 | 6 | 0 | ||
| Nolan | 5 | 0 | 5 | 0 | ||
| John Paul II | 2 | 1 | 2 | 2 | ||
| Prestonwood | 2 | 2 | 3 | 3 | ||
| Midland Christian | 2 | 3 | 3 | 3 | ||
| All Saints | 0 | 3 | 1 | 3 | ||
| Bishop Lynch | 0 | 4 | 0 | 4 | ||
| Liberty | 0 | 4 | 0 | 6 | ||
| TAPPS D-II District 1 | W | L | W | L | ||
| Southwest Christian | 2 | 1 | 5 | 1 | ||
| Grapevine Faith | 2 | 1 | 3 | 2 | ||
| Legacy Christian | 2 | 1 | 3 | 3 | ||
| Fort Worth Christian | 1 | 1 | 1 | 3 | ||
| Coram Deo | 0 | 3 | 1 | 4 | ||
| TAPPS D-III District 1 | W | L | W | L | ||
| Lubbock Christian | 2 | 0 | 5 | 0 | ||
| Covenant | 2 | 0 | 3 | 0 | ||
| Lake Country | 1 | 1 | 5 | 1 | ||
| Lubbock Trinity | 1 | 2 | 3 | 3 | ||
| Willow Park Trinity | 0 | 3 | 3 | 3 | ||
| TAPPS D-III District 2 | W | L | W | L | ||
| Pantego Christian | 2 | 0 | 4 | 0 | ||
| The Covenant | 2 | 1 | 4 | 1 | ||
| Grace Prep | 0 | 0 | 4 | 1 | ||
| Bishop Gorman | 1 | 2 | 1 | 3 | ||
| Shelton | 1 | 2 | 1 | 3 | ||
| Tyler All Saints | 0 | 1 | 1 | 2 | ||
| TAPPS D-IV District 1 | W | L | W | L | ||
| Sacred Heart | 2 | 0 | 3 | 3 | ||
| Temple Christian | 1 | 1 | 2 | 4 | ||
| Weatherford Christian | 0 | 1 | 0 | 5 | ||
| Fort Worth Calvary | 0 | 1 | 0 | 5 | ||
| _____ |