Fort Worth-area high school football district standings in Class 6A and below
Records as of September 25, 2021.
*Clinched playoff berth
| District 3-6A | W | L | W | L | |
| North Crowley | 2 | 0 | 4 | 1 | |
| Trinity | 2 | 0 | 4 | 1 | |
| Weatherford | 2 | 0 | 3 | 2 | |
| Chisholm Trail | 1 | 1 | 3 | 2 | |
| Haltom | 1 | 1 | 1 | 4 | |
| Paschal | 0 | 2 | 2 | 3 | |
| Boswell | 0 | 2 | 1 | 3 | |
| L.D. Bell | 0 | 2 | 0 | 5 | |
| District 4-6A | W | L | W | L | |
| Carroll | 1 | 0 | 5 | 0 | |
| Keller | 1 | 0 | 5 | 0 | |
| Eaton | 1 | 0 | 4 | 1 | |
| Timber Creek | 0 | 0 | 1 | 3 | |
| Nelson | 0 | 1 | 3 | 2 | |
| Central | 0 | 1 | 2 | 3 | |
| Fossil Ridge | 0 | 1 | 2 | 3 | |
| District 8-6A | W | L | W | L | |
| South Grand Prairie | 1 | 0 | 4 | 1 | |
| Martin | 1 | 0 | 3 | 2 | |
| Grand Prairie | 1 | 0 | 2 | 3 | |
| Lamar | 0 | 0 | 0 | 4 | |
| Sam Houston | 0 | 1 | 3 | 2 | |
| Arlington | 0 | 1 | 1 | 4 | |
| Bowie | 0 | 1 | 1 | 4 | |
| District 11-6A | W | L | W | L | |
| Waxahachie | 2 | 0 | 4 | 1 | |
| Duncanville | 2 | 0 | 3 | 1 | |
| Cedar Hill | 2 | 0 | 3 | 2 | |
| DeSoto | 1 | 1 | 3 | 2 | |
| Mansfield | 1 | 1 | 3 | 2 | |
| Lake Ridge | 0 | 2 | 0 | 5 | |
| Midway | 0 | 2 | 0 | 5 | |
| Waco | 0 | 2 | 0 | 5 | |
| District 3-5A D1 | W | L | W | L | |
| Azle | 2 | 0 | 4 | 1 | |
| Brewer | 2 | 0 | 4 | 1 | |
| Northwest | 2 | 0 | 3 | 2 | |
| Cooper | 1 | 1 | 3 | 2 | |
| Granbury | 1 | 1 | 3 | 2 | |
| Arlington Heights | 0 | 2 | 1 | 4 | |
| Saginaw | 0 | 2 | 1 | 4 | |
| Crowley | 0 | 2 | 0 | 5 | |
| District 4-5A D1 | W | L | W | L | |
| Colleyville Heritage | 1 | 0 | 3 | 1 | |
| Midlothian | 1 | 0 | 2 | 2 | |
| Summit | 1 | 0 | 2 | 2 | |
| Red Oak | 1 | 0 | 1 | 3 | |
| Richland | 0 | 1 | 3 | 1 | |
| Birdville | 0 | 1 | 2 | 2 | |
| Centennial | 0 | 1 | 1 | 3 | |
| Legacy | 0 | 1 | 0 | 4 | |
| District 4-5A D2 | W | L | W | L | |
| North Side | 1 | 0 | 3 | 1 | |
| Southwest | 1 | 0 | 2 | 1 | |
| Grapevine | 1 | 0 | 2 | 2 | |
| Wyatt | 1 | 0 | 2 | 2 | |
| Creekview | 0 | 1 | 1 | 3 | |
| Polytechnic | 0 | 1 | 1 | 3 | |
| South Hills | 0 | 1 | 0 | 3 | |
| Trimble Tech | 0 | 1 | 0 | 4 | |
| District 5-5A D2 | W | L | W | L | |
| Aledo | 2 | 0 | 5 | 0 | |
| Burleson | 1 | 1 | 3 | 2 | |
| Cleburne | 1 | 1 | 3 | 2 | |
| Joshua | 1 | 1 | 3 | 2 | |
| Seguin | 1 | 1 | 2 | 2 | |
| Everman | 1 | 1 | 2 | 3 | |
| Timberview | 1 | 1 | 2 | 3 | |
| University | 0 | 2 | 0 | 5 | |
| District 4-4A D1 | W | L | W | L | |
| Lake Worth | 0 | 0 | 5 | 0 | |
| Springtown | 0 | 0 | 4 | 1 | |
| Hirschi | 0 | 0 | 3 | 2 | |
| Decatur | 0 | 0 | 2 | 3 | |
| Burkburnett | 0 | 0 | 1 | 4 | |
| Gainesville | 0 | 0 | 1 | 4 | |
| District 5-4A D1 | W | L | W | L | |
| Stephenville | 0 | 0 | 5 | 0 | |
| Heritage | 0 | 0 | 4 | 1 | |
| La Vega | 0 | 0 | 3 | 2 | |
| Brownwood | 0 | 0 | 2 | 3 | |
| Alvarado | 0 | 0 | 1 | 4 | |
| Life | 0 | 0 | 1 | 4 | |
| District 6-4A D1 | W | L | W | L | |
| Kennedale | 1 | 0 | 3 | 1 | |
| Eastern Hills | 1 | 0 | 2 | 2 | |
| Western Hills | 1 | 0 | 2 | 2 | |
| Benbrook | 1 | 0 | 1 | 3 | |
| Dunbar | 0 | 1 | 2 | 2 | |
| Carter-Riverside | 0 | 1 | 1 | 3 | |
| Castleberry | 0 | 1 | 0 | 4 | |
| Diamond Hill-Jarvis | 0 | 1 | 0 | 4 | |
| District 7-4A D1 | W | L | W | L | |
| Kaufman | 1 | 0 | 5 | 0 | |
| Terrell | 1 | 0 | 4 | 1 | |
| Melissa | 1 | 0 | 3 | 2 | |
| Argyle | 0 | 0 | 4 | 0 | |
| Anna | 0 | 1 | 4 | 1 | |
| Paris | 0 | 1 | 2 | 2 | |
| Ranchview | 0 | 1 | 0 | 4 | |
| District 3-4A D2 | W | L | W | L | |
| Mineral Wells | 0 | 0 | 4 | 1 | |
| Bridgeport | 0 | 0 | 2 | 3 | |
| Iowa Park | 0 | 0 | 2 | 3 | |
| Graham | 0 | 0 | 1 | 3 | |
| Vernon | 0 | 0 | 1 | 4 | |
| District 5-4A D2 | W | L | W | L | |
| Glen Rose | 0 | 0 | 4 | 1 | |
| Ferris | 0 | 0 | 3 | 2 | |
| Hillsboro | 0 | 0 | 3 | 2 | |
| Godley | 0 | 0 | 2 | 2 | |
| Venus | 0 | 0 | 0 | 3 | |
| District 4-3A D1 | W | L | W | L | |
| Brock | 1 | 0 | 4 | 0 | |
| Paradise | 1 | 0 | 4 | 0 | |
| Pilot Point | 1 | 0 | 2 | 2 | |
| Whitesboro | 1 | 0 | 2 | 2 | |
| Peaster | 0 | 1 | 3 | 1 | |
| Ponder | 0 | 1 | 3 | 1 | |
| Bowie | 0 | 1 | 2 | 2 | |
| Boyd | 0 | 1 | 0 | 4 | |
| District 7-3A D1 | W | L | W | L | |
| West | 1 | 0 | 5 | 0 | |
| Grandview | 1 | 0 | 4 | 1 | |
| Whitney | 1 | 0 | 2 | 3 | |
| A Plus | 0 | 0 | 1 | 3 | |
| Life Oak Cliff | 0 | 1 | 3 | 2 | |
| Maypearl | 0 | 1 | 2 | 2 | |
| Madison | 0 | 1 | 2 | 3 | |
| District 5-3A D2 | W | L | W | L | |
| Dublin | 0 | 0 | 4 | 1 | |
| Merkel | 0 | 0 | 3 | 2 | |
| Jacksboro | 0 | 0 | 2 | 2 | |
| Millsap | 0 | 0 | 2 | 3 | |
| Eastland | 0 | 0 | 1 | 3 | |
| Comanche | 0 | 0 | 0 | 5 | |
| District 7-2A D1 | W | L | W | L | |
| Hamilton | 1 | 0 | 4 | 1 | |
| Tolar | 1 | 0 | 4 | 1 | |
| Bosqueville | 1 | 0 | 3 | 2 | |
| Crawford | 0 | 0 | 4 | 0 | |
| Rio Vista | 0 | 1 | 2 | 2 | |
| Valley Mills | 0 | 1 | 2 | 3 | |
| Itasca | 0 | 1 | 0 | 5 | |
| TAPPS D-I District 1 | W | L | W | L | |
| Parish | 2 | 0 | 4 | 1 | |
| Prestonwood | 2 | 0 | 4 | 1 | |
| Nolan Catholic | 2 | 0 | 3 | 2 | |
| All Saints | 1 | 1 | 2 | 2 | |
| Bishop Lynch | 1 | 1 | 2 | 3 | |
| Midland Christian | 0 | 2 | 3 | 2 | |
| John Paul II | 0 | 2 | 1 | 3 | |
| Liberty | 0 | 2 | 1 | 3 | |
| TAPPS D-II District 1 | W | L | W | L | |
| Grapevine Faith | 0 | 0 | 5 | 0 | |
| Southwest Christian | 0 | 0 | 3 | 2 | |
| Coram Deo | 0 | 0 | 2 | 2 | |
| Legacy Christian | 0 | 0 | 1 | 4 | |
| Fort Worth Christian | 0 | 0 | 0 | 4 | |
| TAPPS D-III District 1 | W | L | W | L | |
| Lubbock Trinity | 1 | 0 | 3 | 2 | |
| Willow Park Trinity | 1 | 0 | 2 | 2 | |
| Lubbock Christian | 0 | 0 | 5 | 0 | |
| Covenant | 0 | 1 | 3 | 2 | |
| Lake Country | 0 | 1 | 1 | 3 | |
| TAPPS D-III District 2 | W | L | W | L | |
| Pantego Christian | 2 | 0 | 5 | 0 | |
| Grace Prep | 2 | 0 | 4 | 0 | |
| Covenant | 1 | 1 | 1 | 3 | |
| Tyler All Saints | 0 | 1 | 1 | 2 | |
| Shelton | 0 | 1 | 0 | 3 | |
| Bishop Gorman | 0 | 2 | 0 | 4 | |
| TAPPS D-IV District 1 | W | L | W | L | |
| Weatherford Christian | 0 | 0 | 3 | 2 | |
| Sacred Heart | 0 | 0 | 2 | 3 | |
| Temple Christian | 0 | 0 | 1 | 3 | |
| Fort Worth Calvary | 0 | 0 | 0 | 4 | |
| SPC Class 3A | W | L | W | L | |
| John Cooper | 2 | 0 | 3 | 2 | |
| Country Day | 1 | 0 | 1 | 3 | |
| Cistercian | 1 | 1 | 2 | 3 | |
| Oakridge | 1 | 1 | 1 | 4 | |
| Trinity Valley | 1 | 1 | 1 | 4 | |
| Casady | 0 | 1 | 2 | 2 | |
| Greenhill | 0 | 2 | 0 | 4 | |
| _____ |