Dallas Cowboys free agent tracker: Will they stay or will they go?
A look at the free agent activity for the Cowboys this off-season:
Cowboys' free agents
The Cowboys began the off-season with 18 unrestricted free agents. Here is an update:
| Player | Pos. | Status |
|---|---|---|
| Brice Butler | WR | 1-year, $1.1m, Cowboys |
| Brandon Carr | CB | 4-year deal, Ravens |
| Barry Church | S | 4-year, $26m, Jaguars |
| Morris Claiborne | CB | |
| Jonathan Cooper | G | Agreed to terms with Cowboys |
| Jack Crawford | DT | 3-year, $10.3m, Falcons |
| Ryan Davis | DE | Agreed to terms with Bills |
| Lance Dunbar | RB | 1-year deal, Rams |
| Justin Durant | LB | |
| Gavin Escobar | TE | |
| Andrew Gachkar | LB | |
| Ronald Leary | G | 4-year, $35m, Broncos |
| Terrell McClain | DT | 4-year, $21m, Redskins |
| Darren McFadden | RB | 1-year deal, Cowboys |
| Kellen Moore | QB | |
| Mark Sanchez | QB | |
| J.J. Wilcox | S | 2-year, $8.5m, Buccaneers |
| Terrance Williams | WR | 4-year, $17m, Cowboys |
Cowboys' free agent additions
Free agents from other teams agreeing to terms with the Cowboys:
| Player | Pos. | Status |
|---|---|---|
| Nolan Carroll | DB | 3-year, $10m |
| Damontre Moore | DE | Agreed to terms |
| Stephen Paea | DE | Agreed to terms |
This story was originally published March 13, 2017 at 5:22 PM with the headline "Dallas Cowboys free agent tracker: Will they stay or will they go?."