Dwight Powell’s game is trending up after unstable start in the NBA
The winding road to an NBA arena can have more bizarre twists and business turns than would seem normal to not only a fan but even to a 6-foot-11 forward such as Dwight Powell.
Yet three years later, despite being a part of three trades and four organizations before his first professional season was at the halfway point, Powell has found a home and perhaps a significant role with the Dallas Mavericks.
And judging from how head coach Rick Carlisle is using the former Stanford Cardinal big man, Powell’s future in Dallas is looking long-term.
“In the group he’s playing with, those guys have developed some chemistry, and that helps everybody,” Carlisle said.
“He’s doing a lot of things and continuing to improve in other areas. The outside shooting is coming, and he’s banged in some mid-range shots lately, and his defense has improved. He’s not fouling as much and he’s stepped in to take some charges.”
Words like that were hard to come by early on.
In pre-draft analysis, Adam Ganeles of NBADraft.net wrote about a worrisome trend when Powell’s shooting production dropped from his junior to senior year at Stanford, and Derek Bodner of DraftExpress.com wrote that Powell’s jump shot would have to be more consistent.
But Carlisle pointed out that Powell has become a consistent player off the pick and roll and he’s hit key shots this season down the stretch in close games.
Powell’s stat line has improved every season in Dallas, including nearing the 20-minute mark per game with 7.2 points and 4.7 rebounds this season.
“I’ve been growing in this league,” Powell said. “I’m fortunate to be with a unit right now that has some vocal guys, and they’re ones that will pull you aside and tell you things you need to improve on.”
That’s meant better court awareness for Powell, who is in the second year of a $37 million contract that’s really a three-year deal with a player option in the fourth year.
He entered the league as the 45th overall pick by the Charlotte Hornets in the 2014 NBA Draft. Since then, he’s been with Cleveland and has had multiple stints in the G league.
Powell came to Dallas in December 2014 as part of the Rajon Rondo trade fiasco that sent Jae Crowder, Jameer Nelson, Brandan Wright, a 2015 first-round pick and a 2016 second-round pick to Boston.
Rondo didn’t last, but Powell has proven to be a good move so far in the deal.
His perimeter game has improved, shooting 59 percent from the field.
Powell has scored in double figures 14 times this season, including a season-high 21 in the gut-wrenching 125-122 loss to Golden State earlier this month.
While his closing rate at the rim is near 80 percent, Powell still needs work on his 3-pointers.
Still, Powell credits his work with J.J. Barea and Devin Harris as a factor in his improved play.
The Mavericks (15-30) play at Portland on Saturday night.
“Those guys either show me what they want and get me in that position or work on those finite details about my position as it relates to 3s,” he said. “It’s hard to count anything in this league, though, as a moral victory.
“We’ve got to work on closing out games and putting ourselves in better position to win games. Our record isn’t fun at all, but hopefully, the fun starts coming soon.”
Dallas Mavericks schedule
Date | Opponent | Time | TV |
Oct. 18 | Atlanta | L, 117-111 | |
Oct. 20 | Sacramento | L, 93-88 | |
Oct. 21 | @ Houston | L, 107-91 | |
Oct. 23 | Golden State | L, 133-103 | |
Oct. 25 | Memphis | W, 103-94 | |
Oct. 26 | @ Memphis | L, 96-91 | |
Oct. 28 | Philadelphia | L, 112-110 | |
Oct. 30 | @ Utah | L, 104-89 | |
Nov. 1 | @ L.A. Clippers | L, 119-98 | |
Nov. 3 | New Orleans | L, 99-94 | |
Nov. 4 | @ Minnesota | L, 112-99 | |
Nov. 7 | @ Washington | W, 112-99 | |
Nov. 11 | Cleveland | L, 111-104 | |
Nov. 12 | @ Oklahoma City | L, 112-99 | |
Nov. 14 | San Antonio | L, 97-91 | |
Nov. 17 | Minnesota | L, 111-87 | |
Nov. 18 | Milwaukee | W, 111-79 | |
Nov. 20 | Boston | L, 110-102 | |
Nov. 22 | @ Memphis | W, 95-94 | |
Nov. 25 | Oklahoma City | W, 97-81 | |
Nov. 27 | @ San Antonio | L, 115-108 | |
Nov. 29 | Brooklyn | L, 109-104 | |
Dec. 2 | L.A. Clippers | W, 108-82 | |
Dec. 4 | Denver | W, 122-105 | |
Dec. 6 | @ Boston | L, 97-90 | |
Dec. 8 | @ Milwaukee | L, 109-102 | |
Dec. 10 | @ Minnesota | L, 97-92 | |
Dec. 12 | San Antonio | W, 95-89 | |
Dec. 14 | @ Golden State | L, 112-97 | |
Dec. 16 | @ San Antonio | L, 98-96 | |
Dec. 18 | Phoenix | L, 97-91 | |
Dec. 20 | Detroit | W, 110-93 | |
Dec. 22 | @ Miami | L, 113-101 | |
Dec. 23 | @ Atlanta | L, 112-107 | |
Dec. 26 | Toronto | W, 98-93 | |
Dec. 27 | @ Indiana | W, 98-94 | |
Dec. 29 | @ New Orleans | W, 128-120 | |
Dec. 31 | @ Oklahoma City | W, 116-113 | |
Jan. 3 | Golden State | L, 125-122 | |
Jan. 5 | Chicago | L, 127-124 | |
Jan. 7 | New York | L, 100-96 | |
Jan. 9 | Orlando | W, 114-99 | |
Jan. 10 | @ Charlotte | W, 115-111 | |
Jan. 13 | LA Lakers | L, 107-101 | |
Jan. 16 | @ Denver | L, 105-102 | |
Jan. 20 | @ Portland | 9 p.m. | FSSW |
Jan. 22 | Washington | 7:30 p.m. | FSSW |
Jan. 24 | Houston | 7 p.m. | FSSW/ESPN |
Jan. 26 | Portland | 7:30 p.m. | FSSW |
Jan 27 | @ Denver | 8 p.m. | FSSW |
Jan. 29 | Miami | 7:30 p.m. | FSSW |
Jan. 31 | @ Phoenix | 9:30 p.m. | FSSW/ESPN |
Feb. 3 | @ Sacramento | 9 p.m. | FSSW |
Feb. 5 | @ LA Clippers | 9:30 p.m. | FSSW/NBA-TV |
Feb 8 | @ Golden State | 9:30 p.m. | FSSW |
Feb. 10 | LA Lakers | 7:30 p.m. | FSSW |
Feb. 11 | @ Houston | 6 p.m. | FSSW/NBATV |
Feb. 13 | Sacramento | 7:30 p.m. | FSSW |
Feb. 16-18 | All Star Weekend Los Angeles | ||
Feb. 23 | @ LA Lakers | 9:30 p.m. | FSSW/ESPN |
Feb. 24 | @ Utah | 8 p.m. | FSSW |
Feb. 26 | Indiana | 7:30 p.m. | FSSW |
Feb. 28 | Oklahoma City | 7:30 p.m. | FSSW |
March 2 | @ Chicago | 7 p.m. | FSSW |
March 4 | New Orleans | 6 p.m. | FSSW |
March 6 | Denver | 7:30 p.m. | FSSW |
March 10 | Memphis | 7:30 p.m. | FSSW |
March 11 | Houston | 6 p.m. | FSSW |
March 13 | @ New York | 6:30 p.m. | FSSW |
March 16 | @ Toronto | 6:30 p.m. | FSSW |
March 17 | @ Brooklyn | 6:30 p.m. | FSSW |
March 20 | @ New Orleans | 7 p.m. | FSSW |
March 22 | Utah | 7:30 p.m. | FSSW |
March 24 | Charlotte | 7:30 p.m. | FSSW |
March 27 | @ Sacramento | 9 p.m. | FSSW |
March 28 | @ LA Lakers | 9:30 p.m. | FSSW |
March 30 | Minnesota | 7:30 p.m. | FSSW |
April 1 | @ Cleveland | 5 p.m. | FSSW/NBATV |
April 3 | Portland | 7:30 p.m. | FSSW |
April 4 | @ Orlando | 6 p.m. | FSSW |
April 6 | @ Detroit | 6 p.m. | FSSW |
April 8 | @ Philadelphia | Noon | FSSW/NBATV |
April 10 | Phoenix | 7:30 p.m. | FSSW |
This story was originally published January 18, 2018 at 11:42 AM with the headline "Dwight Powell’s game is trending up after unstable start in the NBA."