Griffin tosses shutout on big day for Rangers’ offense
A five-run first inning Tuesday helped the Texas Rangers’ offense snap out of a funk, but one run was all right-hander A.J. Griffin as he tossed a four-hit shutout in an 11-0 victory over the San Diego Padres.
Ryan Rua, Joey Gallo and Robinson Chirinos hit home runs for the Rangers, who had scored nine runs in their previous four games. Gallo drove in three runs, and Shin-Soo Choo reached four times as the leadoff hitter.
The win snapped a three-game losing streak, and the shutout was the second of Griffin’s career. He is a native of San Diego.
How Rangers hitters fared: Hello, offense. The Rangers scored five runs in the first on a two-run double by Nomar Mazara and a three-run homer by Ryan Rua. It was their first road game with five first-inning runs since May 20, 2012, at Houston. ... The Rua blast was the first of three Rangers homers. ... Joey Gallo connected for a towering two-run shot in the third, and Robinson Chirinos hit a two-run shot in the seventh. ... Shin-Soo Choo reached four times as the leadoff hitter, and every Rangers hitter, including the pitcher, reached at least once.
How Rangers pitchers fared: A.J. Griffin stopped another three-game losing streak, and did so with a terrific outing in his hometown. ... The right-hander threw the second shutout of his career and his first since 2013 by allowing four singles and only one walk. ... The Padres twice but runners aboard in an inning and moved a runner to third in the fourth, but Griffin was up to the task.
Texas | 502 | 100 | 300 | — | 11 | 9 | 0 |
San Diego | 000 | 000 | 000 | — | 0 | 4 | 2 |
Texas AB | R | H | BI | BB | SO | Avg. | |
Choo rf | 2 | 2 | 1 | 0 | 2 | 0 | .248 |
Andrus ss | 4 | 1 | 1 | 0 | 1 | 0 | .279 |
Mazara lf | 5 | 1 | 1 | 2 | 0 | 1 | .230 |
Gomez cf | 3 | 1 | 0 | 0 | 2 | 1 | .226 |
Odor 2b | 5 | 2 | 2 | 0 | 0 | 0 | .193 |
Rua 1b | 5 | 1 | 1 | 3 | 0 | 1 | .173 |
Gallo 3b | 4 | 2 | 2 | 3 | 1 | 1 | .205 |
Chirinos c | 4 | 1 | 1 | 2 | 0 | 1 | .294 |
Griffin p | 3 | 0 | 0 | 0 | 1 | 3 | .000 |
Totals 35 | 11 | 9 | 10 | 7 | 8 | ||
San Diego AB | R | H | BI | BB | SO | Avg. | |
Margot cf | 3 | 0 | 0 | 0 | 1 | 2 | .274 |
Spangenberg lf-2b | 4 | 0 | 2 | 0 | 0 | 0 | .298 |
Myers 1b | 3 | 0 | 1 | 0 | 0 | 1 | .302 |
Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Yates p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Sardinas ph | 1 | 0 | 0 | 0 | 0 | 0 | .162 |
Solarte 2b-1b | 3 | 0 | 0 | 0 | 0 | 0 | .264 |
Schimpf 3b | 3 | 0 | 0 | 0 | 0 | 1 | .167 |
Hedges c | 2 | 0 | 0 | 0 | 0 | 0 | .184 |
Quackenbush p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
Szczur ph-lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Renfroe rf | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
Cordoba ss | 3 | 0 | 1 | 0 | 0 | 0 | .231 |
Weaver p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chacin ph | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Stammen p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Torrens c | 2 | 0 | 0 | 0 | 0 | 0 | .067 |
Totals 29 | 0 | 4 | 0 | 1 | 4 | ||
E—Cordoba 2 (2). LOB—Texas 6, San Diego 3. 2B—Choo (3), Mazara (4). HR—Rua (2), off Weaver; Gallo (11), off Weaver; Chirinos (5), off Quackenbush. RBIs—Mazara 2 (23), Rua 3 (8), Gallo 3 (24), Chirinos 2 (11). Runners left in scoring position—Texas 1 (Rua); San Diego 1 (Schimpf). RISP—Texas 4 for 9; San Diego 0 for 3. Runners moved up—Mazara, Solarte. LIDP—Choo. GIDP—Andrus, Mazara, Myers. DP—Texas 1 (Gallo, Odor, Rua); San Diego 3 (Myers), (Stammen, Cordoba, Myers), (Schimpf, Solarte, Myers).
Texas | IP | H | R | ER | BB | SO | NP | ERA |
Griffin, W, 4-0 | 9 | 4 | 0 | 0 | 1 | 4 | 104 | 2.45 |
San Diego | IP | H | R | ER | BB | SO | NP | ERA |
Weaver, L, 0-4 | 3 | 6 | 7 | 7 | 2 | 4 | 68 | 6.81 |
Stammen | 2 | 1 | 1 | 0 | 1 | 1 | 31 | 5.49 |
Quackenbush | 2 | 2 | 3 | 3 | 2 | 2 | 41 | 3.86 |
Diaz | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 9.98 |
Yates | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 0.00 |
HBP—Weaver 2 (Choo,Chirinos). WP—Quackenbush. Umpires—Home, Tim Timmons; First, James Hoye; Second, Ryan Blakney; Third, Jeff Kellogg. T—2:33. A—14,224 (42,302).
This story was originally published May 9, 2017 at 5:17 PM with the headline "Griffin tosses shutout on big day for Rangers’ offense."