Fort Worth-area high school football district standings through Week 8/Week 4
Records as of October 17, 2020.
*Clinched playoff berth
| District 3-6A | W | L | W | L | ||
| North Crowley | 1 | 0 | 2 | 1 | ||
| Trinity | 1 | 0 | 2 | 1 | ||
| Weatherford | 1 | 0 | 2 | 2 | ||
| Haltom | 1 | 0 | 1 | 2 | ||
| Chisholm Trail | 0 | 1 | 1 | 3 | ||
| Paschal | 0 | 1 | 1 | 3 | ||
| Boswell | 0 | 1 | 0 | 3 | ||
| L.D. Bell | 0 | 1 | 0 | 3 | ||
| District 4-6A | W | L | W | L | ||
| Eaton | 0 | 0 | 2 | 2 | ||
| Nelson | 0 | 0 | 2 | 2 | ||
| Timber Creek | 0 | 0 | 2 | 2 | ||
| Carroll | 0 | 0 | 1 | 1 | ||
| Fossil Ridge | 0 | 0 | 1 | 1 | ||
| Central | 0 | 0 | 1 | 2 | ||
| Keller | 0 | 0 | 1 | 2 | ||
| District 8-6A | W | L | W | L | ||
| Bowie | 1 | 0 | 3 | 0 | ||
| Grand Prairie | 1 | 0 | 3 | 0 | ||
| Martin | 1 | 0 | 3 | 1 | ||
| Lamar | 0 | 0 | 1 | 2 | ||
| South Grand Prairie | 0 | 1 | 2 | 1 | ||
| Arlington | 0 | 1 | 2 | 2 | ||
| Sam Houston | 0 | 1 | 2 | 2 | ||
| District 11-6A | W | L | W | L | ||
| Cedar Hill (B) | 0 | 0 | 2 | 0 | ||
| DeSoto (B) | 0 | 0 | 1 | 0 | ||
| Duncanville (A) | 0 | 0 | 1 | 1 | ||
| Waco (A) | 0 | 0 | 1 | 1 | ||
| Mansfield (A) | 0 | 0 | 1 | 2 | ||
| Waxahachie (B) | 0 | 0 | 1 | 2 | ||
| Midway (A) | 0 | 0 | 0 | 2 | ||
| Lake Ridge (B) | 0 | 0 | 0 | 3 | ||
| District 3-5A D1 | W | L | W | L | ||
| Cooper | 1 | 0 | 2 | 1 | ||
| Brewer | 1 | 0 | 2 | 2 | ||
| Granbury | 1 | 0 | 2 | 2 | ||
| Arlington Heights | 0 | 0 | 2 | 0 | ||
| Azle | 0 | 0 | 2 | 1 | ||
| Northwest | 0 | 1 | 2 | 2 | ||
| Crowley | 0 | 1 | 0 | 4 | ||
| Saginaw | 0 | 1 | 0 | 4 | ||
| District 4-5A D1 | W | L | W | L | ||
| Richland | 0 | 0 | 3 | 0 | ||
| Midlothian | 0 | 0 | 2 | 0 | ||
| Birdville | 0 | 0 | 1 | 0 | ||
| Colleyville Heritage | 0 | 0 | 1 | 0 | ||
| Centennial | 0 | 0 | 1 | 1 | ||
| Legacy | 0 | 0 | 1 | 1 | ||
| Summit | 0 | 0 | 1 | 1 | ||
| Red Oak | 0 | 0 | 0 | 1 | ||
| District 4-5A D2 | W | L | W | L | ||
| North Side | 0 | 0 | 2 | 0 | ||
| Southwest | 0 | 0 | 1 | 1 | ||
| Grapevine | 0 | 0 | 1 | 2 | ||
| South Hills | 0 | 0 | 1 | 2 | ||
| Creekview | 0 | 0 | 0 | 2 | ||
| Polytechnic | 0 | 0 | 0 | 3 | ||
| Trimble Tech | 0 | 0 | 0 | 3 | ||
| Wyatt | 0 | 0 | 0 | 3 | ||
| District 5-5A D2 | W | L | W | L | ||
| Timberview (B) | 1 | 0 | 3 | 0 | ||
| Burleson (B) | 1 | 0 | 3 | 1 | ||
| Everman (A) | 1 | 0 | 2 | 2 | ||
| Aledo (A) | 0 | 0 | 2 | 1 | ||
| University (A) | 0 | 0 | 1 | 1 | ||
| Cleburne (B) | 0 | 1 | 3 | 1 | ||
| Seguin (A) | 0 | 1 | 1 | 1 | ||
| Joshua (B) | 0 | 1 | 1 | 3 | ||
| District 4-4A D1 | W | L | W | L | ||
| Springtown | 3 | 0 | 7 | 1 | ||
| Decatur | 3 | 0 | 4 | 4 | ||
| Hirschi | 1 | 1 | 4 | 3 | ||
| Gainesville | 1 | 2 | 2 | 4 | ||
| Burkburnett | 0 | 2 | 1 | 5 | ||
| Lake Worth | 0 | 3 | 4 | 4 | ||
| District 5-4A D1 | W | L | W | L | ||
| La Vega | 2 | 0 | 5 | 1 | ||
| Heritage | 2 | 0 | 6 | 2 | ||
| Stephenville | 2 | 1 | 4 | 4 | ||
| Life | 1 | 2 | 2 | 5 | ||
| Brownwood | 0 | 1 | 2 | 4 | ||
| Alvarado | 0 | 3 | 2 | 6 | ||
| District 6-4A D1 | W | L | W | L | T | |
| Kennedale (E) | 4 | 0 | 5 | 0 | 1 | |
| Western Hills (W) | 3 | 1 | 3 | 3 | 0 | |
| Benbrook (W) | 3 | 1 | 3 | 4 | 0 | |
| Dunbar (E) | 2 | 1 | 3 | 2 | 0 | |
| Castleberry (W) | 1 | 2 | 1 | 4 | 0 | |
| Eastern Hills (E) | 1 | 3 | 2 | 3 | 0 | |
| Carter-Riverside (E) | 0 | 3 | 2 | 3 | 0 | |
| Diamond Hill-Jarvis (W) | 0 | 3 | 0 | 4 | 0 | |
| District 5-4A D2 | W | L | W | L | ||
| Glen Rose | 2 | 0 | 7 | 0 | ||
| Hillsboro | 1 | 1 | 4 | 3 | ||
| Godley | 1 | 1 | 4 | 4 | ||
| Ferris | 0 | 1 | 3 | 3 | ||
| Venus | 0 | 1 | 0 | 7 | ||
| District 4-3A D1 | W | L | W | L | ||
| Boyd | 4 | 0 | 7 | 0 | ||
| Brock | 4 | 0 | 7 | 0 | ||
| Pilot Point | 3 | 1 | 5 | 2 | ||
| Whitesboro | 2 | 2 | 2 | 5 | ||
| Paradise | 1 | 3 | 4 | 3 | ||
| Bowie | 1 | 3 | 3 | 4 | ||
| Ponder | 1 | 3 | 3 | 4 | ||
| Peaster | 0 | 4 | 3 | 4 | ||
| TAPPS D-I District 1 | W | L | W | L | ||
| Parish | 4 | 0 | 4 | 0 | ||
| Nolan | 3 | 0 | 3 | 0 | ||
| John Paul II | 1 | 0 | 1 | 1 | ||
| Midland Christian | 1 | 2 | 2 | 2 | ||
| All Saints | 0 | 1 | 1 | 1 | ||
| Prestonwood | 0 | 2 | 1 | 3 | ||
| Bishop Lynch | 0 | 2 | 0 | 2 | ||
| Liberty | 0 | 2 | 0 | 4 | ||
| TAPPS D-II District 1 | W | L | W | L | ||
| Legacy Christian | 1 | 0 | 2 | 2 | ||
| Southwest Christian | 1 | 1 | 3 | 1 | ||
| Grapevine Faith | 1 | 1 | 2 | 2 | ||
| Fort Worth Christian | 0 | 0 | 0 | 2 | ||
| Coram Deo | 0 | 1 | 1 | 2 | ||
| TAPPS D-III District 1 | W | L | W | L | ||
| Lake Country | 1 | 0 | 4 | 0 | ||
| Covenant | 1 | 0 | 2 | 0 | ||
| Lubbock Trinity | 1 | 1 | 2 | 2 | ||
| Lubbock Christian | 0 | 0 | 3 | 0 | ||
| Willow Park Trinity | 0 | 2 | 2 | 2 | ||
| TAPPS D-III District 2 | W | L | W | L | ||
| Pantego Christian | 2 | 0 | 4 | 0 | ||
| Shelton | 1 | 1 | 1 | 1 | ||
| Tyler All Saints | 0 | 0 | 1 | 0 | ||
| Grace Prep | 0 | 0 | 2 | 1 | ||
| The Covenant | 0 | 1 | 2 | 1 | ||
| Bishop Gorman | 0 | 1 | 0 | 2 | ||
| TAPPS D-IV District 1 | W | L | W | L | ||
| Temple Christian | 1 | 0 | 2 | 2 | ||
| Sacred Heart | 0 | 0 | 1 | 3 | ||
| Weatherford Christian | 0 | 0 | 0 | 3 | ||
| Fort Worth Calvary | 0 | 1 | 0 | 4 | ||
| _____ |