Fort Worth area high school boys basketball district standings
Records as of January 28, 2020.
Please send updated overall and district records to bgosset@star-telegram.com.
| District 3-6A | W | L | W | L | |
| Abilene | 7 | 0 | 20 | 6 | |
| LD Bell | 6 | 1 | 19 | 3 | |
| Trinity | 4 | 3 | 14 | 9 | |
| Haltom | 3 | 3 | 16 | 10 | |
| Richland | 2 | 5 | 12 | 10 | |
| Central | 2 | 5 | 8 | 17 | |
| Weatherford | 0 | 7 | 2 | 22 | |
| District 4-6A | W | L | W | L | |
| North Crowley | 10 | 1 | 23 | 6 | |
| Lamar | 10 | 1 | 20 | 6 | |
| Martin | 9 | 2 | 19 | 7 | |
| Bowie | 6 | 5 | 18 | 9 | |
| Sam Houston | 5 | 6 | 8 | 17 | |
| YMLA | 4 | 6 | 13 | 11 | |
| Arlington | 3 | 8 | 10 | 15 | |
| Paschal | 1 | 9 | 8 | 14 | |
| Trimble Tech | 0 | 10 | 2 | 18 | |
| District 5-6A | W | L | W | L | |
| Guyer | 8 | 0 | 21 | 4 | |
| Nelson | 7 | 1 | 20 | 8 | |
| Keller | 5 | 3 | 17 | 10 | |
| Eaton | 4 | 4 | 14 | 13 | |
| Timber Creek | 3 | 5 | 18 | 9 | |
| Central | 3 | 5 | 9 | 18 | |
| Carroll | 1 | 7 | 8 | 18 | |
| Fossil Ridge | 1 | 7 | 6 | 17 | |
| District 7-6A | W | L | W | L | |
| Grand Prairie | 8 | 0 | 20 | 1 | |
| South Grand Prairie | 6 | 2 | 21 | 6 | |
| Waxahachie | 5 | 3 | 22 | 6 | |
| DeSoto | 5 | 3 | 15 | 9 | |
| Mansfield | 3 | 5 | 14 | 13 | |
| Cedar Hill | 3 | 5 | 12 | 15 | |
| Summit | 2 | 6 | 13 | 15 | |
| Lake Ridge | 0 | 8 | 12 | 15 | |
| District 4-5A | W | L | W | L | |
| Rider | 3 | 0 | 24 | 4 | |
| Aledo | 2 | 2 | 14 | 12 | |
| Wylie | 1 | 2 | 13 | 13 | |
| Cooper | 1 | 2 | 9 | 16 | |
| Wichita Falls | 1 | 2 | 5 | 19 | |
| District 5-5A | W | L | W | L | |
| Centennial | 7 | 1 | 23 | 5 | |
| Timberview | 6 | 2 | 19 | 7 | |
| Legacy | 5 | 3 | 21 | 7 | |
| Seguin | 5 | 3 | 14 | 9 | |
| Crowley | 5 | 3 | 15 | 13 | |
| Burleson | 2 | 6 | 11 | 17 | |
| Everman | 1 | 7 | 12 | 11 | |
| Granbury | 1 | 7 | 9 | 15 | |
| District 6-5A | W | L | W | L | |
| Wyatt | 8 | 0 | 19 | 6 | |
| Eastern Hills | 7 | 1 | 0 | 0 | |
| Arlington Heights | 6 | 2 | 20 | 7 | |
| Southwest | 4 | 4 | 13 | 12 | |
| South Hills | 3 | 5 | 4 | 20 | |
| Polytechnic | 2 | 6 | 0 | 0 | |
| Carter-Riverside | 1 | 7 | 4 | 19 | |
| North Side | 1 | 7 | 3 | 20 | |
| District 7-5A | W | L | W | L | |
| Birdville | 8 | 0 | 19 | 6 | |
| Heritage | 7 | 1 | 17 | 9 | |
| Brewer | 6 | 2 | 18 | 7 | |
| Saginaw | 4 | 4 | 19 | 8 | |
| Boswell | 3 | 5 | 14 | 10 | |
| Grapevine | 2 | 6 | 14 | 16 | |
| Azle | 1 | 7 | 8 | 12 | |
| Chisholm Trail | 1 | 7 | 5 | 11 | |
| District 8-5A | W | L | W | L | |
| Braswell | 6 | 1 | 20 | 9 | |
| Ryan | 5 | 2 | 14 | 7 | |
| The Colony | 4 | 3 | 21 | 7 | |
| Northwest | 4 | 3 | 12 | 15 | |
| Little Elm | 2 | 4 | 10 | 16 | |
| Denton | 2 | 5 | 9 | 12 | |
| Lake Dallas | 1 | 6 | 16 | 13 | |
| District 14-5A | W | L | W | L | |
| Red Oak | 7 | 0 | 17 | 11 | |
| Midlothian | 6 | 1 | 19 | 8 | |
| Ennis | 4 | 3 | 0 | 0 | |
| Cleburne | 2 | 4 | 6 | 21 | |
| Joshua | 2 | 5 | 6 | 22 | |
| University | 2 | 5 | 0 | 0 | |
| Corsicana | 1 | 6 | 9 | 20 | |
| District 7-4A | W | L | W | L | |
| Brownwood | 3 | 0 | 22 | 5 | |
| Stephenville | 2 | 1 | 17 | 10 | |
| Godley | 2 | 1 | 11 | 10 | |
| Glen Rose | 1 | 2 | 14 | 17 | |
| Mineral Wells | 0 | 4 | 4 | 21 | |
| District 8-4A | W | L | W | L | |
| Krum | 3 | 0 | 18 | 9 | |
| Argyle | 3 | 1 | 24 | 3 | |
| Decatur | 2 | 1 | 20 | 8 | |
| Bridgeport | 0 | 3 | 18 | 9 | |
| Springtown | 0 | 3 | 9 | 11 | |
| District 9-4A | W | L | W | L | |
| Dunbar | 7 | 0 | 12 | 9 | |
| Kennedale | 6 | 1 | 20 | 8 | |
| Benbrook | 4 | 3 | 16 | 13 | |
| Western Hills | 4 | 3 | 18 | 11 | |
| Castleberry | 2 | 5 | 0 | 0 | |
| Lake Worth | 1 | 6 | 0 | 0 | |
| Diamond Hill-Jarvis | 0 | 6 | 5 | 15 | |
| District 17-4A | W | L | W | L | |
| Life | 4 | 0 | 22 | 8 | |
| Alvarado | 3 | 1 | 24 | 5 | |
| Ferris | 2 | 2 | 22 | 6 | |
| Heritage | 2 | 2 | 13 | 7 | |
| Hillsboro | 1 | 3 | 19 | 6 | |
| Venus | 0 | 4 | 4 | 14 | |
| District 7-3A | W | L | W | L | |
| Peaster | 8 | 0 | 24 | 4 | |
| Breckenridge | 6 | 2 | 20 | 5 | |
| Brock | 6 | 2 | 20 | 5 | |
| Tolar | 4 | 4 | 15 | 12 | |
| Jacksboro | 3 | 5 | 9 | 9 | |
| Paradise | 3 | 5 | 6 | 11 | |
| Millsap | 2 | 6 | 5 | 18 | |
| Boyd | 0 | 8 | 1 | 19 | |
| TAPPS 6A-1 | W | L | W | L | |
| Midland Christian | 6 | 0 | 27 | 4 | |
Addison Trinity | 3 | 2 | 20 | 9 | |
| Argyle Liberty | 3 | 2 | 14 | 14 | |
| Nolan | 2 | 4 | 11 | 16 | |
| All Saints | 0 | 6 | 7 | 23 | |
| TAPPS 5A-1 | W | L | W | L | |
| Frisco Legacy | 3 | 1 | 25 | 6 | |
| Grapevine Faith | 2 | 1 | 19 | 9 | |
| Fort Worth Christian | 2 | 2 | 16 | 9 | |
| Southwest Christian | 0 | 3 | 9 | 15 | |
| TAPPS 4A-2 | W | L | W | L | |
| Colleyville Covenant | 7 | 0 | 18 | 8 | |
| Coram Deo | 4 | 2 | 26 | 8 | |
| Lone Star North | 3 | 2 | 0 | 0 | |
| Willow Park Trinity | 2 | 3 | 0 | 0 | |
| Fellowship | 2 | 4 | 0 | 0 | |
| Temple Christian | 0 | 7 | 0 | 0 | |
| TAPPS 4A-3 | W | L | W | L | |
| Grace Prep | 7 | 0 | 23 | 7 | |
| Pantego | 5 | 1 | 0 | 0 | |
| Tyler All Saints | 4 | 3 | 0 | 0 | |
| Cristo Rey | 0 | 4 | 0 | 0 | |
| Lucas Christian | 0 | 4 | 0 | 0 | |
| Shelton | 0 | 4 | 0 | 0 | |
| TAPPS 3A-1 | W | L | W | L | |
| Midland Classical | 7 | 0 | 20 | 6 | |
| Harvest | 4 | 1 | 0 | 0 | |
| Lake Country | 4 | 4 | 10 | 20 | |
| Denton Calvary | 1 | 2 | 0 | 0 | |
| San Jacinto | 0 | 4 | 0 | 0 | |
| Fort Worth Calvary | 0 | 5 | 0 | 0 | |
| SPC | W | L | W | L | |
| Greenhill | 3 | 0 | 0 | 0 | |
| St. Mark’s | 3 | 0 | 0 | 0 | |
| Casady | 3 | 1 | 0 | 0 | |
| Oakridge | 2 | 1 | 0 | 0 | |
| Trinity Valley | 2 | 2 | 0 | 0 | |
| Cistercian | 1 | 3 | 0 | 0 | |
| ESD | 1 | 4 | 0 | 0 | |
| Country Day | 0 | 4 | 0 | 0 |
This story was originally published January 28, 2020 at 6:30 AM.