Fort Worth area high school girls basketball district standings
Records as of January 28, 2020.
Please send updated overall and district records to bgosset@star-telegram.com.
*playoff berth
| District 3-6A | W | L | W | L | |
| *L.D. Bell | 9 | 0 | 26 | 3 | |
| Central | 7 | 1 | 18 | 12 | |
| Trinity | 4 | 5 | 13 | 16 | |
| Richland | 4 | 5 | 12 | 16 | |
| Haltom | 3 | 5 | 12 | 13 | |
| Weatherford | 2 | 7 | 10 | 18 | |
| Abilene | 1 | 7 | 12 | 18 | |
| District 4-6A | W | L | W | L | |
| *Martin | 13 | 0 | 29 | 4 | |
| *North Crowley | 10 | 3 | 18 | 10 | |
| Trimble Tech | 9 | 3 | 23 | 8 | |
| Bowie | 7 | 5 | 10 | 16 | |
| Lamar | 7 | 6 | 14 | 16 | |
| Paschal | 4 | 8 | 8 | 22 | |
| Sam Houston | 3 | 9 | 3 | 16 | |
| Arlington | 3 | 10 | 5 | 20 | |
| YWLA | 0 | 12 | 1 | 18 | |
| District 5-6A | W | L | W | L | |
| *Guyer | 10 | 0 | 26 | 4 | |
| Keller | 9 | 1 | 24 | 4 | |
| Carroll | 6 | 4 | 21 | 9 | |
| Timber Creek | 5 | 5 | 21 | 8 | |
| Nelson | 5 | 5 | 18 | 10 | |
| Central | 2 | 8 | 14 | 16 | |
| Fossil Ridge | 2 | 8 | 5 | 23 | |
| Eaton | 1 | 9 | 8 | 19 | |
| District 7-6A | W | L | W | L | |
| *DeSoto | 9 | 1 | 26 | 2 | |
| *South Grand Prairie | 9 | 1 | 29 | 3 | |
| Cedar Hill | 7 | 3 | 24 | 8 | |
| Summit | 7 | 3 | 21 | 10 | |
| Mansfield | 3 | 7 | 19 | 12 | |
| Lake Ridge | 3 | 7 | 17 | 13 | |
| Waxahachie | 2 | 8 | 10 | 18 | |
| Grand Prairie | 0 | 10 | 2 | 25 | |
| District 4-5A | W | L | W | L | |
| Cooper | 4 | 1 | 22 | 8 | |
| Rider | 3 | 2 | 24 | 3 | |
| Wylie | 3 | 2 | 16 | 13 | |
| Aledo | 2 | 3 | 11 | 18 | |
| Wichita Falls | 0 | 4 | 1 | 18 | |
| District 5-5A | W | L | W | L | |
| *Timberview | 10 | 0 | 22 | 8 | |
| Legacy | 8 | 2 | 17 | 11 | |
| Crowley | 8 | 2 | 15 | 11 | |
| Everman | 4 | 6 | 13 | 11 | |
| Centennial | 4 | 6 | 11 | 17 | |
| Granbury | 3 | 7 | 19 | 13 | |
| Burleson | 3 | 7 | 15 | 15 | |
| Seguin | 0 | 10 | 11 | 19 | |
| District 6-5A | W | L | W | L | |
| *Arlington Heights | 10 | 0 | 22 | 3 | |
| Southwest | 8 | 2 | 20 | 9 | |
| Eastern Hills | 6 | 4 | 10 | 15 | |
| Wyatt | 6 | 4 | 9 | 19 | |
| North Side | 5 | 5 | 10 | 18 | |
| South Hills | 3 | 7 | 6 | 20 | |
| Carter-Riverside | 2 | 8 | 5 | 14 | |
| Polytechnic | 0 | 10 | 0 | 19 | |
| District 7-5A | W | L | W | L | |
| *Boswell | 9 | 1 | 19 | 11 | |
| Grapevine | 8 | 2 | 18 | 12 | |
| Saginaw | 7 | 3 | 16 | 10 | |
| Chisholm Trail | 4 | 6 | 20 | 10 | |
| Azle | 4 | 6 | 15 | 14 | |
| Heritage | 4 | 6 | 10 | 20 | |
| Brewer | 2 | 8 | 13 | 18 | |
| Birdville | 2 | 8 | 10 | 19 | |
| District 8-5A | W | L | W | L | |
| *Lake Dallas | 8 | 1 | 21 | 7 | |
| Braswell | 7 | 1 | 22 | 5 | |
| The Colony | 6 | 3 | 16 | 11 | |
| Little Elm | 3 | 5 | 13 | 13 | |
| Ryan | 3 | 5 | 11 | 16 | |
| Northwest | 2 | 7 | 9 | 18 | |
| Denton | 1 | 8 | 7 | 21 | |
| District 14-5A | W | L | W | L | |
| *Red Oak | 9 | 0 | 23 | 6 | |
| *Midlothian | 7 | 2 | 18 | 13 | |
| Cleburne | 5 | 3 | 16 | 15 | |
| Joshua | 5 | 4 | 14 | 15 | |
| Corsicana | 3 | 6 | 14 | 14 | |
| University | 1 | 7 | 2 | 25 | |
| Ennis | 0 | 8 | 1 | 22 | |
| District 7-4A | W | L | W | L | |
| *Glen Rose | 5 | 0 | 25 | 6 | |
| *Stephenville | 4 | 1 | 23 | 8 | |
| Brownwood | 2 | 3 | 16 | 12 | |
| Godley | 1 | 3 | 7 | 14 | |
| Mineral Wells | 0 | 5 | 4 | 16 | |
| District 8-4A | W | L | W | L | |
| *Argyle | 5 | 0 | 25 | 5 | |
| Decatur | 3 | 2 | 26 | 4 | |
| Bridgeport | 3 | 2 | 17 | 5 | |
| Krum | 1 | 3 | 12 | 10 | |
| Springtown | 0 | 5 | 6 | 21 | |
| District 9-4A | W | L | W | L | |
| *Kennedale | 9 | 0 | 19 | 14 | |
| *Benbrook | 8 | 1 | 9 | 16 | |
| Lake Worth | 5 | 4 | 21 | 10 | |
| Castleberry | 3 | 5 | 12 | 14 | |
| Western Hills | 3 | 6 | 13 | 18 | |
| Dunbar | 2 | 6 | 11 | 13 | |
| Diamond Hill-Jarvis | 0 | 8 | 3 | 15 | |
| District 17-4A | W | L | W | L | |
| *Heritage | 6 | 0 | 22 | 11 | |
| Ferris | 5 | 1 | 17 | 11 | |
| Hillsboro | 3 | 3 | 10 | 19 | |
| Life | 3 | 3 | 5 | 11 | |
| Alvarado | 1 | 5 | 9 | 20 | |
| Venus | 0 | 6 | 3 | 22 | |
| District 7-3A | W | L | W | L | |
| *Brock | 10 | 0 | 23 | 7 | |
| Peaster | 8 | 2 | 23 | 7 | |
| Jacksboro | 7 | 3 | 14 | 16 | |
| Tolar | 5 | 5 | 11 | 11 | |
| Paradise | 4 | 6 | 10 | 18 | |
| Breckenridge | 3 | 7 | 19 | 10 | |
| Boyd | 2 | 8 | 13 | 13 | |
| Millsap | 1 | 9 | 15 | 15 | |
| TAPPS 6A-1 | W | L | W | L | |
| All Saints | 6 | 0 | 29 | 0 | |
| Nolan | 4 | 2 | 16 | 18 | |
Argyle Liberty | 3 | 2 | 29 | 3 | |
| Addison Trinity | 1 | 4 | 13 | 13 | |
| Midland Christian | 0 | 6 | 14 | 16 | |
| TAPPS 5A-1 | W | L | W | L | |
| Southwest Christian | 4 | 0 | 20 | 6 | |
| Frisco Legacy | 2 | 2 | 19 | 11 | |
| Fort Worth Christian | 2 | 2 | 14 | 14 | |
| Grapevine Faith | 0 | 4 | 9 | 15 | |
| SPC | W | L | W | L | |
| Greenhill | 3 | 0 | 0 | 0 | |
| Casady | 3 | 1 | 0 | 0 | |
| Country Day | 3 | 1 | 0 | 0 | |
| Trinity Valley | 2 | 2 | 0 | 0 | |
| Oakridge | 1 | 2 | 0 | 0 | |
| ESD | 1 | 4 | 0 | 0 | |
| Hockaday | 0 | 3 | 0 | 0 |
This story was originally published January 28, 2020 at 6:00 AM.