Fort Worth-area basketball standings: Which boys, girls teams have the best records?
2023-2024 HIGH SCHOOL BASKETBALL STANDINGS
Check back to see the latest standings, and Send updates to dlauber@star-telegram.com.
Boys Basketball
(Records as of Feb. 16, 2024)
* - Clinched playoff berth
Uil
DISTRICT 3-6A | Dist. | Seas. |
| *North Crowley | 14-0 | 30-3 |
| *Chisholm Trail | 10-4 | 21-7 |
| *Paschal | 8-6 | 18-13 |
| *Weatherford | 6-8 | 18-15 |
| Boswell | 6-8 | 17-17 |
| Crowley | 5-9 | 11-19 |
| Trinity | 5-9 | 8-21 |
| L.D. Bell | 2-12 | 7-23 |
| DISTRICT 4-6A | Dist. | Seas. |
| *Keller | 12-0 | 26-5 |
| *Eaton | 8-4 | 23-8 |
| *Carroll | 8-4 | 21-8 |
| *Byron Nelson | 6-6 | 19-13 |
| Central | 4-8 | 11-21 |
| Fossil Ridge | 2-10 | 15-15 |
| Timber Creek | 2-10 | 12-20 |
| DISTRICT 8-6A | Dist. | Seas. |
| *South Grand Prairie | 13-1 | 29-6 |
| *Grand Prairie | 10-4 | 19-16 |
| *Haltom | 10-4 | 21-11 |
| *Martin | 8-6 | 17-16 |
| Bowie | 8-6 | 18-16 |
| Lamar | 3-11 | 11-20 |
| Arlington | 3-11 | 8-23 |
| Sam Houston | 1-13 | 4-27 |
| DISTRICT 11-6A | Dist. | Seas. |
| *Duncanville | 12-2 | 18-9 |
| *Waxahachie | 12-2 | 21-10 |
| *Lake Ridge | 11-3 | 27-6 |
| *Cedar Hill | 7-7 | 21-13 |
| Mansfield | 5-9 | 15-17 |
| DeSoto | 4-10 | 16-14 |
| Legacy | 4-10 | 11-20 |
| Skyline | 1-13 | 11-22 |
| _________________ | _______ |
| DISTRICT 5-5A | Dist. | Seas. |
| *Brewer | 11-1 | 28-5 |
| *Saginaw | 9-3 | 25-8 |
| *Granbury | 8-4 | 22-10 |
| *Aledo | 8-4 | 19-12 |
| Northwest | 3-9 | 10-24 |
| Rider | 3-9 | 8-22 |
| Azle | 0-12 | 4-26 |
| DISTRICT 6-5A | Dist. | Seas. |
| *Arlington Heights | 14-0 | 22-11 |
| *Everman | 11-3 | 18-8 |
| *Southwest | 10-4 | 16-15 |
| *Wyatt | 9-5 | 12-19 |
| South Hills | 5-9 | 7-25 |
| Polytechnic | 4-10 | 8-18 |
| Trimble Tech | 2-12 | 5-25 |
| North Side | 1-13 | 5-22 |
| DISTRICT 7-5A | Dist. | Seas. |
| *Ryan | 12-2 | 20-9 |
| *Colleyville Heritage | 11-3 | 26-6 |
| *Argyle | 9-5 | 27-7 |
| *Birdville | 7-7 | 18-12 |
| Lake Dallas | 7-7 | 17-13 |
| Denton | 5-9 | 14-22 |
| Grapevine | 5-9 | 12-21 |
| Richland | 0-14 | 4-25 |
| DISTRICT 8-5A | Dist. | Seas. |
| *Summit | 16-0 | 26-7 |
| *Timberview | 13-3 | 26-8 |
| *Midlothian | 11-5 | 21-12 |
| *Seguin | 8-8 | 19-14 |
| Centennial | 8-8 | 13-19 |
| Heritage | 6-10 | 14-18 |
| Burleson | 5-11 | 15-21 |
| Cleburne | 3-13 | 9-27 |
| Joshua | 2-14 | 7-25 |
| _________________ | _______ |
| DISTRICT 6-4A | Dist. | Seas. |
| *Glen Rose | 8-0 | 19-13 |
| *Graham | 5-3 | 18-15 |
| *Mineral Wells | 4-4 | 9-26 |
| *Stephenville | 3-5 | 16-17 |
| Brownwood | 0-8 | 10-24 |
| DISTRICT 8-4A | Dist. | Seas. |
| *Krum | 10-0 | 31-3 |
| *Decatur | 7-3 | 22-11 |
| *Springtown | 7-3 | 19-12 |
| *Castleberry | 3-7 | 10-24 |
| Bridgeport | 3-7 | 13-22 |
| Lake Worth | 0-10 | 2-25 |
| DISTRICT 9-4A | Dist. | Seas. |
| *Eastern Hills | 12-0 | 27-4 |
| *Dunbar | 10-2 | 15-11 |
| *Western Hills | 7-5 | 16-18 |
| *Benbrook | 7-5 | 13-18 |
| Diamond Hill-Jarvis | 3-9 | 7-22 |
| YMLA | 3-9 | 6-22 |
| Carter-Riverside | 0-12 | 2-27 |
| DISTRICT 10-4A | Dist. | Seas. |
| *Kennedale | 11-1 | 28-4 |
| *Alvarado | 9-3 | 23-7 |
| *Venus | 8-4 | 25-10 |
| *Life | 7-5 | 17-14 |
| Ferris | 4-8 | 11-21 |
| Godley | 2-10 | 11-20 |
| Hillsboro | 1-11 | 17-16 |
| _________________ | _______ |
| DISTRICT 8-3A | Dist. | Seas. |
| *Brock | 14-0 | 27-8 |
| *Peaster | 11-3 | 21-11 |
| *Breckenridge | 9-5 | 15-17 |
| *Early | 7-7 | 16-12 |
| Comanche | 6-8 | 15-15 |
| Eastland | 5-9 | 12-17 |
| Millsap | 4-10 | 6-24 |
| Dublin | 0-14 | 3-25 |
| DISTRICT 10-3A | Dist. | Seas. |
| *Ponder | 14-0 | 31-6 |
| *Paradise | 12-2 | 23-11 |
| *Whitesboro | 10-4 | 21-12 |
| *Boyd | 7-7 | 17-18 |
| Pilot Point | 7-7 | 11-18 |
| Callisburg | 4-10 | 5-23 |
| S&S Consolidated | 1-13 | 6-25 |
| Valley View | 1-13 | 4-26 |
| DISTRICT 17-3A | Dist. | Seas. |
| *Keene | 9-1 | 20-13 |
| *Clifton | 6-4 | 21-12 |
| *Grandview | 6-4 | 17-16 |
| *Maypearl | 6-4 | 16-18 |
| Whitney | 3-7 | 9-19 |
| West | 0-10 | 5-21 |
| _________________ | _______ |
Girls Basketball
(Records as of Feb. 16, 2024)
* - Clinched playoff berth
Uil
DISTRICT 3-6A | Dist. | Seas. |
| *Crowley | 12-2 | 27-7 |
| *Boswell | 11-3 | 33-5 |
| *L.D. Bell | 11-3 | 30-5 |
| *North Crowley | 10-4 | 20-11 |
| Trinity | 5-9 | 15-16 |
| Weatherford | 4-10 | 16-18 |
| Chisholm Trail | 3-11 | 9-24 |
| Paschal | 0-14 | 7-22 |
| DISTRICT 4-6A | Dist. | Seas. |
| *Carroll | 12-0 | 30-5 |
| *Fossil Ridge | 8-4 | 19-12 |
| *Keller | 7-5 | 16-13 |
| *Central | 7-5 | 14-15 |
| Timber Creek | 5-7 | 16-14 |
| Byron Nelson | 2-10 | 3-27 |
| Eaton | 1-11 | 12-18 |
| DISTRICT 8-6A | Dist. | Seas. |
| *South Grand Prairie | 14-0 | 28-3 |
| *Martin | 11-3 | 21-10 |
| *Bowie | 11-3 | 18-16 |
| *Haltom | 7-7 | 10-23 |
| Lamar | 6-8 | 11-14 |
| Grand Prairie | 5-9 | 9-15 |
| Arlington | 2-12 | 6-23 |
| Sam Houston | 0-14 | 0-26 |
| DISTRICT 11-6A | Dist. | Seas. |
| *Duncanville | 13-1 | 30-4 |
| *DeSoto | 13-1 | 25-5 |
| *Cedar Hill | 10-4 | 22-14 |
| *Lake Ridge | 7-7 | 20-15 |
| Skyline | 5-9 | 15-19 |
| Legacy | 5-9 | 13-21 |
| Waxahachie | 3-11 | 18-16 |
| Mansfield | 0-14 | 11-23 |
| _________________ | _______ |
| DISTRICT 5-5A | Dist. | Seas. |
| *Brewer | 12-0 | 29-5 |
| *Aledo | 10-2 | 28-10 |
| *Granbury | 8-4 | 21-13 |
| *Azle | 4-8 | 12-16 |
| Saginaw | 3-9 | 7-21 |
| Northwest | 3-9 | 7-24 |
| Rider | 2-10 | 7-17 |
| DISTRICT 6-5A | Dist. | Seas. |
| *Arlington Heights | 14-0 | 23-8 |
| *Everman | 11-3 | 18-13 |
| *Wyatt | 11-3 | 18-12 |
| *Southwest | 7-7 | 10-14 |
| Trimble Tech | 5-9 | 6-18 |
| North Side | 4-10 | 9-19 |
| Polytechnic | 3-11 | 6-17 |
| South Hills | 1-13 | 3-31 |
| DISTRICT 7-5A | Dist. | Seas. |
| *Ryan | 13-1 | 30-7 |
| *Argyle | 12-2 | 32-5 |
| *Colleyville Heritage | 11-3 | 23-10 |
| *Lake Dallas | 6-8 | 13-22 |
| Grapevine | 6-8 | 17-16 |
| Denton | 3-11 | 11-20 |
| Richland | 3-11 | 11-21 |
| Birdville | 2-12 | 9-22 |
| DISTRICT 8-5A | Dist. | Seas. |
| *Timberview | 16-0 | 36-1 |
| *Heritage | 12-4 | 25-11 |
| *Centennial | 11-5 | 24-11 |
| *Burleson | 9-7 | 20-14 |
| Summit | 8-8 | 12-22 |
| Midlothian | 6-10 | 8-24 |
| Joshua | 5-11 | 17-17 |
| Cleburne | 5-11 | 16-18 |
| Seguin | 0-16 | 3-24 |
| _________________ | _______ |
| DISTRICT 6-4A | Dist. | Seas. |
| *Glen Rose | 8-0 | 31-3 |
| *Stephenville | 5-3 | 22-11 |
| *Brownwood | 4-4 | 20-13 |
| *Mineral Wells | 2-6 | 18-16 |
| Graham | 1-7 | 8-16 |
| DISTRICT 8-4A | Dist. | Seas. |
| *Decatur | 10-0 | 30-5 |
| *Krum | 7-3 | 27-9 |
| *Bridgeport | 7-3 | 25-12 |
| *Springtown | 4-6 | 19-18 |
| Lake Worth | 2-8 | 15-20 |
| Castleberry | 0-10 | 9-25 |
| DISTRICT 9-4A | Dist. | Seas. |
| *Dunbar | 12-0 | 24-8 |
| *Eastern Hills | 10-2 | 21-8 |
| *Benbrook | 8-4 | 14-16 |
| *Western Hills | 6-6 | 14-18 |
| YWLA | 3-9 | 4-15 |
| Diamond Hill-Jarvis | 3-9 | 3-20 |
| Carter-Riverside | 0-12 | 2-21 |
| DISTRICT 10-4A | Dist. | Seas. |
| *Godley | 12-0 | 26-9 |
| *Alvarado | 10-2 | 20-15 |
| *Kennedale | 8-4 | 15-18 |
| *Ferris | 6-6 | 14-17 |
| Venus | 3-9 | 12-22 |
| Hillsboro | 3-9 | 9-24 |
| Life | 0-12 | 6-22 |
| _________________ | _______ |
| DISTRICT 8-3A | Dist. | Seas. |
| *Brock | 13-1 | 26-9 |
| *Comanche | 12-2 | 31-3 |
| *Eastland | 11-3 | 25-8 |
| *Millsap | 8-6 | 16-17 |
| Breckenridge | 6-8 | 11-23 |
| Early | 4-10 | 12-20 |
| Peaster | 1-13 | 10-23 |
| Dublin | 1-13 | 6-21 |
| DISTRICT 10-3A | Dist. | Seas. |
| *Paradise | 13-1 | 28-8 |
| *Ponder | 12-2 | 31-7 |
| *Whitesboro | 10-4 | 17-17 |
| *S&S Consolidated | 9-5 | 19-14 |
| Valley View | 6-8 | 6-16 |
| Boyd | 3-11 | 7-19 |
| Callisburg | 3-11 | 8-22 |
| Pilot Point | 0-14 | 1-28 |
| DISTRICT 17-3A | Dist. | Seas. |
| *Grandview | 8-2 | 28-7 |
| *Maypearl | 7-3 | 21-16 |
| *West | 7-3 | 26-6 |
| *Clifton | 4-6 | 18-15 |
| Keene | 4-6 | 20-14 |
| Whitney | 0-10 | 7-21 |
| _________________ | _______ |
This story was originally published January 25, 2024 at 9:57 AM.