Fort Worth-area high school boys and girls basketball rankings - Jan. 22, 2023
Updated high school basketball area rankings Jan. 22, 2023
Send any corrections to bgosset@star-telegram.com
Boys
Class 6A
1. Arlington Martin (23-3, Previous 1)
2. Byron Nelson (22-4, Previous 3)
3. Keller (16-10, Previous 8)
4. Keller Central (19-6, Previous 2)
5. Mansfield Legacy (17-7, Previous 4)
6. Mansfield Lake Ridge (17-7, Previous 5)
7. Arlington Sam Houston (21-7, Previous 6)
8. North Crowley (21-6, Previous 7)
9. Timber Creek (18-8, Previous 10)
T10. Mansfield (17-10, Previous 9)
T10. Chisholm Trail (16-6, Previous 10)
Class 5A
1. Mansfield Summit (24-3, Previous 1)
2. Burleson Centennial (23-4, Previous 3)
3. Brewer (Brewer 23-3, Previous 2)
4. FW Wyatt (10-10, Previous 5)
5. Midlothian (20-7, Previous 4)
6. Birdville (13-10, Previous 9)
7. Grapevine (16-10, Previous 7)
8. Colleyville Heritage (17-7, Previous 8)
9. Argyle (20-7, Previous 10)
10. Richland (20-6, Previous 6)
Class 4A/Others
1. Alvarado (24-3, Previous 1)
2. Kennedale (22-6, Previous 2)
3. Fort Worth Christian (19-13, Previous 3)
4. Grapevine Faith (21-11, Previous 4)
T5. Arlington Grace Prep (15-8, Previous 5)
T5. Lipan (25-1, Previous 5)
7. Glen Rose (23-6, Previous 7)
8. FW Southwest Christian (18-9, Previous 8)
9. Argyle Liberty Christian (21-12, Previous 9)
T10. Peaster (20-5, Previous 10)
T10. Brock (19-8, Previous 10)
T10. FW Eastern Hills (20-6, Previous 10)
Girls
Class 6A
1. Southlake Carroll (23-3, Previous 3)
2. Mansfield Lake Ridge (22-9, Previous 1)
3. Mansfield Legacy (19-9, Previous 1)
4. Keller (20-8, Previous 4)
5. North Crowley (16-8, Previous 5)
6. Boswell (15-8, Previous 6)
7. Euless Trinity (19-6, Previous 8)
8. Crowley (17-11, Previous 9)
9. Byron Nelson (14-13, Previous 7)
T10. Keller Central (22-10, Previous 10)
T10. Arlington Bowie (18-8, Previous 10)
Class 5A
1. Mansfield Timberview (28-3, Previous 1)
2. Argyle (25-3, Previous 2)
3. Midlothian Heritage (24-6, Previous 3)
4. Brewer (23-3, Previous 4)
5. Mansfield Summit (15-12, Previous 8)
6. Granbury (19-10, Previous 7)
7. Justin Northwest (19-10, Previous 5)
8. Aledo (14-14, Previous N/A)
9. Azle (19-9, Previous 6)
T10. Saginaw (15-9, Previous 10)
T10 Midlothian (12-14, Previous 9)
Class 4A/Others
1. Glen Rose (30-1, Previous 1)
2. Peaster (22-5, Previous 2)
3. Lipan (23-2, Previous 3)
4. Argyle Liberty Christian (21-5, Previous 4)
5. Godley (22-6, Previous 5)
6. Kennedale (14-10, Previous 6)
7. Grapevine Faith (30-2, Previous 7)
8. Decatur (21-9, Previous 8)
9. Brock (25-5, Previous 9)
10. Nolan Catholic (22-8, Previous 10)