High School Sports

Fort Worth-area high school softball rankings (4/6): Northwest moves up to No. 2 in 5A

Justin Northwest moved up to No. 2 in the 5A softball rankings.
Justin Northwest moved up to No. 2 in the 5A softball rankings.

Here is a look at the updated Fort Worth-area softball rankings for April 6, 2022.

Send any corrections to bgosset@star-telegram.com

Class 6A

1. Boswell (21-3, Previous 1)

2. Mansfield Lake Ridge (16-6, Previous 2)

3. Keller (14-10, Previous 3)

4. Eaton (16-4-2, Previous 5)

5. Weatherford (15-8, Previous 6)

6. Byron Nelson (15-8, Previous 4)

7. Mansfield (15-7-1, Previous 7)

8. FW Paschal (16-7, Previous 8)

9. Arlington Martin (13-8, Previous 9)

10. Keller Timber Creek (11-12, Previous 10)

Class 5A

1. Aledo (18-2, Previous 1)

2. Justin Northwest (19-5, Previous 3)

3. Colleyville Heritage (19-3, Previous 5)

4. Richland (15-7-1, Previous 4)

5. Mansfield Legacy (16-5, Previous 6)

6. Burleson Centennial (18-7, Previous 2)

7. Burleson (16-6-1, Previous 7)

8. Brewer (12-6-2, Previous 8)

9. Joshua (14-6-1, Previous 9)

10. Azle (13-9-1, Previous 10)

Class 4A/Others

1. Grandview (20-3, Previous 1)

2. Alvarado (19-2-1, Previous 2)

3. Grapevine Faith (13-2, Previous 3)

4. Godley (13-6-1, Previous 4)

5. Glen Rose (16-4, Previous 5)

6. Argyle (15-6-2, Previous 6)

7. Nolan Catholic (13-4, Previous 7)

8. Midlothian Heritage (13-9-1, Previous 8)

9. Tolar (12-3, Previous 9)

10. Rio Vista (14-7, Previous 10)

Related Stories from Fort Worth Star-Telegram
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER