Fort Worth-area high school football district standings in 6A and below after Week 11
Records as of November 4, 2021.
*Clinched playoff berth
(District enrollment rank in parenthesis)
| District 3-6A | W | L | W | L | |
| Trinity* (1) | 7 | 0 | 9 | 1 | |
| Weatherford* (6) | 5 | 1 | 6 | 3 | |
| North Crowley (4) | 4 | 2 | 6 | 3 | |
| Boswell (8) | 3 | 3 | 4 | 4 | |
| Haltom (3) | 3 | 3 | 3 | 6 | |
| L.D. Bell (2) | 2 | 4 | 2 | 7 | |
| Chisholm Trail (7) | 1 | 5 | 3 | 6 | |
| Paschal (5) | 0 | 7 | 2 | 8 | |
| District 4-6A | W | L | W | L | |
| Carroll* (3) | 6 | 0 | 10 | 0 | |
| Eaton* (4) | 4 | 1 | 7 | 2 | |
| Nelson* (6) | 4 | 2 | 7 | 3 | |
| Timber Creek (1) | 2 | 3 | 3 | 6 | |
| Keller (2) | 2 | 4 | 6 | 4 | |
| Fossil Ridge (7) | 2 | 4 | 4 | 6 | |
| Central (5) | 0 | 6 | 2 | 8 | |
| District 8-6A | W | L | W | L | |
| Martin* (2) | 6 | 0 | 8 | 2 | |
| Grand Prairie* (4) | 5 | 1 | 6 | 4 | |
| South Grand Prairie* (3) | 4 | 2 | 7 | 3 | |
| Arlington* (6) | 3 | 3 | 4 | 6 | |
| Lamar (5) | 2 | 4 | 2 | 8 | |
| Bowie (7) | 1 | 5 | 2 | 8 | |
| Sam Houston (1) | 0 | 6 | 3 | 7 | |
| District 11-6A | W | L | W | L | |
| Duncanville* (1) | 7 | 0 | 8 | 1 | |
| DeSoto* (2) | 6 | 1 | 8 | 2 | |
| Cedar Hill* (4) | 5 | 2 | 6 | 4 | |
| Waxahachie* (5) | 4 | 3 | 6 | 4 | |
| Lake Ridge (3) | 3 | 4 | 3 | 7 | |
| Mansfield (6) | 2 | 5 | 4 | 6 | |
| Midway (7) | 1 | 6 | 1 | 9 | |
| Waco (8) | 0 | 7 | 0 | 10 | |
| District 3-5A D1 | W | L | W | L | |
| Northwest* | 6 | 0 | 7 | 2 | |
| Brewer* | 5 | 1 | 7 | 2 | |
| Azle* | 5 | 1 | 7 | 2 | |
| Cooper | 3 | 3 | 5 | 4 | |
| Granbury | 2 | 4 | 4 | 5 | |
| Crowley | 2 | 4 | 2 | 7 | |
| Arlington Heights | 1 | 5 | 2 | 7 | |
| Saginaw | 0 | 6 | 1 | 8 | |
| District 4-5A D1 | W | L | W | L | |
| Colleyville Heritage* | 6 | 0 | 8 | 1 | |
| Summit* | 5 | 1 | 6 | 3 | |
| Midlothian* | 5 | 2 | 6 | 4 | |
| Richland | 3 | 4 | 6 | 4 | |
| Centennial | 2 | 4 | 3 | 6 | |
| Red Oak | 2 | 4 | 2 | 7 | |
| Birdville | 1 | 5 | 3 | 6 | |
| Legacy | 1 | 5 | 1 | 8 | |
| District 4-5A D2 | W | L | W | L | |
| Grapevine* | 6 | 0 | 7 | 2 | |
| Wyatt* | 6 | 0 | 7 | 2 | |
| Creekview* | 5 | 2 | 6 | 4 | |
| Southwest* | 4 | 3 | 5 | 4 | |
| North Side | 2 | 5 | 4 | 6 | |
| Polytechnic | 2 | 5 | 3 | 7 | |
| South Hills | 1 | 6 | 1 | 8 | |
| Trimble Tech | 1 | 6 | 1 | 9 | |
| District 5-5A D2 | W | L | W | L | |
| Aledo* | 6 | 0 | 9 | 0 | |
| Burleson* | 5 | 1 | 7 | 2 | |
| Everman* | 4 | 2 | 5 | 4 | |
| Timberview* | 4 | 2 | 5 | 4 | |
| Cleburne | 2 | 4 | 4 | 5 | |
| Seguin | 2 | 4 | 3 | 5 | |
| Joshua | 1 | 5 | 3 | 6 | |
| University | 0 | 6 | 0 | 9 | |
| District 4-4A D1 | W | L | W | L | |
| Hirschi* | 4 | 0 | 7 | 2 | |
| Lake Worth* | 3 | 1 | 8 | 1 | |
| Springtown | 2 | 2 | 6 | 3 | |
| Decatur | 2 | 2 | 4 | 5 | |
| Gainesville | 1 | 3 | 2 | 7 | |
| Burkburnett | 0 | 4 | 1 | 8 | |
| District 5-4A D1 | W | L | W | L | |
| Stephenville* | 4 | 0 | 9 | 0 | |
| La Vega* | 3 | 1 | 6 | 3 | |
| Heritage | 2 | 2 | 6 | 3 | |
| Brownwood | 2 | 2 | 4 | 5 | |
| Alvarado | 1 | 3 | 2 | 7 | |
| Life | 0 | 4 | 1 | 8 | |
| District 6-4A D1 | W | L | W | L | |
| Kennedale* | 6 | 0 | 8 | 1 | |
| Benbrook* | 6 | 0 | 6 | 3 | |
| Dunbar* | 4 | 2 | 6 | 3 | |
| Western Hills* | 4 | 2 | 5 | 4 | |
| Eastern Hills | 2 | 4 | 3 | 6 | |
| Carter-Riverside | 1 | 5 | 2 | 7 | |
| Castleberry | 1 | 5 | 1 | 8 | |
| Diamond Hill-Jarvis | 0 | 6 | 0 | 9 | |
| District 7-4A D1 | W | L | W | L | |
| Melissa* | 5 | 0 | 7 | 2 | |
| Argyle* | 4 | 1 | 8 | 1 | |
| Kaufman* | 3 | 2 | 7 | 2 | |
| Paris | 3 | 2 | 6 | 3 | |
| Anna | 2 | 3 | 6 | 3 | |
| Terrell | 1 | 4 | 4 | 5 | |
| Ranchview | 0 | 6 | 0 | 9 | |
| District 3-4A D2 | W | L | W | L | |
| Graham* | 4 | 0 | 6 | 3 | |
| Iowa Park* | 2 | 1 | 4 | 4 | |
| Mineral Wells* | 1 | 2 | 5 | 4 | |
| Bridgeport* | 1 | 2 | 4 | 5 | |
| Vernon | 0 | 3 | 1 | 8 | |
| District 5-4A D2 | W | L | W | L | |
| Glen Rose* | 3 | 0 | 8 | 1 | |
| Hillsboro* | 3 | 1 | 6 | 4 | |
| Ferris* | 2 | 1 | 5 | 4 | |
| Godley | 0 | 3 | 2 | 6 | |
| Venus | 0 | 3 | 0 | 7 | |
| District 4-3A D1 | W | L | W | L | |
| Brock* | 6 | 0 | 9 | 0 | |
| Pilot Point* | 6 | 0 | 7 | 2 | |
| Peaster* | 4 | 2 | 7 | 2 | |
| Whitesboro* | 4 | 2 | 5 | 4 | |
| Paradise | 2 | 4 | 5 | 4 | |
| Ponder | 1 | 5 | 4 | 5 | |
| Boyd | 1 | 5 | 1 | 8 | |
| Bowie | 0 | 6 | 2 | 7 | |
| District 7-3A D1 | W | L | W | L | |
| West* | 5 | 0 | 9 | 0 | |
| Grandview* | 5 | 1 | 8 | 2 | |
| Maypearl* | 3 | 2 | 5 | 3 | |
| Whitney* | 3 | 2 | 4 | 5 | |
| Life Oak Cliff | 1 | 4 | 4 | 5 | |
| Madison | 1 | 4 | 3 | 6 | |
| A Plus | 0 | 5 | 1 | 8 | |
| District 5-3A D2 | W | L | W | L | |
| Dublin* | 3 | 1 | 7 | 2 | |
| Jacksboro* | 3 | 1 | 5 | 3 | |
| Eastland* | 3 | 1 | 4 | 5 | |
| Millsap | 2 | 2 | 4 | 5 | |
| Comanche | 1 | 3 | 1 | 8 | |
| Merkel | 0 | 4 | 3 | 6 | |
| District 7-2A D1 | W | L | W | L | |
| Crawford* | 5 | 0 | 9 | 0 | |
| Tolar* | 4 | 1 | 7 | 2 | |
| Hamilton* | 3 | 2 | 6 | 3 | |
| Bosqueville* | 3 | 2 | 5 | 4 | |
| Valley Mills | 2 | 3 | 4 | 5 | |
| Rio Vista | 1 | 5 | 3 | 6 | |
| Itasca | 0 | 5 | 0 | 9 | |
| TAPPS D-I District 1 | W | L | W | L | |
| Parish | 6 | 0 | 8 | 1 | |
| Midland Christian | 4 | 2 | 7 | 2 | |
| Prestonwood | 4 | 2 | 6 | 3 | |
| All Saints | 4 | 2 | 5 | 3 | |
| Bishop Lynch | 3 | 3 | 4 | 5 | |
| Nolan Catholic | 3 | 3 | 3 | 6 | |
| John Paul II | 0 | 6 | 1 | 7 | |
| Liberty | 0 | 6 | 1 | 8 | |
| TAPPS D-II District 1 | W | L | W | L | |
| Southwest Christian | 3 | 0 | 7 | 2 | |
| Grapevine Faith | 2 | 1 | 7 | 1 | |
| Fort Worth Christian | 2 | 1 | 2 | 7 | |
| Coram Deo | 1 | 2 | 5 | 4 | |
| Legacy Christian | 0 | 4 | 1 | 9 | |
| TAPPS D-III District 1 | W | L | W | L | |
| Covenant | 3 | 1 | 6 | 3 | |
| Lubbock Trinity | 3 | 1 | 6 | 3 | |
| Lubbock Christian | 2 | 1 | 8 | 1 | |
| Willow Park Trinity | 1 | 3 | 2 | 7 | |
| Lake Country | 0 | 3 | 4 | 5 | |
| TAPPS D-III District 2 | W | L | W | L | |
| Pantego Christian | 4 | 0 | 9 | 0 | |
| Grace Prep | 4 | 0 | 8 | 0 | |
| Covenant | 3 | 2 | 4 | 4 | |
| Shelton | 1 | 3 | 2 | 5 | |
| Bishop Gorman | 1 | 4 | 1 | 7 | |
| Tyler All Saints | 0 | 4 | 1 | 7 | |
| TAPPS D-IV District 1 | W | L | W | L | |
| Sacred Heart | 3 | 0 | 6 | 3 | |
| Weatherford Christian | 1 | 1 | 6 | 4 | |
| Temple Christian | 1 | 2 | 2 | 7 | |
| Fort Worth Calvary | 0 | 2 | 0 | 8 | |
| SPC Class 3A | W | L | W | L | |
| John Cooper | 6 | 0 | 7 | 2 | |
| Cistercian | 4 | 2 | 5 | 4 | |
| Country Day | 4 | 2 | 4 | 5 | |
| Oakridge | 3 | 3 | 4 | 6 | |
| Trinity Valley | 3 | 3 | 3 | 6 | |
| Greenhill | 1 | 5 | 1 | 8 | |
| Casady | 0 | 6 | 2 | 7 | |
| _____ |
This story was originally published October 6, 2021 at 5:00 AM.