Dallas Cowboys’ roster after cutdown to 53 players
4 | Dak Prescott | QB | 6-3 | 238 | R | Mississippi State |
5 | Dan Bailey | K | 6-0 | 195 | 6 | Oklahoma State |
6 | Chris Jones | P | 6-0 | 205 | 5 | Carson-Newman |
7 | Jameill Showers | QB | 6-1 | 230 | 1 | UTEP |
9 | Tony Romo | QB | 6-2 | 230 | 14 | Eastern Illinois |
11 | Cole Beasley | WR | 5-8 | 180 | 5 | SMU |
13 | Lucky Whitehead | WR | 5-9 | 180 | 2 | Florida Atlantic |
19 | Brice Butler | WR | 6-3 | 220 | 4 | San Diego State |
21 | Ezekiel Elliott | RB | 6-0 | 225 | R | Ohio State |
24 | Morris Claiborne | CB | 5-11 | 192 | 5 | LSU |
25 | Lance Dunbar | RB | 5-8 | 195 | 5 | North Texas |
27 | J.J. Wilcox | S | 6-0 | 212 | 4 | Georgia Southern |
28 | Dax Swanson | CB | 5-11 | 187 | 1 | Sam Houston State |
30 | Anthony Brown | CB | 5-11 | 196 | R | Purdue |
31 | Byron Jones | S | 6-0 | 205 | 2 | Connecticut |
32 | Orlando Scandrick | CB | 5-10 | 196 | 9 | Boise State |
34 | Darius Jackson | RB | 6-0 | 222 | R | Eastern Michigan |
35 | Kavon Frazier | S | 6-0 | 215 | R | Central Michigan |
38 | Jeff Heath | S | 6-1 | 212 | 4 | Saginaw State |
39 | Brandon Carr | CB | 6-0 | 210 | 9 | Grand Valley State |
41 | Keith Smith | FB | 6-0 | 240 | 3 | San Jose State |
42 | Barry Church | S | 6-2 | 218 | 7 | Toledo |
45 | Rod Smith | FB | 6-3 | 240 | 2 | Ohio State |
46 | Alfred Morris | RB | 5-10 | 222 | 5 | Florida Atlantic |
50 | Sean Lee | LB | 6-2 | 238 | 7 | Penn State |
51 | Kyle Wilber | LB | 6-4 | 245 | 5 | Wake Forest |
52 | Andrew Gachkar | LB | 6-2 | 240 | 6 | Missouri |
53 | Mark Nzeocha | LB | 6-3 | 240 | 2 | Wyoming |
56 | Justin Durant | LB | 6-1 | 23 | 10 | Hampton |
57 | Damien Wilson | LB | 6-1 | 245 | 2 | Minnesota |
58 | Jack Crawford | DT | 6-5 | 288 | 5 | Penn State |
59 | Anthony Hitchens | LB | 6-0 | 235 | 3 | Iowa |
65 | Ronald Leary | G | 6-3 | 320 | 4 | Memphis |
68 | Doug Free | T | 6-6 | 318 | 10 | Northern Illinois |
70 | Zack Martin | G | 6-4 | 315 | 3 | Notre Dame |
71 | La’el Collins | G | 6-4 | 315 | 2 | LSU |
72 | Travis Frederick | C | 6-4 | 318 | 4 | Wisconsin |
73 | Joe Looney | C | 6-3 | 315 | 4 | Wake Forest |
77 | Tyron Smith | T | 6-5 | 320 | 6 | USC |
79 | Chaz Green | T | 6-5 | 318 | 2 | Florida |
79 | Charles Tapper | DE | 6-2 | 270 | R | Oklahoma |
82 | Jason Witten | TE | 6-6 | 263 | 14 | Tennessee |
83 | Terrance Williams | WR | 6-2 | 210 | 4 | Baylor |
87 | Geoff Swaim | TE | 6-4 | 260 | 2 | Texas |
88 | Dez Bryant | WR | 6-2 | 222 | 7 | Oklahoma State |
89 | Gavin Escobar | TE | 6-6 | 260 | 4 | San Diego State |
91 | Louis-Philippe Ladouceur | LS | 6-5 | 256 | 12 | California |
92 | Cedric Thornton | DT | 6-4 | 295 | 5 | Southern Arkansas |
93 | Benson Mayowa | DE | 6-3 | 265 | 4 | Idaho |
95 | David Irving | DE | 6-7 | 285 | 2 | Iowa State |
96 | Maliek Collins | DT | 6-2 | 305 | R | Nebraska |
97 | Terrell McClain | DT | 6-2 | 302 | 6 | South Florida |
98 | Tyrone Crawford | DT | 6-4 | 295 | 5 | Boise State |
Reserved/Suspended by commissioner | ||||||
55 | Rolando McClain | LB | 6-4 | 255 | 6 | Alabama |
90 | DeMarcus Lawrence | DE | 6-3 | 270 | 3 | Boise State |
94 | Randy Gregory | DE | 6-5 | 255 | 2 | Nebraska |
Active/Physically Unable to Play | ||||||
84 | James Hanna | TE | 6-4 | 260 | 5 | Oklahoma |
Reserve/Non-Football Injury | ||||||
20 | Darren McFadden | RB | 6-1 | 220 | 9 | Arkansas |
Reserve/Injured | ||||||
17 | Kellen Moore | QB | 6-0 | 200 | 5 | Boise State |
78 | Cameron Bradfield | T | 6-4 | 308 | 5 | Grand Valley State |
26 | Josh Thomas | CB | 5-11 | 185 | 5 | Buffalo |
Active/Non-Football Injury | ||||||
54 | Jaylon Smith | LB | 6-2 | 240 | R | Notre Dame |
This story was originally published September 3, 2016 at 7:26 PM with the headline "Dallas Cowboys’ roster after cutdown to 53 players."