Dallas Cowboys training camp roster
| No. | Player | Pos. | Ht. | Wt. | Age | Exp. | College |
| 2 | Cody Mandell | P | 6-2 | 214 | 22 | R | Alabama |
| 3 | Brandon Weeden | QB | 6-3 | 220 | 30 | 3 | Oklahoma State |
| 5 | Dan Bailey | K | 6-0 | 191 | 26 | 4 | Oklahoma State |
| 6 | Chris Jones | P | 6-0 | 197 | 24 | 3 | Carson-Newman |
| 7 | Caleb Hanie | QB | 6-2 | 222 | 28 | 6 | Colorado State |
| 9 | Tony Romo | QB | 6-2 | 236 | 34 | 12 | Eastern Illinois |
| 10 | Dustin Vaughan | QB | 6-5 | 233 | 23 | R | West Texas A&M |
| 11 | Cole Beasley | WR | 5-8 | 180 | 25 | 3 | Southern Methodist |
| 13 | L’Damian Washington | WR | 6-4 | 188 | 23 | R | Missouri |
| 14 | Chris Boyd | WR | 6-4 | 206 | 22 | R | Vanderbilt |
| 15 | Devin Street | WR | 6-3 | 190 | 23 | R | Pittsburgh |
| 16 | Tim Benford | WR | 5-11 | 193 | 24 | 1 | Tennessee Tech |
| 17 | Dwayne Harris | WR | 5-10 | 207 | 26 | 4 | East Carolina |
| 20 | B.W. Webb | CB | 5-11 | 178 | 24 | 2 | William & Mary |
| 21 | Joseph Randle | RB | 6-0 | 198 | 22 | 2 | Oklahoma State |
| 23 | Jakar Hamilton | S | 5-11 | 195 | 24 | 2 | South Carolina State |
| 24 | Morris Claiborne | CB | 5-11 | 190 | 24 | 3 | LSU |
| 25 | Lance Dunbar | RB | 5-8 | 188 | 24 | 3 | North Texas |
| 26 | Sterling Moore | CB | 5-10 | 200 | 24 | 4 | Southern Methodist |
| 27 | J.J. Wilcox | S | 6-0 | 217 | 23 | 2 | Georgia Southern |
| 28 | Ben Malena | RB | 5-8 | 196 | 22 | R | Texas A&M |
| 29 | DeMarco Murray | RB | 6-0 | 219 | 26 | 4 | Oklahoma |
| 30 | Terrance Mitchell | CB | 5-11 | 192 | 22 | R | Oregon |
| 31 | Dashaun Phillips | CB | 5-11 | 181 | 23 | R | Tarleton State |
| 32 | Orlando Scandrick | CB | 5-10 | 195 | 27 | 7 | Boise State |
| 33 | Ryan Smith | S | 6-0 | 227 | 22 | R | Auburn |
| 34 | Ryan Williams | RB | 5-9 | 207 | 24 | 2 | Virginia Tech |
| 35 | Tyler Patmon | CB | 5-10 | 179 | 23 | R | Oklahoma State |
| 36 | Ahmad Dixon | S | 6-0 | 212 | 22 | R | Baylor |
| 37 | Matt Johnson | S | 6-1 | 212 | 24 | 3 | Eastern Washington |
| 38 | Jeff Heath | S | 6-1 | 209 | 23 | 2 | Saginaw Valley State |
| 39 | Brandon Carr | CB | 6-0 | 206 | 28 | 7 | Grand Valley State |
| 40 | Will Smith | LB | 6-2 | 227 | 22 | R | Texas Tech |
| 42 | Barry Church | S | 6-2 | 218 | 26 | 5 | Toledo |
| 43 | Keith Smith | S | 6-0 | 199 | 22 | R | San Jose State |
| 44 | Tyler Clutts | FB | 6-2 | 254 | 29 | 4 | Fresno State |
| 46 | Joe Windsor | LB | 6-0 | 232 | 22 | R | Northern Illinois |
| 48 | J.C. Copeland | FB | 5-11 | 275 | 22 | R | Louisiana State |
| 49 | Casey Kreiter | LS | 6-1 | 246 | 23 | R | Iowa |
| 51 | Kyle Wilber | LB | 6-4 | 250 | 25 | 3 | Wake Forest |
| 52 | Justin Durant | LB | 6-1 | 228 | 28 | 8 | Hampton |
| 53 | Cameron Lawrence | LB | 6-2 | 234 | 23 | 2 | Mississippi State |
| 54 | Bruce Carter | LB | 6-2 | 246 | 26 | 4 | North Carolina |
| 55 | Rolando McClain | LB | 6-4 | 259 | 25 | 4 | Alabama |
| 55 | Dontavis Sapp | LB | 6-2 | 235 | 22 | R | Tennessee |
| 56 | Martez Wilson | DE | 6-4 | 252 | 25 | 4 | Illinois |
| 57 | DeVonte Holloman | LB | 6-2 | 242 | 23 | 2 | South Carolina |
| 58 | Orie Lemon | LB | 6-1 | 242 | 26 | 4 | Oklahoma State |
| 59 | Anthony Hitchens | LB | 6-0 | 240 | 22 | R | Iowa |
| 60 | Amobi Okoye | DT | 6-2 | 292 | 27 | 7 | Louisville |
| 61 | John Wetzel | OT | 6-7 | 315 | 23 | 1 | Boston College |
| 62 | Josh Aladenoye | OT | 6-5 | 329 | 23 | R | Illinois State |
| 63 | Brian Clarke | G | 6-2 | 296 | 24 | R | Bloomsburg |
| 64 | Andre Cureton | G | 6-5 | 343 | 22 | R | Cincinnati |
| 65 | Ronald Leary | G | 6-3 | 318 | 25 | 2 | Memphis |
| 66 | Ken Bishop | NT | 6-0 | 301 | 23 | R | Northern Illinois |
| 67 | Ronald Patrick | G | 6-1 | 318 | 22 | R | South Carolina |
| 68 | Doug Free | OT | 6-6 | 325 | 30 | 8 | Northern Illinois |
| 69 | Henry Melton | DT | 6-3 | 295 | 27 | 6 | Texas |
| 70 | Dartwan Bush | DT | 6-1 | 265 | 22 | R | Texas Tech |
| 70 | Zack Martin | G | 6-4 | 305 | 23 | R | Notre Dame |
| 71 | Ben Gardner | DE | 6-4 | 262 | 23 | R | Stanford |
| 71 | Darius Morris | OT | 6-4 | 320 | 26 | R | Temple |
| 72 | Travis Frederick | C | 6-3 | 311 | 23 | 2 | Wisconsin |
| 73 | Mackenzy Bernadeau | G | 6-4 | 333 | 28 | 7 | Bentley |
| 74 | Uche Nwaneri | G | 6-3 | 310 | 30 | 8 | Purdue |
| 74 | Chris Whaley | DT | 6-3 | 272 | 23 | R | Texas |
| 75 | Darrion Weems | OT | 6-5 | 320 | 25 | 2 | Oregon |
| 76 | Davon Coleman | DT | 6-2 | 297 | 23 | R | Arizona State |
| 77 | Tyron Smith | OT | 6-5 | 318 | 23 | 4 | USC |
| 78 | Jermey Parnell | OT | 6-6 | 307 | 27 | 5 | Mississippi |
| 79 | Ben Bass | DE | 6-5 | 294 | 24 | 3 | Texas A&M |
| 80 | LaRon Byrd | WR | 6-4 | 220 | 24 | 3 | Miami (Fla.) |
| 82 | Jason Witten | TE | 6-6 | 261 | 32 | 12 | Tennessee |
| 83 | Terrance Williams | WR | 6-2 | 200 | 24 | 2 | Baylor |
| 84 | James Hanna | TE | 6-4 | 250 | 25 | 3 | Oklahoma |
| 85 | Jamar Newsome | WR | 6-1 | 201 | 26 | 1 | Central Florida |
| 87 | Jordan Najvar | TE | 6-6 | 256 | 23 | R | Baylor |
| 88 | Dez Bryant | WR | 6-2 | 222 | 25 | 5 | Oklahoma State |
| 89 | Gavin Escobar | TE | 6-6 | 249 | 23 | 2 | San Diego State |
| 90 | DeMarcus Lawrence | DE | 6-3 | 251 | 22 | R | Boise St. |
| 91 | L.P. Ladouceur | LS | 6-5 | 259 | 33 | 10 | California |
| 92 | Jeremy Mincey | DE | 6-4 | 265 | 30 | 7 | Florida |
| 93 | Anthony Spencer | DE | 6-3 | 262 | 30 | 8 | Purdue |
| 95 | Caesar Rayford | DE | 6-7 | 267 | 28 | 1 | Washington |
| 96 | Nick Hayden | DT | 6-4 | 301 | 28 | 7 | Wisconsin |
| 97 | Terrell McClain | DT | 6-2 | 293 | 25 | 4 | South Florida |
| 98 | Tyrone Crawford | DE | 6-4 | 284 | 24 | 3 | Boise State |
| 99 | George Selvie | DE | 6-4 | 270 | 27 | 5 | South Florida |
This story was originally published July 19, 2014 at 6:35 PM with the headline "Dallas Cowboys training camp roster."