Mavericks recap: Dirk Nowitzki scores 29 in Dallas’ victory over Timberwolves
Why the Mavs won: Dirk Nowitzki poured in a game-high 29 points Sunday afternoon to lead the Dallas Mavericks to a 93-87 victory over the Minnesota Timberwolves at the Target Center. The Mavs completed this three-game road trip with a 2-1 record and will host the Cleveland Cavaliers on Tuesday.
Key players: Nowitzki was 12 of 22 shooting from the field in 32 minutes. Chandler Parsons scored 14 points, and Zaza Pachulia finished with 13 points to go with 11 rebounds as he registered his 19th double-double of the season. Andrew Wiggins led Minnesota with 21 points.
Key stat: The Mavs shot 46.8 percent from the field.
Records: Mavs 22-16, Timberwolves 12-26
Dallas | 22 | 26 | 20 | 25 | — | 93 |
Minnesota | 22 | 20 | 13 | 32 | — | 87 |
Dallas | MIN | FG-A | FT-A | OR-TR | A | F | Pt |
Parsons | 29:36 | 6-7 | 1-3 | 0-5 | 2 | 2 | 14 |
Nowitzki | 31:42 | 12-22 | 1-1 | 1-7 | 1 | 1 | 29 |
Pachulia | 32:04 | 4-9 | 5-5 | 6-11 | 2 | 3 | 13 |
Williams | 29:12 | 2-10 | 0-0 | 1-3 | 4 | 3 | 4 |
Matthews | 33:05 | 1-8 | 2-2 | 1-5 | 1 | 4 | 5 |
Powell | 13:33 | 0-0 | 0-0 | 0-4 | 1 | 1 | 0 |
Felton | 18:27 | 2-4 | 3-4 | 0-0 | 2 | 1 | 7 |
Harris | 18:57 | 1-4 | 3-6 | 1-2 | 3 | 1 | 5 |
McGee | 15:56 | 4-6 | 0-0 | 1-1 | 0 | 2 | 8 |
Barea | 17:28 | 4-7 | 0-0 | 0-1 | 4 | 1 | 8 |
Totals | 240 | 36-77 | 15-21 | 11-39 | 20 | 19 | 93 |
Percentages: FG .468, FT .714. Three-Point Goals: 6-20, .300 (Nowitzki 4-7, Parsons 1-1, Matthews 1-5, Felton 0-1, Barea 0-2, Harris 0-2, Williams 0-2). Team Rebounds: 7. Team Turnovers: 15 (13 PTS). Blocked Shots: 3 (Felton, Pachulia, Powell). Turnovers: 13 (Williams 4, Barea 2, Harris 2, Matthews 2, Pachulia, Parsons, Powell). Steals: 7 (Harris 2, Matthews 2, Nowitzki, Powell, Williams). Technical Fouls: Matthews, 3:40 first; Pachulia, 4:27 third.
Minnesota | MIN | FG-A | FT-A | OR-TR | A | F | Pt |
Prince | 20:23 | 2-5 | 0-0 | 1-1 | 3 | 0 | 4 |
Garnett | 7:26 | 1-3 | 0-0 | 0-0 | 2 | 3 | 2 |
Towns | 25:05 | 5-9 | 0-0 | 1-4 | 1 | 3 | 10 |
Rubio | 33:30 | 4-10 | 4-5 | 1-7 | 8 | 2 | 12 |
Wiggins | 36:00 | 8-19 | 4-5 | 3-7 | 3 | 1 | 21 |
Dieng | 18:49 | 0-1 | 0-0 | 4-7 | 1 | 3 | 0 |
Pekovic | 15:19 | 2-5 | 0-0 | 0-1 | 0 | 4 | 4 |
Muhammad | 27:37 | 5-10 | 5-8 | 1-5 | 0 | 4 | 16 |
LaVine | 8:22 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 |
Payne | 16:20 | 0-6 | 0-0 | 0-2 | 1 | 1 | 0 |
Martin | 12:00 | 3-6 | 3-3 | 0-1 | 0 | 0 | 9 |
Miller | 6:08 | 1-1 | 1-1 | 0-0 | 2 | 1 | 3 |
Bjelica | 13:01 | 2-2 | 0-0 | 0-2 | 1 | 3 | 6 |
Totals | 240 | 33-79 | 17-22 | 11-38 | 23 | 25 | 87 |
Percentages: FG .418, FT .773. Three-Point Goals: 4-16, .250 (Bjelica 2-2, Muhammad 1-4, Wiggins 1-4, Martin 0-2, Payne 0-2, Rubio 0-2). Team Rebounds: 14. Team Turnovers: 17 (17 PTS). Blocked Shots: 2 (Towns 2). Turnovers: 16 (Martin 3, Wiggins 3, Dieng 2, Rubio 2, Towns 2, LaVine, Miller, Payne, Pekovic). Steals: 8 (Rubio 3, Wiggins 2, Bjelica, Payne, Towns). Att.—14,363 (19,356). T—2:18.
This story was originally published January 10, 2016 at 6:47 PM with the headline "Mavericks recap: Dirk Nowitzki scores 29 in Dallas’ victory over Timberwolves."