Mark your calendars. Cade Cunningham, the NBA’s top pick, is coming home to face Luka
The Dallas Mavericks will host LeBron James and the Los Angeles Lakers. They will host Kevin Durant and the Brooklyn Nets, and they’ll host the NBA Finals competitors — the world champion Milwaukee Bucks and the Phoenix Suns. But, for many fans, the most anticipated game of the season may very well be against the Detroit Pistons.
Local basketball fans know that the Pistons selected Arlington’s own Cade Cunningham with the No. 1 overall pick in the NBA Draft last month. The game, the only visit Cunningham’s Pistons will make to American Airlines Center, will be on Feb. 8, 2022.
But there’s a lot of basketball to play before then as the NBA, celebrating its 75th anniversary season, returns to a full 82-game season for the first time in two years. The Mavericks open their regular season Oct. 21 versus the Hawks in Atlanta, and they’ll host the Houston Rockets in their home opener on Oct. 26.
The Mavs will host the reigning champion Bucks on Dec. 23 at the American Airlines Center. Other notable home games include LeBron James and the Lakers coming to town twice on Dec. 15 and March 29, and Kevin Durant and the Nets coming in on Dec. 7. Reigning MVP Nikola Jokic and the Denver Nuggets have two games at the AAC on Nov. 15 and Jan. 3.
Another highlight on the schedule is the Mavs playing on Christmas Day for the second consecutive season. They’ll play the Jazz in Utah, the first of two five-game road trips on the schedule.
From Dec. 25 through Jan. 2, the Mavs visit Utah, Portland, Sacramento (two games) and Oklahoma City. From March 11-19, the road games are at Houston, Boston, Brooklyn, Philadelphia and Charlotte.
The Mavs have a pair of two game series against the Clippers — at Los Angeles on Nov. 21-23 and in Dallas Feb. 10-12. They also have two-game series on the road at Phoenix (Nov. 17-19) as well as a home-and-home with New Orleans (Dec. 1 in Dallas, Dec. 3 in New Orleans) and Minnesota (Dec. 19 in Minnesota, Dec. 21 in Dallas).
Dallas has 12 back-to-back games for the season.
From a national TV broadcast perspective, there are 10 games on ESPN, eight on TNT, six on NBA TV and two on ABC for now. Those games can be added or subtracted as the season goes on.
Dallas Mavericks 2021-22 schedule
| Day | Date | Opponent | Time | TV |
| Thurs. | Oct. 21 | at Hawks | 6:30 p.m. | TNT |
| Sat. | Oct. 23 | at Raptors | 6:30 p.m. | BSSW |
| Tues. | Oct. 26 | ROCKETS | 7:30 p.m. | BSSW |
| Thurs. | Oct. 28 | SPURS | 7:30 p.m. | BSSW |
| Fri. | Oct. 29 | at Nuggets | 9 p.m. | ESPN |
| Sun. | Oct. 31 | KINGS | 2:30 p.m. | BSSW |
| Tues. | Nov. 2 | HEAT | 6:30 p.m. | TNT |
| Wed. | Nov. 3 | at Spurs | 7:30 p.m. | BSSW |
| Sat. | Nov. 6 | CELTICS | 7:30 p.m. | BSSW |
| Mon. | Nov. 8 | PELICANS | 7:30 p.m. | BSSW |
| Wed. | Nov. 10 | at Bulls | 7 p.m. | BSSW |
| Fri. | Nov 12 | at Spurs | 7:30 p.m. | BSSW |
| Mon. | Nov. 15 | NUGGETS | 7 p.m. | NBA TV |
| Wed. | Nov. 17 | at Suns | 9 p.m. | ESPN |
| Fri. | Nov. 19 | at Suns | 9 p.m. | ESPN |
| Sun. | Nov. 21 | at Clippers | 2:30 p.m. | BSSW |
| Tues. | Nov. 23 | at Clippers | 9:30 p.m. | BSSW |
| Sat. | Nov. 27 | WIZARDS | 7:30 p.m. | BSSW |
| Mon. | Nov. 29 | CAVALIERS | 7:30 p.m. | BSSW |
| Wed. | Dec. 1 | at Pelicans | 7 p.m. | BSSW |
| Fri. | Dec. 3 | PELICANS | 7:30 p.m. | BSSW |
| Sat. | Dec. 4 | GRIZZLIES | 7:30 p.m. | BSSW |
| Tues. | Dec. 7 | NETS | 6:30 p.m. | TNT |
| Wed. | Dec. 8 | at Grizzlies | 7 p.m. | BSSW |
| Fri. | Dec. 10 | at Pacers | 6 p.m. | BSSW |
| Sun. | Dec. 12 | at Thunder | 6 p.m. | BSSW |
| Mon. | Dec. 13 | HORNETS | 7:30 p.m. | BSSW |
| Wed. | Dec. 15 | LAKERS | 6:30 p.m. | ESPN |
| Sun. | Dec. 19 | at Timberwolves | 7 p.m. | BSSW |
| Tues. | Dec. 21 | TIMBERWOLVES | 7:30 p.m. | BSSW |
| Thurs. | Dec. 23 | BUCKS | 7:30 p.m. | NBA TV |
| Sat. | Dec. 25 | at Jazz | 9:30 p.m. | ESPN |
| Mon. | Dec. 27 | at TRAIL BLAZERS | 9 p.m. | BSSW |
| Wed. | Dec. 29 | at Kings | 9:30 p.m. | NBA TV |
| Fri. | Dec. 31 | at Kings | 5 p.m. | BSSW |
| Sun. | Jan. 2 | at Thunder | 6 p.m. | BSSW |
| Mon. | Jan. 3 | NUGGETS | 7:30 p.m. | BSSW |
| Wed. | Jan. 5 | NUGGETS | 6:30 p.m. | ESPN |
| Fri. | Jan. 7 | at Rockets | 7 p.m. | BSSW |
| Sun. | Jan. 9 | at Bulls | 6:30 p.m. | BSSW |
| Wed. | Jan. 12 | at Knicks | 6:30 p.m. | ESPN |
| Fri. | Jan. 14 | at Grizzlies | 9 p.m. | ESPN |
| Sat. | Jan. 15 | MAGIC | 8:30 p.m. | BSSW |
| Mon. | Jan. 17 | THUNDER | 7:30 p.m. | BSSW |
| Wed. | Jan. 19 | RAPTORS | 7:30 p.m. | BSSW |
| Thurs. | Jan. 20 | SUNS | 9 p.m. | TNT |
| Sun. | Jan. 23 | GRIZZLIES | 6:30 p.m. | BSSW |
| Tues. | Jan. 25 | at Warriors | 9 p.m. | TNT |
| Wed. | Jan. 26 | at Trail Blazers | 9 p.m. | BSSW |
| Sat. | Jan. 29 | PACERS | 6 p.m. | BSSW |
| Sun. | Jan. 30 | at Magic | 6 p.m. | BSSW |
| Wed. | Feb. 2 | THUNDER | 7:30 p.m. | BSSW |
| Fri. | Feb. 4 | 76ERS | 7:30 p.m. | BSSW |
| Sun. | Feb. 6 | HAWKS | 5 p.m. | ESPN |
| Tues. | Feb. 8 | PISTONS | 7:30 p.m. | BSSW |
| Thurs. | Feb. 10 | CLIPPERS | 7:30 p.m. | BSSW |
| Sat. | Feb. 12 | CLIPPERS | 7:30 p.m. | BSSW |
| Tues. | Feb. 15 | at Heat | 6:30 p.m. | BSSW |
| Thurs. | Feb. 17 | at Pelicans | 7 p.m. | BSSW |
| Fri. | Feb. 25 | at Jazz | 8 p.m. | BSSW |
| Sun. | Feb. 27 | at Warriors | 6:30 p.m. | ESPN |
| Tues. | Mar. 1 | at Lakers | 9 p.m. | TNT |
| Thurs. | Mar. 3 | WARRIORS | 7:30 p.m. | BSSW |
| Sat. | Mar. 5 | KINGS | 4 p.m. | BSSW |
| Mon. | Mar. 7 | JAZZ | 7:30 p.m. | TNT |
| Wed. | Mar. 9 | KNICKS | 7:30 p.m. | BSSW |
| Fri. | Mar. 11 | at Rockets | 7 p.m. | BSSW |
| Sun. | Mar. 13 | at Celtics | 2:30 p.m. | ABC |
| Wed. | Mar. 16 | at Nets | 6:30 p.m. | ESPN |
| Fri. | Mar. 18 | at 76ers | 6 p.m. | BSSW |
| Sat. | Mar. 19 | at Hornets | 6 p.m. | NBA TV |
| Mon. | Mar. 21 | TIMBERWOLVES | 7:30 p.m. | BSSW |
| Wed. | Mar 23 | ROCKETS | 7:30 p.m. | BSSW |
| Fri. | Mar. 25 | at Timberwolves | 7 p.m. | BSSW |
| Sun. | Mar. 27 | JAZZ | 6:30 p.m. | NBA TV |
| Tues. | Mar. 29 | LAKERS | 6:30 p.m. | TNT |
| Wed. | Mar. 30 | at Cavaliers | 6 p.m. | BSSW |
| Fri. | Apr. 1 | at Wizards | 6 p.m. | BSSW |
| Sun. | Apr. 3 | at Bucks | 12 p.m. | ABC |
| Wed. | Apr. 6 | at Pistons | 6 p.m. | BSSW |
| Fri. | Apr. 8 | TRAIL BLAZERS | 7:30 p.m. | BSSW |
| Sun. | Apr. 10 | SPURS | TBD | BSSW |
Home game in capitals
This story was originally published August 17, 2021 at 5:41 PM.