Texas Rangers ticket prices unchanged this season
Ticket prices will remain unchanged for the Texas Rangers this season, and the club will again adjust prices based on demand and other factors, such as the opponent, weather and pitching matchups.
Individual tickets for 2016 games, except Opening Day, will go on sale at 9 a.m. March 4 at the Globe Life Park, texasrangers.com and by calling 972-726-4377. Fans will be able to buy individual tickets during Fan Fest, set for 9 a.m. to 4 p.m. Saturday at Globe Life Park.
Tickets for Fan Fest are available at texasrangers.com/fanfest or by calling 972-726-4377.
Texas Rangers schedule
April 4 | Seattle, 3:05 p.m. |
April 5 | Seattle, 7:05 p.m. |
April 6 | Seattle, 1:05 p.m. |
April 7 | at LA Angels, 9:05 p.m. |
April 8 | at LA Angels, 9:05 p.m. |
April 9 | at LA Angels, 8:05 p.m. |
April 10 | at LA Angels, 2:35 p.m. |
April 11 | at Seattle, 9:10 p.m. |
April 12 | at Seattle, 9:10 p.m. |
April 13 | at Seattle, 2:40 p.m. |
April 14 | Baltimore, 7:05 p.m. |
April 15 | Baltimore, 7:05 p.m. |
April 16 | Baltimore, 7:05 p.m. |
April 17 | Baltimore, 2:05 p.m. |
April 19 | Houston, 7:05 p.m. |
April 20 | Houston, 7:05 p.m. |
April 21 | Houston, 7:05 p.m. |
April 22 | Chicago White Sox, 7:10 p.m. |
April 23 | Chicago White Sox, 1:10 p.m. |
April 24 | Chicago White Sox, 1:10 p.m. |
April 25 | NY Yankees, 7:05 p.m. |
April 26 | NY Yankees, 7:05 p.m. |
April 27 | NYYankees, 7:05 p.m. |
April 29 | LA Angels, 7:05 p.m. |
April 30 | LA Angels, 7:05 p.m. |
May 1 | LA Angels, 2:05 p.m. |
May 2 | at Toronto, 6:07 p.m. |
May 3 | at Toronto, 6:07 p.m. |
May 4 | at Toronto, 6:07 p.m. |
May 5 | at Toronto, 6:07 p.m. |
May 6 | at Detroit, 6:08 p.m. |
May 7 | at Detroit, 12:08 p.m. |
May 8 | at Detroit, 12:08 p.m. |
May 9 | Chicago White Sox, 7:05 p.m. |
May 10 | Chicago Whtie Sox, 7:05 p.m. |
May 11 | Chicago White Sox, 1:05 p.m. |
May 13 | Toronto, 7:05 p.m. |
May 14 | Toronto, 7:05 p.m. |
May 15 | Toronto, 2:05 p.m. |
May 16 | at Oakland, 9:05 p.m. |
May 17 | at Oakland, 9:05 p.m. |
May 18 | at Oakland, 2:35 p.m. |
May 20 | at Houston, 7:10 p.m. |
May 21 | at Houston, 6:15 p.m. |
May 22 | at Houston, 1:10 p.m. |
May 23 | LA Angels, 7:05 p.m. |
May 24 | LA Angels, 7:05 p.m. |
May 25 | LA Angels, 1:05 p.m. |
May 27 | Pittsburgh, 7:05 p.m. |
May 28 | Pittsburgh, 8:15 p.m. |
May 29 | Pittsburgh, 2:05 p.m. |
May 30 | at Cleveland, 5:10 p.m. |
May 31 | at Cleveland, 5:10 p.m. |
June 1 | at Cleveland, 5:10 p.m. |
June 3 | Seattle, 7:05 p.m. |
June 4 | Seattle, 8:05 p.m. |
June 5 | Seattle, 2:05 p.m. |
June 6 | Houston, 7:05 p.m. |
June 7 | Houston, 7:05 p.m. |
June 8 | Houston, 7:05 p.m. |
June 9 | Houston, 1:05 p.m. |
June 10 | at Seattle, 9:10 p.m. |
June 11 | at Seattle, 9:10 p.m. |
June 12 | at Seattle, 3:10 p.m. |
June 13 | at Oakland, 9:05 p.m. |
June 14 | at Oakland, 9:05 p.m. |
June 15 | at Oakland, 9:05 p.m. |
June 16 | at Oakland, 2:35 p.m. |
June 17 | at St. Louis, 7:15 p.m. |
June 18 | at St. Louis, 3:10 p.m. |
June 19 | at St. Louis, 1:15 p.m. |
June 21 | Cincinnati, 7:05 p.m. |
June 22 | Cincinnati, 7:05 p.m. |
June 24 | Boston, 7:05 p.m. |
June 25 | Boston, 8:20 p.m. |
June 26 | Boston, 2:05 p.m. |
June 27 | at NY Yankees, 6:05 p.m. |
June 28 | at NY Yankees, 6:05 p.m. |
June 29 | at NY Yankees, 6:05 p.m. |
June 30 | at NY Yankees, 12:05 p.m. |
July 1 | at Minnesota, 7:10 p.m. |
July 2 | at Minnesota, 1:10 p.m. |
July 3 | at Minnesota, 1:10 p.m. |
July 4 | at Boston, 12:35 p.m. |
July 5 | at Boston, 6:10 p.m. |
July 6 | at Boston, 6:10 p.m. |
July 7 | Minnesota, 7:05 p.m. |
July 8 | Minnesota, 7:05 p.m. |
July 9 | Minnesota, 8:05 p.m. |
July 10 | Minnesota, 2:05 p.m. |
July 12 | All-Star Game |
July 15 | at Chicago Cubs, 1:20 p.m. |
July 16 | at Chicago Cubs, 1:20 p.m. |
July 17 | at Chicago Cubs, 1:20 p.m. |
July 18 | at LA Angels, 9:05 p.m. |
July 19 | at LA Angels, 9:05 p.m. |
July 20 | at LA Angels, 9:05 p.m. |
July 22 | at Kansas City, 7:15 p.m. |
July 23 | at Kansas City, 6:15 p.m. |
July 24 | at Kansas City, 1:15 p.m. |
July 25 | Oakland, 7:05 p.m. |
July 26 | Oakland, 7:05 p.m. |
July 27 | Oakland, 7:05 p.m. |
July 28 | Kansas City, 7:05 p.m. |
July 29 | Kansas City, 7:05 p.m. |
July 30 | Kansas City, 7:05 p.m |
July 31 | Kansas City, 2:05 p.m. |
Aug. 2 | at Baltimore, 6:05 p.m. |
Aug. 3 | at Baltimore, 6:05 p.m. |
Aug. 4 | at Baltimore, 6:05 p.m. |
Aug. 5 | at Houston, 7:10 p.m. |
Aug. 6 | at Houston, 6:10 p.m. |
Aug. 7 | at Houston, 1:10 p.m. |
Aug. 8 | at Colorado, 7:40 p.m. |
Aug. 9 | at Colorado, 2:10 p.m. |
Aug. 10 | Colorado, 7:05 p.m. |
Aug. 11 | Colorado, 1:05 p.m. |
Aug. 12 | Detroit, 7:05 p.m. |
Aug. 13 | Detroit, 7:05 p.m. |
Aug. 14 | Detroit, 2:05 p.m. |
Aug. 15 | Oakland, 7:05 p.m. |
Aug. 16 | Oakland, 7:05 p.m. |
Aug. 17 | Oakland, 7:05 p.m. |
Aug. 19 | at Tampa Bay, 6:10 p.m. |
Aug. 20 | at Tampa Bay, 5:10 p.m. |
Aug. 21 | at Tampa Bay, 12:10 p.m. |
Aug. 23 | at Cincinnati, 6:10 p.m. |
Aug. 24 | at Cincinnati, 6:10 p.m. |
Aug. 25 | Cleveland, 7:05 p.m. |
Aug. 26 | Cleveland, 7:05 p.m. |
Aug. 27 | Cleveland, 7:05 p.m. |
Aug. 28 | Cleveland, 2:05 p.m. |
Aug. 29 | Seattle, 7:05 p.m. |
Aug. 30 | Seattle, 7:05 p.m. |
Aug. 31 | Seattle, 1:05 p.m. |
Sept. 2 | Houston, 7:05 p.m. |
Sept. 3 | Houston, 3:05 p.m. |
Sept. 4 | 2:05 p.m. |
Sept. 5 | at Seattle, 3:10 p.m. |
Sept. 6 | at Seattle, 9:10 p.m. |
Sept. 7 | at Seattle, 9:10 p.m. |
Sept. 8 | at Seattle, 9:10 p.m. |
Sept. 9 | at LA Angels, 9:05 p.m. |
Sept. 10 | at LA Angels, 8:05 p.m. |
Sept. 11 | at LA Angels, 2:35 p.m. |
Sept. 12 | at Houston, 7:10 p.m. |
Sept. 13 | at Houston, 7:10 p.m. |
Sept. 14 | at Houston, 7:10 p.m. |
Sept. 16 | Oakland, 7:05 p.m. |
Sept. 17 | Oakland, 7:05 p.m. |
Sept. 18 | Oakland, 2:05 p.m. |
Sept. 19 | LA Angels, 7:05 p.m. |
Sept. 20 | LA Angels, 7:05 p.m. |
Sept. 21 | LA Angels, 7:05 p.m. |
Sept. 23 | at Oakland, 8:35 p.m. |
Sept. 24 | at Oakland, 3:05 p.m. |
Sept. 25 | at Oakland, 3:05 p.m. |
Sept. 26 | Milwaukee, 7:05 p.m. |
Sept. 27 | Milwaukee, 7:05 p.m. |
Sept 28 | Milwaukee, 7:05 p.m. |
Sept. 30 | Tampa Bay, 7:05 p.m. |
Oct. 1 | Tampa Bay, 7:05 p.m. |
Oct. 2 | Tampa Bay, 2:05 p.m. |
This story was originally published January 19, 2016 at 12:28 PM with the headline "Texas Rangers ticket prices unchanged this season."