AP state polls and Star-Telegram rankings for Week 1
Texas AP poll
Here is The Associated Press high school poll, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team's ranking in last week's poll:
Class 6A
School | Record | Points | Prv |
1. Austin Westlake (7) | 1-0 | 215 | 5 |
2. Allen (14) | 1-0 | 212 | 4 |
3. DeSoto (1) | 1-0 | 161 | 6 |
4. Converse Judson (2) | 1-0 | 134 | 10 |
5. Katy | 0-1 | 132 | 1 |
6. Galena Park North Shore | 1-0 | 103 | 8 |
7. Cibolo Steele | 1-0 | 101 | 7 |
8. Lake Travis | 0-1 | 70• | 2 |
9. Cedar Hill | 0-1 | 69 | 3 |
10. Euless Trinity | 1-0 | 67 | 9 |
Others receiving votes: Richmond George Ranch 26, Arlington Martin 14, Denton Guyer 6, Lufkin 3, The Woodlands 2, Tyler 1, Mansfield 1, Pearland 1, San Angelo Central 1, Cedar Park Vista Ridge 1.
Class 5A
School | Record | Points | Prv |
1. Cedar Park (9) | 1-0 | 218 | 2 |
2. Aledo (10) | 1-0 | 215 | 1 |
3. Denton Ryan (5) | 1-0 | 195 | 3 |
4. Manvel | 1-0 | 151 | 4 |
5. Temple | 1-0 | 134 | 5 |
6. Frisco Lone Star | 1-0 | 120 | 6 |
7. Dallas Highland Park | 1-0 | 112 | 7 |
8. CC Calallen | 1-0 | 71 | 8 |
9. Richmond Foster | 1-0 | 50 | 9 |
10. Angleton | 1-0 | 11 | NR |
Others receiving votes: Denton 8. Lancaster 8, Texarkana Texas 7, College Station 7, Ennis 5, Crosby 4, Mansfield Timberview 2, Georgetown 1, Canyon 1, Abilene Cooper 1.
Class 4A
School | Record | Points | Prv |
1. Argyle (13) | 1-0 | 226 | 1 |
2. West Orange-Stark (10) | 1-0 | 221 | 2 |
3. Waco La Vega (1) | 1-0 | 187 | 3 |
4. Gilmer | 1-0 | 151 | 6 |
5. Carthage | 0-0 | 145 | 5 |
6. Abilene Wylie | 1-0 | 108 | 8 |
7. Kennedale | 0-0 | 70 | 10 |
8. Cuero | 1-0 | 42 | NR |
9. Navasota | 0-1 | 32 | 4 |
10. China Spring | 1-0 | 24 | NR |
Others receiving votes: Texarkana Liberty-Eylau 21, Liberty Hill 20, Celina 20, La Grange 18, Henderson 12, Princeton 9, Terrell 5, Sweetwater 4, Van 2, Sinton 1, El Campo 1, Center 1.
Class 3A
School | Record | Points | Prv |
1. Brock (19) | 1-0 | 232 | 1 |
2. Cameron Yoe (2) | 1-0 | 210 | 3 |
3. Newton (2) | 1-0 | 160 | 6 |
4. Franklin (1) | 1-0 | 154 | 8 |
5. Waskom | 1-0 | 152 | 5 |
6. Malakoff | 1-0 | 128 | 7 |
7. East Bernard | 1-0 | 72 | 10 |
8. Mineola | 0-1 | 56 | 2 |
9. Canadian | 0-1 | 32 | 4 |
10. Crockett | 1-0 | 27 | NR |
Others receiving votes: Sunnyvale 26, Cisco 16, Teague 14, La Marque 14, White Oak 8, Wall 6, East Chambers 6, Rockdale 3, Grandview 2, Pottsboro 2, Mathis 1.
Class 2A
School | Record | Points | Prv |
1. Refugio (20) | 1-0 | 235 | 1 |
2. Bremond (4) | 1-0 | 207 | 2 |
3. Shiner | 1-0 | 192 | 3 |
4. Iraan | 1-0 | 160 | 4 |
5. Stratford | 1-0 | 124 | 5 |
6. Albany | 1-0 | 119 | 6 |
7. Mart | 1-0 | 83 | 9 |
8. Tenaha | 1-0 | 64 | 10 |
9. Muenster | 1-0 | 45 | NR |
10. Lovelady | 0-0 | 23 | NR |
Others receiving votes: Alto 16, Wellington 15, Post 8, Goldthwaite 7, Stinnett West Texas 6, Crawford 5, Mason 5, Seagraves 2, Thorndale 2, Weimar 2.
Star-Telegram Rankings
Class 6A
Team | Rec. | Pvs. |
1. Euless Trinity | 1-0 | 1 |
2. Arlington Martin | 1-0 | 2 |
3. Mansfield | 1-0 | 4 |
4. Southlake Carroll | 0-1 | 3 |
5. Arlington Bowie | 1-0 | 6 |
6. Fossil Ridge | 1-0 | 7 |
7. Arlington | 1-0 | 8 |
8. Arlington Lamar | 0-1 | 5 |
9. Trophy Club Nelson | 0-1 | 9 |
10. Keller Timber Creek | 1-0 | NR |
5A/Others
Team | Rec. | Pvs. |
1. Aledo | 1-0 | 1 |
2. Colleyville Heritage | 0-1 | 3 |
3. Mansfield Timberview | 1-0 | NR |
3. Burleson Centennial | 1-0 | 6 |
4. Mansfield Legacy | 1-0 | NR |
5. Grapevine | 1-0 | 5 |
6. Burleson | 1-0 | 9 |
7. Birdville | 1-0 | NR |
8. Cleburne | 1-0 | NR |
9. Mansfield Summit | 0-1 | 4 |
10. Mansfield Lake Ridge | 0-1 | 2 |
This story was originally published August 29, 2016 at 1:48 PM with the headline "AP state polls and Star-Telegram rankings for Week 1."