Area high school football statistical leaders
CLASS 6A
Rushing
Player | Att | Yards | Avg | TDs |
T. McDaniel, Carroll | 183 | 1330 | 7.3 | 16 |
B. Irving, Timber Creek | 220 | 1194 | 5.4 | 10 |
M. Black, Haltom | 189 | 1122 | 5.9 | 12 |
J. Robinson, North Crowley | 134 | 1036 | 7.7 | 8 |
A. Chatman, Mansfield | 140 | 1026 | 7.3 | 12 |
C. Keihn, Trinity | 140 | 973 | 7.0 | 12 |
K. McCray, Arlington | 130 | 954 | 7.3 | 6 |
D. Davis, Arlington | 140 | 887 | 6.3 | 15 |
C. Evans, Fossil Ridge | 145 | 841 | 5.8 | 12 |
Z. Hardy, L.D. Bell | 189 | 821 | 4.3 | 9 |
B. Ellis, Bowie | 108 | 694 | 6.4 | 9 |
W. Bowers, Carroll | 94 | 670 | 7.1 | 6 |
J. Otoviano, Martin | 82 | 658 | 8.0 | 17 |
C. Henderson, Weath’ford | 72 | 605 | 8.4 | 8 |
M. Bradley, Lamar | 107 | 550 | 5.1 | 4 |
M. Smith, Martin | 67 | 544 | 8.1 | 5 |
O. Harris, Sam Houston | 88 | 533 | 6.1 | 4 |
B. Willis, Martin | 52 | 491 | 9.4 | 11 |
C. Craft, Fossil Ridge | 78 | 485 | 6.2 | 4 |
R. Fisher, North Crowley | 46 | 479 | 10.4 | 6 |
Passing
Player | C-A-I | Yards | TDs |
C. Craft, Fossil Ridge | 143-229-8 | 2488 | 32 |
J. Dawson, Lamar | 147-271-6 | 2021 | 19 |
C. Leake, North Crowley | 142-220-6 | 1789 | 22 |
W. Bowers, Carroll | 122-184-8 | 1710 | 22 |
S. Henry, Keller | 142-231-12 | 1642 | 14 |
M. Black, Haltom | 105-203-15 | 1537 | 16 |
D. Davis, Arlington | 99-160-3 | 1423 | 18 |
S. Hartsfield, Mansfield | 67-128-5 | 1204 | 9 |
J. Dollar, Sam Houston | 98-189-9 | 1165 | 11 |
A. Ranete, Timber Creek | 68-130-2 | 949 | 9 |
M. Mays, Bowie | 76-137-3 | 925 | 7 |
J. Otoviano, Martin | 49-78-2 | 790 | 4 |
M. Ornelas, L.D. Bell | 75-134-3 | 713 | 4 |
L. Ellis, Trinity | 48-81-0 | 687 | 6 |
A. Brougham, L.D. Bell | 54-92-4 | 678 | 2 |
C. Campbell, Weath’ford | 62-131-7 | 633 | 6 |
J. Hecker, Central | 29-64-2 | 616 | 3 |
B. Willis, Martin | 32-49-2 | 470 | 3 |
T. DeArman, Bowie | 42-79-5 | 457 | 2 |
D. McCrary, Timber Creek | 27-41-2 | 380 | 4 |
Receiving
Player | Rec | Yards | Avg | TDs |
S. Cobbs, Fossil Ridge | 63 | 1284 | 20.4 | 24 |
J. Hearst, Fossil Ridge | 42 | 844 | 20.1 | 7 |
J. Ortega-Jones, North Crowley | 48 | 802 | 16.7 | 17 |
E. Ezukanma, Timber Creek | 42 | 766 | 18.2 | 10 |
I. Cooksey, Haltom | 31 | 719 | 23.2 | 12 |
O. Taylor, Keller | 48 | 682 | 14.2 | 6 |
J. Bolden, Sam Houston | 44 | 619 | 14.1 | 7 |
C. Bell, Carroll | 37 | 591 | 16.0 | 3 |
S. Brown, Martin | 34 | 575 | 16.9 | 6 |
J. Gleeson, Mansfield | 24 | 619 | 25.8 | 5 |
D. Graham, Central | 23 | 541 | 23.5 | 6 |
B. Willis, Martin | 25 | 524 | 21.0 | 6 |
M. Bailey, North Crowley | 56 | 501 | 8.9 | 1 |
D. Dubs, Lamar | 31 | 492 | 15.9 | 5 |
E. Lumanze, Bowie | 31 | 474 | 15.3 | 2 |
D. Smith, Keller | 29 | 473 | 16.3 | 6 |
C. Gadison, L.D. Bell | 23 | 461 | 20.0 | 1 |
T. West, Lamar | 26 | 456 | 17.5 | 4 |
M. Anderson, Keller | 44 | 438 | 10.0 | 5 |
T. Cleveland, Arlington | 28 | 416 | 14.9 | 6 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
S. Cobbs, Fossil Ridge | 24 | 0 | 0 | 0 | 144 |
J. Otoviano, Martin | 18 | 0 | 3 | 0 | 114 |
B. Willis, Martin | 17 | 0 | 0 | 0 | 102 |
J. Ortega-Jones, North Crowley | 17 | 0 | 0 | 0 | 102 |
T. McDaniel, Carroll | 16 | 0 | 0 | 0 | 96 |
D. Davis, Arlington | 15 | 0 | 0 | 0 | 90 |
M. Black, Haltom | 12 | 0 | 1 | 0 | 74 |
C. Evans, Fossil Ridge | 12 | 0 | 0 | 0 | 72 |
I. Cooksey, Haltom | 12 | 0 | 0 | 0 | 72 |
C. Keihn, Trinity | 12 | 0 | 0 | 0 | 72 |
B. Irving, Timber Creek | 11 | 0 | 1 | 0 | 68 |
Z. Hardy, L.D. Bell | 11 | 0 | 0 | 0 | 66 |
A. Chatman, Mansfield | 11 | 0 | 0 | 0 | 66 |
E. Ezukanma, Timber Creek | 11 | 0 | 0 | 0 | 66 |
N. Koskay, Carroll | 0 | 44 | 0 | 7 | 65 |
J. Holman, Mansfield | 0 | 41 | 0 | 7 | 62 |
G. Kell, Arlington | 0 | 39 | 0 | 7 | 60 |
Z. Smith, Haltom | 10 | 0 | 0 | 0 | 60 |
T. Owens, Mansfield | 10 | 0 | 0 | 0 | 60 |
J. Jones, Lamar | 9 | 0 | 0 | 0 | 54 |
Team offense
Team | Rush | Pass | Avg |
Carroll | 2579 | 1772 | 435.1 |
Fossil Ridge | 1726 | 2509 | 423.5 |
Arlington | 2543 | 1568 | 411.1 |
Martin | 2477 | 1463 | 394.0 |
North Crowley | 2093 | 1780 | 387.3 |
Haltom | 2150 | 1537 | 368.7 |
Bowie | 2040 | 1620 | 366.0 |
Mansfield | 2379 | 1280 | 365.9 |
Trinity | 2559 | 925 | 348.4 |
Lamar | 1387 | 2040 | 342.7 |
Keller | 1169 | 2030 | 319.9 |
L.D. Bell | 1529 | 1509 | 303.8 |
Sam Houston | 1704 | 1320 | 302.4 |
Timber Creek | 1492 | 1267 | 275.9 |
Weath’ford | 1685 | 654 | 233.9 |
Central | 1226 | 924 | 215.0 |
Paschal | 893 | 462 | 135.5 |
Team defense
Team | Rush | Pass | Avg |
Timber Creek | 1251 | 906 | 215.7 |
Mansfield | 1027 | 1197 | 222.4 |
Central | 1208 | 1227 | 243.5 |
Trinity | 1133 | 1397 | 253.0 |
Fossil Ridge | 958 | 1778 | 273.6 |
Martin | 2064 | 985 | 304.9 |
Sam Houston | 2021 | 1186 | 320.7 |
Weath’ford | 1449 | 1795 | 324.4 |
Carroll | 1649 | 1690 | 333.9 |
Keller | 1950 | 1401 | 335.1 |
Arlington | 2051 | 1305 | 335.6 |
Bowie | 2007 | 1493 | 350.0 |
Haltom | 1986 | 1665 | 365.1 |
Lamar | 1935 | 1744 | 367.9 |
Paschal | 2252 | 1653 | 390.5 |
L.D. Bell | 2034 | 1889 | 392.3 |
North Crowley | 2090 | 1844 | 393.4 |
CLASS 5A
Rushing
Player | Att | Yards | Avg | TDs |
T. Swen, Eaton | 206 | 1628 | 7.9 | 21 |
A. Watkins, South Hills | 157 | 1501 | 9.6 | 23 |
D. Hosey, Northwest | 184 | 1301 | 7.1 | 15 |
G. Johnson, Legacy | 185 | 1158 | 6.3 | 11 |
R. Prear, Grapevine | 131 | 1109 | 8.5 | 13 |
L. Mixon, Birdville | 160 | 1081 | 6.8 | 19 |
D. Roberson, YMLA | 120 | 1010 | 8.4 | 13 |
T. Jones, South Hills | 146 | 987 | 6.8 | 11 |
R. Chark, Summit | 113 | 870 | 7.7 | 15 |
K. Moore, Granbury | 150 | 836 | 5.6 | 13 |
C. Calton, Brewer | 144 | 834 | 5.8 | 13 |
T. Williams, Granbury | 109 | 807 | 7.4 | 8 |
T. Owens, Aledo | 101 | 790 | 7.8 | 12 |
C. Rogers, Lake Ridge | 92 | 782 | 8.5 | 4 |
D. Jackson, Lake Ridge | 106 | 768 | 7.2 | 9 |
B. Nyumah, Summit | 97 | 677 | 7.0 | 6 |
J. Catalon, Legacy | 70 | 675 | 9.6 | 9 |
D. Pell, Has. Eaton | 105 | 658 | 6.3 | 9 |
M. Dawson, Timberview | 63 | 627 | 10.0 | 5 |
Passing
Player | C-A-I | Yards | TDs |
B. Thomas, Boswell | 183-311-5 | 2640 | 33 |
A. Bowman, Grapevine | 163-253-11 | 2333 | 27 |
P. Mavula, Northwest | 175-282-9 | 2166 | 17 |
J. Laroe, Coll. Heritage | 122-179-4 | 2017 | 22 |
C. Gann, Cleburne | 160-277-8 | 1914 | 14 |
J. Bishop, Aledo | 103-161-5 | 1786 | 21 |
C. Ingram, Brewer | 153-253-5 | 1761 | 18 |
B. McKinney, Summit | 86-169-5 | 1508 | 14 |
J. Russell, Timberview | 86-144-5 | 1373 | 7 |
R. Taylor, Eaton | 108-183-5 | 1356 | 10 |
J. Amador, Burleson | 105-176-6 | 1254 | 11 |
M. Franklin, Wyatt | 80-143-5 | 1224 | 12 |
V. Burton, Tr. Tech | 75-162-6 | 1153 | 12 |
K. Moore, Granbury | 88-157-5 | 1028 | 10 |
O. Martinez, Southwest | 60-100-3 | 992 | 11 |
J. Bean, Lake Ridge | 52-100-10 | 990 | 8 |
S. Earle, Birdville | 64-105-4 | 980 | 11 |
T. Jones, South Hills | 75-134-5 | 972 | 14 |
D. Jones, Arl. Heights | 69-147-4 | 953 | 8 |
Receiving
Player | Rec | Yards | Avg | TDs |
K. Ahmad, Coll. Heritage | 77 | 1143 | 14.8 | 9 |
Q. Lee, Northwest | 67 | 972 | 14.5 | 11 |
B. Chatman, Boswell | 81 | 929 | 11.5 | 11 |
K. Brown, Coll. Heritage | 61 | 919 | 15.1 | 17 |
J. Bradley, Cleburne | 41 | 803 | 19.6 | 10 |
L. Saldana, Northwest | 60 | 784 | 13.1 | 4 |
J. Brooks-Wess, Grapevine | 43 | 759 | 17.7 | 11 |
D. Clayton, Grapevine | 49 | 755 | 15.4 | 13 |
J. Taylor, Brewer | 49 | 654 | 13.3 | 4 |
J. Clark, Everman | 33 | 640 | 19.4 | 10 |
M. Knowles, Lake Ridge | 29 | 632 | 21.8 | 8 |
B. Berry, Boswell | 47 | 614 | 13.1 | 9 |
T. Battles, YMLA | 23 | 585 | 25.4 | 5 |
H. Rosson, Aledo | 31 | 583 | 18.8 | 6 |
J. Johnson, Burleson | 34 | 575 | 16.9 | 5 |
C. Walton, Eastern Hills | 19 | 537 | 28.3 | 6 |
N. Adim-Madumere, Southwest | 19 | 524 | 27.6 | 10 |
Z. McCreight, Granbury | 46 | 523 | 11.4 | 5 |
A. Anderson, Burleson | 30 | 489 | 16.3 | 5 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
A. Watkins, South Hills | 30 | 0 | 0 | 0 | 180 |
T. Swen, Eaton | 25 | 0 | 0 | 0 | 150 |
L. Mixon, Birdville | 19 | 0 | 0 | 0 | 114 |
D. Roberson, YMLA | 17 | 0 | 0 | 0 | 102 |
K. Brown, Coll. Heritage | 17 | 0 | 0 | 0 | 102 |
R. Chark, Summit | 16 | 0 | 0 | 0 | 96 |
D. Hosey, Northwest | 15 | 0 | 1 | 0 | 92 |
R. Prear, Grapevine | 15 | 0 | 0 | 0 | 90 |
T. Owens, Aledo | 14 | 0 | 0 | 0 | 84 |
K. Moore, Granbury | 13 | 0 | 2 | 0 | 82 |
C. French, Grapevine | 0 | 55 | 0 | 8 | 79 |
K. Burns, B. Centennial | 13 | 0 | 0 | 0 | 78 |
C. Calton, Brewer | 13 | 0 | 0 | 0 | 78 |
D. Clayton, Grapevine | 13 | 0 | 0 | 0 | 78 |
Q. Lee, Northwest | 13 | 0 | 0 | 0 | 78 |
J. Russell, Timberview | 12 | 0 | 1 | 0 | 74 |
J. Clark, Everman | 12 | 0 | 0 | 0 | 72 |
C. Allan, Coll. Heritage | 0 | 61 | 0 | 3 | 70 |
C. Daniels, Aledo | 0 | 57 | 0 | 4 | 69 |
Team offense
Team | Rush | Pass | Avg |
Coll. Heritage | 1895 | 2747 | 464.2 |
Lake Ridge | 2554 | 1944 | 449.8 |
Northwest | 2183 | 2221 | 440.4 |
Aledo | 2553 | 1831 | 438.4 |
Grapevine | 1703 | 2554 | 425.7 |
Summit | 2604 | 1530 | 413.4 |
Boswell | 1335 | 2640 | 397.5 |
Timberview | 2244 | 1491 | 373.5 |
South Hills | 2693 | 972 | 366.5 |
Has. Eaton | 2264 | 1392 | 365.6 |
Birdville | 1700 | 1904 | 360.4 |
Centennial | 2711 | 825 | 353.6 |
Wyatt | 1557 | 1942 | 349.9 |
Legacy | 2437 | 945 | 338.2 |
YMLA | 1638 | 1549 | 318.7 |
Granbury | 1956 | 1223 | 317.9 |
Everman | 2128 | 996 | 312.4 |
Cleburne | 1071 | 2015 | 308.6 |
Burleson | 1492 | 1570 | 306.2 |
Team defense
Team | Rush | Pass | Avg |
Crowley | 923 | 1071 | 199.4 |
Wyatt | 1170 | 857 | 202.7 |
Aledo | 772 | 1311 | 208.3 |
Burleson | 1176 | 1171 | 234.7 |
Arl. Heights | 1431 | 726 | 239.7 |
Seguin | 1652 | 757 | 240.9 |
Western Hills | 1342 | 834 | 241.8 |
Coll. Heritage | 1447 | 1024 | 247.1 |
Eastern Hills | 1264 | 1043 | 256.3 |
Southwest | 1734 | 840 | 257.4 |
Brewer | 1278 | 1041 | 257.7 |
Dunbar | 1047 | 1584 | 263.1 |
Birdville | 1048 | 1653 | 270.1 |
Joshua | 1376 | 1354 | 273.0 |
Granbury | 1760 | 1078 | 283.8 |
Centennial | 1670 | 1190 | 286.0 |
Boswell | 1410 | 1450 | 286.0 |
South Hills | 1799 | 1067 | 286.6 |
Grapevine | 1205 | 1686 | 289.1 |
Summit | 1512 | 1383 | 289.5 |
This story was originally published November 15, 2017 at 7:58 PM with the headline "Area high school football statistical leaders."