Area high school football statistical leaders
COACHES: Report weekly statistics to sportszone@star-telegram.com by 5 p.m. Sunday.
CLASS 6A
Rushing
Player | Att | Yards | Avg | TDs |
T. McDaniel, Carroll | 183 | 1330 | 7.3 | 16 |
B. Irving, Timber Creek | 213 | 1178 | 5.5 | 10 |
J. Robinson, North Crowley | 121 | 1003 | 8.3 | 8 |
C. Keihn, Trinity | 132 | 912 | 6.9 | 11 |
A. Chatman, Mansfield | 118 | 881 | 7.5 | 11 |
M. Black, Haltom | 135 | 879 | 6.5 | 9 |
D. Davis, Arlington | 127 | 820 | 6.5 | 14 |
K. McCray, Arlington | 118 | 781 | 6.6 | 5 |
C. Evans, Fossil Ridge | 127 | 769 | 6.1 | 11 |
Z. Hardy, L.D. Bell | 174 | 741 | 4.3 | 7 |
J. Otoviano, Martin | 78 | 650 | 8.3 | 16 |
C. Henderson, Weath’ford | 72 | 605 | 8.4 | 8 |
W. Bowers, Carroll | 81 | 568 | 7.0 | 6 |
B. Ellis, Bowie | 89 | 543 | 6.1 | 7 |
M. Bradley, Lamar | 103 | 531 | 5.2 | 4 |
M. Smith, Martin | 61 | 476 | 7.8 | 5 |
O. Harris, Sam Houston | 80 | 468 | 5.9 | 4 |
C. Campbell, Weath’ford | 129 | 462 | 3.6 | 5 |
R. Fisher, North Crowley | 43 | 448 | 10.4 | 6 |
C. Craft, Fossil Ridge | 64 | 423 | 6.6 | 4 |
Passing
Player | C-A-I | Yards | TDs |
C. Craft, Fossil Ridge | 130-209-6 | 2313 | 28 |
J. Dawson, Lamar | 131-240-4 | 1687 | 15 |
C. Leake, North Crowley | 117-179-3 | 1572 | 21 |
W. Bowers, Carroll | 110-163-8 | 1569 | 20 |
M. Black, Haltom | 94-183-15 | 1434 | 14 |
S. Henry, Keller | 122-196-11 | 1382 | 11 |
D. Davis, Arlington | 91-144-3 | 1347 | 16 |
S. Hartsfield, Mansfield | 64-118-5 | 1168 | 9 |
J. Dollar, Sam Houston | 89-173-7 | 1024 | 8 |
A. Ranete, Timber Creek | 64-114-2 | 929 | 9 |
M. Mays, Bowie | 76-137-3 | 925 | 7 |
J. Otoviano, Martin | 43-71-1 | 716 | 4 |
A. Brougham, L.D. Bell | 54-92-4 | 678 | 2 |
C. Campbell, Weath’ford | 62-131-7 | 633 | 6 |
J. Hecker, K. Central | 29-64-2 | 616 | 3 |
M. Ornelas, L.D. Bell | 61-112-1 | 565 | 3 |
L. Ellis, Trinity | 40-72-0 | 556 | 5 |
T. DeArman, Bowie | 42-79-5 | 457 | 2 |
B. Willis, Martin | 23-38-1 | 391 | 3 |
D. McCrary, Timber Creek | 27-41-2 | 380 | 4 |
Receiving
Player | Rec | Yards | Avg | TDs |
S. Cobbs, Fossil Ridge | 56 | 1184 | 21.1 | 22 |
J. Hearst, Fossil Ridge | 39 | 789 | 20.2 | 6 |
E. Ezukanma, Timber Creek | 41 | 748 | 18.2 | 10 |
J. Ortega-Jones, North Crowley | 42 | 743 | 17.7 | 17 |
I. Cooksey, Haltom | 28 | 694 | 24.8 | 12 |
J. Gleeson, Mansfield | 21 | 554 | 26.4 | 5 |
J. Bolden, Sam Houston | 40 | 549 | 13.7 | 5 |
C. Bell, Carroll | 32 | 537 | 16.8 | 3 |
S. Brown, Martin | 31 | 528 | 17.0 | 3 |
O. Taylor, Keller | 37 | 527 | 14.2 | 5 |
D. Graham, K. Central | 22 | 500 | 22.7 | 5 |
D. Smith, Keller | 29 | 473 | 16.3 | 6 |
B. Willis, Martin | 21 | 442 | 21.0 | 4 |
D. Dubs, Lamar | 28 | 441 | 15.8 | 4 |
T. Cleveland, Arlington | 28 | 416 | 14.9 | 6 |
T. West, Lamar | 25 | 410 | 16.4 | 4 |
C. Gadison, L.D. Bell | 18 | 397 | 22.1 | 0 |
M. Bailey, North Crowley | 42 | 381 | 9.1 | 0 |
E. Lumanze, Bowie | 28 | 370 | 13.2 | 2 |
M. Anderson, Keller | 41 | 368 | 9.0 | 3 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
S. Cobbs, Fossil Ridge | 22 | 0 | 0 | 0 | 132 |
J. Otoviano, Martin | 17 | 0 | 3 | 0 | 108 |
J. Ortega-Jones, North Crowley | 17 | 0 | 0 | 0 | 102 |
T. McDaniel, Carroll | 16 | 0 | 0 | 0 | 96 |
D. Davis, Arlington | 14 | 0 | 0 | 0 | 84 |
B. Willis, Martin | 13 | 0 | 0 | 0 | 78 |
I. Cooksey, Haltom | 12 | 0 | 0 | 0 | 72 |
B. Irving, Timber Creek | 11 | 0 | 1 | 0 | 68 |
C. Evans, Fossil Ridge | 11 | 0 | 0 | 0 | 66 |
A. Chatman, Mansfield | 11 | 0 | 0 | 0 | 66 |
C. Keihn, Trinity | 11 | 0 | 0 | 0 | 66 |
E. Ezukanma, Timber Creek | 11 | 0 | 0 | 0 | 66 |
N. Koskay, Carroll | 0 | 40 | 0 | 6 | 58 |
M. Black, Haltom | 9 | 0 | 1 | 0 | 56 |
J. Holman, Mansfield | 0 | 37 | 0 | 6 | 55 |
Z. Hardy, L.D. Bell | 9 | 0 | 0 | 0 | 54 |
G. Kell, Arlington | 0 | 35 | 0 | 6 | 53 |
J. Robinson, North Crowley | 8 | 0 | 1 | 0 | 50 |
E. Mercado, Fossil Ridge | 0 | 45 | 0 | 1 | 48 |
T. Owens, Mansfield | 8 | 0 | 0 | 0 | 48 |
Team offense
Team | Rush | Pass | Avg |
Carroll | 2318 | 1631 | 438.8 |
Fossil Ridge | 1592 | 2334 | 436.2 |
Arlington | 2219 | 1492 | 412.3 |
North Crowley | 2021 | 1563 | 398.2 |
Martin | 2199 | 1260 | 384.3 |
Mansfield | 2145 | 1244 | 376.6 |
Haltom | 1865 | 1434 | 366.6 |
Trinity | 2402 | 794 | 355.1 |
Bowie | 1719 | 1461 | 353.3 |
Lamar | 1241 | 1708 | 327.7 |
Keller | 1060 | 1770 | 314.4 |
Sam Houston | 1518 | 1179 | 299.7 |
L.D. Bell | 1324 | 1361 | 298.3 |
Timber Creek | 1390 | 1247 | 293.0 |
Weath’ford | 1685 | 654 | 233.9 |
K. Central | 1111 | 841 | 216.9 |
Paschal | 736 | 304 | 115.6 |
Team defense
Team | Rush | Pass | Avg |
Timber Creek | 1000 | 733 | 192.6 |
Mansfield | 955 | 980 | 215.0 |
K. Central | 923 | 1124 | 227.4 |
Trinity | 1067 | 1185 | 250.2 |
Fossil Ridge | 849 | 1518 | 263.0 |
Martin | 1918 | 653 | 285.7 |
Sam Houston | 1697 | 1110 | 311.9 |
Carroll | 1467 | 1414 | 320.1 |
Weath’ford | 1449 | 1795 | 324.4 |
Arlington | 1865 | 1164 | 336.6 |
Keller | 1816 | 1226 | 338.0 |
Bowie | 1850 | 1335 | 353.9 |
Lamar | 1657 | 1541 | 355.3 |
Paschal | 1931 | 1494 | 380.6 |
Haltom | 1871 | 1582 | 383.7 |
L.D. Bell | 1787 | 1686 | 385.9 |
North Crowley | 1856 | 1808 | 407.1 |
CLASS 5A
Rushing
Player | Att | Yards | Avg | TDs |
T. Swen, Eaton | 194 | 1504 | 7.8 | 19 |
A. Watkins, South Hills | 131 | 1234 | 9.4 | 20 |
D. Hosey, Northwest | 162 | 1189 | 7.3 | 12 |
G. Johnson, Legacy | 174 | 1090 | 6.3 | 10 |
R. Prear, Grapevine | 117 | 1037 | 8.9 | 12 |
D. Roberson, YMLA | 120 | 1010 | 8.4 | 13 |
T. Jones, South Hills | 131 | 991 | 7.6 | 12 |
L. Mixon, Birdville | 133 | 987 | 7.4 | 17 |
K. Moore, Granbury | 150 | 836 | 5.6 | 13 |
T. Williams, Granbury | 109 | 807 | 7.4 | 8 |
C. Rogers, Lake Ridge | 92 | 782 | 8.5 | 4 |
T. Owens, Aledo | 93 | 747 | 8.0 | 12 |
C. Calton, Brewer | 131 | 739 | 5.6 | 12 |
R. Chark, Summit | 98 | 735 | 7.5 | 11 |
J. Catalon, Legacy | 70 | 675 | 9.6 | 9 |
D. Jackson, Lake Ridge | 95 | 674 | 7.1 | 8 |
D. Pell, Eaton | 100 | 645 | 6.5 | 8 |
M. Dawson, Timberview | 63 | 627 | 10.0 | 5 |
J. Garcia, Boswell | 130 | 614 | 4.7 | 6 |
Passing
Player | C-A-I | Yards | TDs |
B. Thomas, Boswell | 159-271-4 | 2338 | 30 |
A. Bowman, Grapevine | 147-227-10 | 2014 | 22 |
P. Mavula, Northwest | 145-243-8 | 1786 | 14 |
C. Gann, Cleburne | 143-249-8 | 1748 | 11 |
J. Laroe, Coll. Heritage | 94-137-4 | 1634 | 16 |
J. Bishop, Aledo | 93-144-3 | 1598 | 19 |
C. Ingram, Brewer | 136-220-5 | 1597 | 18 |
B. McKinney, Summit | 80-159-5 | 1395 | 14 |
J. Russell, Timberview | 78-132-5 | 1252 | 6 |
M. Franklin, Wyatt | 80-143-5 | 1224 | 12 |
R. Taylor, Eaton | 97-164-5 | 1178 | 9 |
V. Burton, Tech | 75-162-6 | 1153 | 12 |
J. Amador, Burleson | 97-160-5 | 1069 | 10 |
K. Moore, Granbury | 88-157-5 | 1028 | 10 |
T. Jones, South Hills | 79-132-5 | 958 | 13 |
S. Noble, Birdville | 81-137-3 | 924 | 5 |
A. Maxwell, Eastern Hills | 48-112-1 | 915 | 9 |
C. Rogers, Lake Ridge | 56-95-5 | 912 | 10 |
O. Martinez, Southwest | 52-89-3 | 842 | 9 |
Receiving
Player | Rec | Yards | Avg | TDs |
K. Ahmad, Coll. Heritage | 50 | 916 | 18.3 | 8 |
B. Chatman, Boswell | 68 | 828 | 12.2 | 11 |
Q. Lee, Northwest | 53 | 781 | 14.7 | 9 |
J. Bradley, Cleburne | 38 | 765 | 20.1 | 10 |
K. Brown, Coll. Heritage | 46 | 714 | 15.5 | 12 |
L. Saldana, Northwest | 51 | 649 | 12.7 | 4 |
J. Brooks-Wess, Grapevine | 38 | 621 | 16.3 | 10 |
M. Knowles, Lake Ridge | 28 | 611 | 21.8 | 7 |
D. Clayton, Grapevine | 40 | 604 | 15.1 | 10 |
H. Rosson, Aledo | 29 | 552 | 19.0 | 6 |
J. Taylor, Brewer | 43 | 545 | 12.7 | 4 |
T. Battles, YMLA | 20 | 542 | 27.1 | 4 |
C. Walton, Eastern Hills | 19 | 537 | 28.3 | 6 |
Z. McCreight, Granbury | 46 | 523 | 11.4 | 5 |
N. Adim-Madumere, Southwest | 18 | 491 | 27.3 | 9 |
B. Berry, Boswell | 41 | 489 | 11.9 | 7 |
J. Johnson, Burleson | 31 | 470 | 15.2 | 4 |
J. Curry, Summit | 22 | 446 | 20.3 | 4 |
T. Graham, Lake Ridge | 16 | 440 | 27.5 | 5 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
A. Watkins, South Hills | 27 | 0 | 0 | 0 | 162 |
T. Swen, Eaton | 22 | 0 | 0 | 0 | 132 |
D. Roberson, YMLA | 17 | 0 | 0 | 0 | 102 |
L. Mixon, Birdville | 17 | 0 | 0 | 0 | 102 |
T. Owens, Aledo | 14 | 0 | 0 | 0 | 84 |
R. Prear, Grapevine | 14 | 0 | 0 | 0 | 84 |
K. Moore, Granbury | 13 | 0 | 2 | 0 | 82 |
J. Russell, Timberview | 12 | 0 | 1 | 0 | 74 |
D. Hosey, Northwest | 12 | 0 | 1 | 0 | 74 |
C. French, Grapevine | 0 | 49 | 0 | 8 | 73 |
C. Calton, Brewer | 12 | 0 | 0 | 0 | 72 |
K. Brown, Coll. Heritage | 12 | 0 | 0 | 0 | 72 |
R. Chark, Summit | 12 | 0 | 0 | 0 | 72 |
Q. Lee, Northwest | 11 | 0 | 0 | 0 | 66 |
B. Chatman, Boswell | 11 | 0 | 0 | 0 | 66 |
T. Jones, South Hills | 11 | 0 | 0 | 0 | 66 |
C. Daniels, Aledo | 0 | 52 | 0 | 4 | 64 |
J. McClellan, Aledo | 10 | 0 | 0 | 0 | 60 |
K. Burns, Centennial | 10 | 0 | 0 | 0 | 60 |
Team offense
Team | Rush | Pass | Avg |
Lake Ridge | 2243 | 1771 | 446.0 |
Aledo | 2297 | 1643 | 437.8 |
Northwest | 2040 | 1843 | 431.4 |
Grapevine | 1620 | 2235 | 428.3 |
Summit | 2274 | 1417 | 410.1 |
Coll. Heritage | 1432 | 2232 | 458.0 |
Boswell | 1306 | 2338 | 404.9 |
Timberview | 2068 | 1360 | 380.9 |
South Hills | 2407 | 958 | 373.9 |
Eaton | 2178 | 1148 | 369.6 |
Birdville | 1498 | 1758 | 361.8 |
Granbury | 1956 | 1223 | 353.2 |
Legacy | 2256 | 899 | 350.6 |
YMLA | 1632 | 1449 | 342.3 |
Centennial | 2401 | 668 | 341.0 |
Cleburne | 952 | 1849 | 311.2 |
Burleson | 1358 | 1346 | 300.4 |
Wyatt | 1127 | 1565 | 336.5 |
Everman | 1919 | 701 | 291.1 |
Team defense
Team | Rush | Pass | Avg |
Wyatt | 693 | 639 | 166.5 |
Crowley | 789 | 847 | 181.8 |
Aledo | 743 | 1009 | 194.7 |
Burleson | 991 | 1111 | 233.6 |
Western Hills | 1342 | 834 | 241.8 |
Brewer | 1192 | 797 | 248.6 |
Birdville | 965 | 1334 | 255.4 |
Eastern Hills | 1264 | 1043 | 256.3 |
Heights | 1425 | 626 | 256.4 |
Centennial | 1461 | 895 | 261.8 |
Seguin | 1652 | 757 | 267.7 |
Boswell | 1154 | 1262 | 268.4 |
Joshua | 1257 | 1188 | 271.7 |
Southwest | 1660 | 791 | 272.3 |
Tech | 1110 | 809 | 274.1 |
Coll. Heritage | 1295 | 905 | 275.0 |
South Hills | 1622 | 881 | 278.1 |
Grapevine | 1003 | 1540 | 282.6 |
Dunbar | 1014 | 1556 | 285.6 |
Summit | 1336 | 1252 | 287.6 |
//
This story was originally published November 8, 2017 at 8:14 PM with the headline "Area high school football statistical leaders."