Area high school football statistical leaders
COACHES: Report weekly statistics to sportszone@star-telegram.com by 5 p.m. Sunday.
CLASS 6A
Rushing
Player | Att | Yards | Avg | TDs |
T. McDaniel, Carroll | 183 | 1330 | 7.3 | 16 |
B. Irving, Timber Creek | 180 | 1043 | 5.8 | 10 |
J. Robinson, N. Crowley | 111 | 905 | 8.2 | 8 |
M. Black, Haltom | 135 | 879 | 6.5 | 9 |
C. Evans, Fossil Ridge | 127 | 769 | 6.1 | 11 |
K. McCray, Arlington | 102 | 730 | 7.2 | 5 |
C. Keihn, Trinity | 108 | 720 | 6.7 | 9 |
A. Chatman, Mansfield | 104 | 710 | 6.8 | 7 |
Z. Hardy, Bell | 156 | 703 | 4.5 | 6 |
D. Davis, Arlington | 104 | 663 | 6.4 | 12 |
J. Otoviano, Martin | 78 | 650 | 8.3 | 16 |
B. Ellis, Bowie | 85 | 544 | 6.4 | 7 |
W. Bowers, Carroll | 74 | 525 | 7.1 | 6 |
C. Campbell, Weath’ford | 125 | 456 | 3.6 | 5 |
M. Smith, Martin | 54 | 431 | 8.0 | 5 |
C. Craft, Fossil Ridge | 62 | 419 | 6.8 | 4 |
M. Bradley, Lamar | 96 | 416 | 4.3 | 3 |
O. Harris, Sam Houston | 70 | 410 | 5.9 | 4 |
C. Henderson, Weath’ford | 50 | 402 | 8.0 | 6 |
R. Fisher, N. Crowley | 36 | 398 | 11.1 | 5 |
Passing
Player | C-A-I | Yards | TDs |
C. Craft, Fossil Ridge | 110-185-6 | 1894 | 23 |
J. Dawson, Lamar | 121-220-4 | 1528 | 12 |
C. Leake, N. Crowley | 103-152-3 | 1463 | 19 |
W. Bowers, Carroll | 102-149-8 | 1449 | 18 |
M. Black, Haltom | 94-183-15 | 1434 | 14 |
D. Davis, Arlington | 83-126-1 | 1245 | 16 |
S. Henry, Keller | 100-163-9 | 1167 | 11 |
S. Hartsfield, Mansfield | 56-105-5 | 1062 | 8 |
M. Mays, Bowie | 73-133-3 | 850 | 6 |
J. Dollar, Sam Houston | 75-156-7 | 834 | 7 |
A. Ranete, Timber Creek | 56-97-2 | 803 | 9 |
J. Otoviano, Martin | 43-71-1 | 716 | 4 |
A. Brougham, Bell | 52-88-4 | 670 | 2 |
C. Campbell, Weath’ford | 58-120-7 | 588 | 6 |
T. DeArman, Bowie | 42-79-5 | 457 | 2 |
J. Hecker, Central | 23-55-1 | 439 | 3 |
L. Ellis, Trinity | 28-57-0 | 390 | 3 |
D. McCrary, Timber Creek | 27-41-2 | 380 | 4 |
M. Ornelas, Bell | 41-81-1 | 325 | 3 |
B. Willis, Martin | 20-27-0 | 322 | 2 |
Receiving
Player | Rec | Yards | Avg | TDs |
S. Cobbs, Fossil Ridge | 48 | 976 | 20.3 | 18 |
E. Ezukanma, Timber Creek | 40 | 737 | 18.4 | 10 |
I. Cooksey, Haltom | 28 | 694 | 24.8 | 12 |
J. Ortega-Jones, N. Crowley | 36 | 680 | 18.9 | 15 |
J. Hearst, Fossil Ridge | 30 | 599 | 20.0 | 5 |
J. Gleeson, Mansfield | 21 | 554 | 26.4 | 5 |
C. Bell, Carroll | 32 | 537 | 16.8 | 3 |
S. Brown, Martin | 29 | 486 | 16.8 | 2 |
D. Smith, Keller | 28 | 472 | 16.9 | 6 |
J. Bolden, Sam Houston | 35 | 471 | 13.5 | 4 |
O. Taylor, Keller | 33 | 466 | 14.1 | 5 |
B. Willis, Martin | 19 | 428 | 22.5 | 4 |
D. Graham, Central | 20 | 416 | 20.8 | 4 |
T. West, Lamar | 25 | 410 | 16.4 | 4 |
T. Cleveland, Arlington | 26 | 390 | 15.0 | 6 |
E. Lumanze, Bowie | 28 | 370 | 13.2 | 2 |
M. Bailey, N. Crowley | 38 | 365 | 9.6 | 0 |
K. McCray, Arlington | 15 | 356 | 23.7 | 2 |
D. Dubs, Lamar | 23 | 346 | 15.0 | 2 |
J. Jones, Lamar | 32 | 328 | 10.3 | 4 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
J. Otoviano, Martin | 17 | 0 | 3 | 0 | 108 |
S. Cobbs, Fossil Ridge | 18 | 0 | 0 | 0 | 108 |
T. McDaniel, Carroll | 16 | 0 | 0 | 0 | 96 |
J. Ortega-Jones, N. Crowley | 15 | 0 | 0 | 0 | 90 |
D. Davis, Arlington | 12 | 0 | 0 | 0 | 72 |
I. Cooksey, Haltom | 12 | 0 | 0 | 0 | 72 |
B. Irving, Timber Creek | 11 | 0 | 1 | 0 | 68 |
C. Evans, Fossil Ridge | 11 | 0 | 0 | 0 | 66 |
B. Willis, Martin | 10 | 0 | 0 | 0 | 60 |
E. Ezukanma, Timber Creek | 10 | 0 | 0 | 0 | 60 |
M. Black, Haltom | 9 | 0 | 1 | 0 | 56 |
C. Keihn, Trinity | 9 | 0 | 0 | 0 | 54 |
N. Koskay, Carroll | 0 | 37 | 0 | 5 | 52 |
G. Kell, Arlington | 0 | 33 | 0 | 6 | 51 |
J. Robinson, N. Crowley | 8 | 0 | 1 | 0 | 50 |
Z. Hardy, Bell | 8 | 0 | 0 | 0 | 48 |
J. Holman, Mansfield | 0 | 30 | 0 | 6 | 48 |
T. Owens, Mansfield | 8 | 0 | 0 | 0 | 48 |
A. Alaniz, Haltom | 0 | 28 | 0 | 6 | 46 |
K. McCray, Arlington | 7 | 0 | 0 | 0 | 42 |
Team offense
Team | Rush | Pass | Avg |
Carroll | 2152 | 1511 | 457.9 |
Arlington | 2012 | 1390 | 425.3 |
Fossil Ridge | 1467 | 1899 | 420.8 |
N. Crowley | 1854 | 1454 | 413.5 |
Haltom | 1865 | 1434 | 366.6 |
Martin | 1921 | 1177 | 387.3 |
Bowie | 1713 | 1307 | 377.5 |
Mansfield | 1808 | 1138 | 368.3 |
Trinity | 2166 | 626 | 349.0 |
Timber Creek | 1390 | 1247 | 329.6 |
Lamar | 992 | 1539 | 316.4 |
Keller | 888 | 1555 | 305.4 |
Team defense
Team | Rush | Pass | Avg |
Timber Creek | 1000 | 733 | 216.6 |
Mansfield | 949 | 826 | 221.9 |
Central | 923 | 1124 | 255.9 |
Trinity | 1003 | 1079 | 260.3 |
Fossil Ridge | 642 | 1452 | 261.8 |
Martin | 1711 | 551 | 282.8 |
Weath’ford | 1324 | 1360 | 298.2 |
Sam Houston | 1530 | 1001 | 316.4 |
Carroll | 1380 | 1166 | 318.3 |
Arlington | 1587 | 1081 | 333.5 |
Keller | 1612 | 1082 | 336.8 |
Bowie | 1513 | 1229 | 342.8 |
CLASS 5A
Rushing
Player | Att | Yards | Avg | TDs |
T. Swen, Eaton | 180 | 1271 | 7.1 | 17 |
D. Hosey, Northwest | 148 | 1176 | 7.9 | 12 |
R. Prear, Grapevine | 117 | 1037 | 8.9 | 12 |
A. Watkins, South Hills | 110 | 1026 | 9.3 | 16 |
G. Johnson, Legacy | 148 | 967 | 6.5 | 8 |
D. Roberson, YMLA | 112 | 882 | 7.9 | 11 |
L. Mixon, Birdville | 119 | 872 | 7.3 | 15 |
T. Jones, South Hills | 115 | 817 | 7.1 | 10 |
K. Moore, Granbury | 130 | 778 | 6.0 | 13 |
T. Owens, Aledo | 91 | 711 | 7.8 | 12 |
T. Williams, Granbury | 89 | 687 | 7.7 | 5 |
C. Calton, Brewer | 115 | 657 | 5.7 | 11 |
C. Rogers, Lake Ridge | 83 | 637 | 7.7 | 2 |
J. Garcia, Boswell | 130 | 614 | 4.7 | 6 |
K. Everly, Tech | 93 | 605 | 6.5 | 9 |
R. Chark, Mans. Summit | 76 | 603 | 7.9 | 8 |
M. Dawson, Timberview | 56 | 587 | 10.5 | 5 |
D. Jackson, Lake Ridge | 85 | 571 | 6.7 | 7 |
C. Murphy, Coll. Heritage | 85 | 557 | 6.6 | 6 |
J. Hollie, Everman | 67 | 545 | 8.1 | 5 |
Passing
Player | C-A-I | Yards | TDs |
B. Thomas, Boswell | 132-222-3 | 2070 | 29 |
A. Bowman, Grapevine | 147-227-10 | 2014 | 22 |
P. Mavula, Northwest | 134-220-7 | 1681 | 14 |
J. Laroe, Coll. Heritage | 94-137-4 | 1634 | 16 |
C. Gann, Cleburne | 122-220-8 | 1429 | 11 |
J. Bishop, Aledo | 82-130-2 | 1370 | 17 |
C. Ingram, Brewer | 117-197-4 | 1330 | 14 |
M. Franklin, Wyatt | 80-143-5 | 1224 | 12 |
B. McKinney, Mans. Summit | 73-144-4 | 1182 | 13 |
V. Burton, Tech | 75-162-6 | 1153 | 12 |
J. Russell, Timberview | 66-115-5 | 1013 | 4 |
J. Amador, Burleson | 88-143-4 | 974 | 9 |
R. Taylor, Eaton | 77-139-5 | 948 | 6 |
A. Maxwell, Eastern Hills | 48-112-1 | 915 | 9 |
T. Jones, South Hills | 69-115-5 | 871 | 11 |
K. Moore, Granbury | 73-132-4 | 848 | 8 |
O. Martinez, Southwest | 52-89-3 | 842 | 9 |
S. Noble, Birdville | 69-120-3 | 811 | 4 |
C. Rogers, Lake Ridge | 49-85-5 | 786 | 8 |
Receiving
Player | Rec | Yards | Avg | TDs |
K. Ahmad, Coll. Heritage | 50 | 916 | 18.3 | 8 |
B. Chatman, Boswell | 56 | 733 | 13.1 | 10 |
K. Brown, Coll. Heritage | 46 | 714 | 15.5 | 12 |
Q. Lee, Northwest | 47 | 713 | 15.2 | 9 |
J. Brooks-Wess, Grapevine | 38 | 621 | 16.3 | 10 |
D. Clayton, Grapevine | 40 | 604 | 15.1 | 10 |
L. Saldana, Northwest | 46 | 593 | 12.9 | 4 |
C. Walton, Eastern Hills | 19 | 537 | 28.3 | 6 |
J. Bradley, Cleburne | 31 | 526 | 17.0 | 6 |
M. Knowles, Lake Ridge | 25 | 516 | 20.6 | 6 |
J. Sterns, Waxahachie | 31 | 500 | 16.1 | 6 |
N. Adim-Madumere, Southwest | 18 | 491 | 27.3 | 9 |
T. Battles, YMLA | 18 | 472 | 26.2 | 3 |
H. Rosson, Aledo | 26 | 470 | 18.1 | 5 |
J. Taylor, Brewer | 40 | 467 | 11.7 | 3 |
Z. McCreight, Granbury | 39 | 448 | 11.5 | 4 |
A. Anderson, Burleson | 26 | 419 | 16.1 | 5 |
J. Johnson, Burleson | 28 | 412 | 14.7 | 4 |
C. Tucker, Birdville | 28 | 411 | 14.7 | 3 |
B. Berry, Boswell | 30 | 395 | 13.2 | 7 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
A. Watkins, South Hills | 23 | 0 | 0 | 0 | 138 |
T. Swen, Eaton | 19 | 0 | 0 | 0 | 114 |
D. Roberson, YMLA | 15 | 0 | 0 | 0 | 90 |
L. Mixon, Birdville | 15 | 0 | 0 | 0 | 90 |
T. Owens, Aledo | 14 | 0 | 0 | 0 | 84 |
R. Prear, Grapevine | 14 | 0 | 0 | 0 | 84 |
K. Moore, Granbury | 13 | 0 | 2 | 0 | 82 |
D. Hosey, Northwest | 12 | 0 | 1 | 0 | 74 |
C. French, Grapevine | 0 | 49 | 0 | 8 | 73 |
K. Brown, Coll. Heritage | 12 | 0 | 0 | 0 | 72 |
C. Calton, Brewer | 11 | 0 | 0 | 0 | 66 |
Q. Lee, Northwest | 11 | 0 | 0 | 0 | 66 |
J. Russell, Timberview | 10 | 0 | 1 | 0 | 62 |
D. Clayton, Grapevine | 10 | 0 | 0 | 0 | 60 |
J. Brooks-Wess, Grapevine | 10 | 0 | 0 | 0 | 60 |
B. Chatman, Boswell | 10 | 0 | 0 | 0 | 60 |
T. Jones, South Hills | 10 | 0 | 0 | 0 | 60 |
C. Daniels, Aledo | 0 | 46 | 0 | 4 | 58 |
S. Sneed, Timberview | 9 | 0 | 1 | 0 | 56 |
K. Burns, Centennial | 9 | 0 | 0 | 0 | 54 |
Team offense
Team | Rush | Pass | Avg |
Grapevine | 1620 | 2235 | 481.9 |
Coll. Heritage | 1432 | 2232 | 458.0 |
Northwest | 1885 | 1724 | 451.1 |
Aledo | 2057 | 1415 | 434.0 |
Lake Ridge | 1906 | 1522 | 428.5 |
Mans. Summit | 1997 | 1204 | 400.1 |
Boswell | 1042 | 2070 | 389.0 |
Timberview | 1850 | 1107 | 369.6 |
South Hills | 2075 | 871 | 368.3 |
YMLA | 1487 | 1306 | 349.1 |
Legacy | 1987 | 805 | 349.0 |
Granbury | 1714 | 1072 | 348.3 |
Birdville | 1348 | 1422 | 346.3 |
Eaton | 1842 | 918 | 345.0 |
Team defense
Team | Rush | Pass | Avg |
Wyatt | 693 | 639 | 166.5 |
Crowley | 628 | 705 | 166.6 |
Aledo | 588 | 890 | 184.8 |
Burleson | 883 | 969 | 231.5 |
Western Hills | 1120 | 749 | 233.6 |
Joshua | 893 | 1099 | 249.0 |
Southwest | 1328 | 704 | 254.0 |
Brewer | 1131 | 687 | 259.7 |
Boswell | 1048 | 1056 | 263.0 |
Centennial | 1242 | 863 | 263.1 |
Heights | 1293 | 618 | 273.0 |
Tech | 1110 | 809 | 274.1 |
Seguin | 1532 | 662 | 274.3 |
Coll. Heritage | 1295 | 905 | 275.0 |
This story was originally published November 1, 2017 at 7:49 PM with the headline "Area high school football statistical leaders."