Area high school football statistical leaders
COACHES: Report weekly statistics to sportszone@star-telegram.com by 5 p.m. Sunday.
CLASS 6A
Rushing
Player | Att | Yards | Avg | TDs |
T. McDaniel, Carroll | 168 | 1128 | 6.7 | 13 |
B. Irving, Timber Creek | 149 | 923 | 6.2 | 10 |
J. Robinson, N. Crowley | 111 | 905 | 8.2 | 8 |
M. Black, Haltom | 115 | 800 | 7.0 | 8 |
C. Evans, Fossil Ridge | 113 | 704 | 6.2 | 11 |
K. McCray, Arlington | 94 | 687 | 7.3 | 4 |
D. Davis, Arlington | 104 | 663 | 6.4 | 12 |
J. Otoviano, Martin | 78 | 650 | 8.3 | 16 |
Z. Hardy, Bell | 140 | 602 | 4.3 | 6 |
A. Chatman, Mansfield | 86 | 594 | 6.9 | 5 |
B. Ellis, Bowie | 85 | 544 | 6.4 | 7 |
C. Keihn, Trinity | 70 | 471 | 6.7 | 6 |
W. Bowers, Carroll | 60 | 455 | 7.6 | 5 |
M. Smith, Martin | 54 | 431 | 8.0 | 5 |
M. Bradley, Lamar | 86 | 405 | 4.7 | 3 |
O. Harris, Sam Houston | 60 | 396 | 6.6 | 4 |
C. Campbell, Weath. | 112 | 376 | 3.4 | 4 |
C. Craft, Fossil Ridge | 54 | 369 | 6.8 | 4 |
J. Coleman, Mansfield | 45 | 351 | 7.8 | 2 |
T. DeArman, Bowie | 65 | 340 | 5.2 | 3 |
Passing
Player | C-A-I | Yards | TDs |
C. Craft, Fossil Ridge | 95-160-5 | 1743 | 18 |
C. Leake, N. Crowley | 97-137-3 | 1430 | 19 |
J. Dawson, Lamar | 111-200-3 | 1388 | 11 |
W. Bowers, Carroll | 90-130-6 | 1314 | 16 |
M. Black, Haltom | 87-164-14 | 1257 | 12 |
D. Davis, Arlington | 76-116-1 | 1092 | 12 |
S. Henry, Keller | 87-143-9 | 1050 | 11 |
S. Hartsfield, Mansfield | 51-94-4 | 987 | 8 |
J. Dollar, Sam Houston | 72-153-4 | 819 | 7 |
J. Otoviano, Martin | 43-71-1 | 716 | 4 |
A. Ranete, Timber Creek | 48-79-2 | 691 | 8 |
M. Mays, Bowie | 52-97-2 | 658 | 4 |
A. Brougham, Bell | 49-85-4 | 611 | 2 |
C. Campbell, Weath. | 52-107-6 | 536 | 6 |
T. DeArman, Bowie | 42-79-5 | 457 | 2 |
J. Hecker, Central | 23-55-1 | 439 | 3 |
L. Ellis, Trinity | 28-57-0 | 390 | 3 |
D. McCrary, Timber Creek | 27-41-2 | 380 | 4 |
D. Smith, Keller | 21-33-0 | 320 | 2 |
M. Ornelas, Bell | 32-61-1 | 280 | 1 |
Receiving
Player | Rec | Yards | Avg | TDs |
S. Cobbs, Fossil Ridge | 41 | 902 | 22.0 | 14 |
J. Ortega-Jones, N. Crowley | 36 | 680 | 18.9 | 15 |
E. Ezukanma, Timber Creek | 36 | 674 | 18.7 | 9 |
I. Cooksey, Haltom | 25 | 598 | 23.9 | 10 |
J. Gleeson, Mansfield | 20 | 544 | 27.2 | 5 |
J. Hearst, Fossil Ridge | 26 | 543 | 20.9 | 4 |
C. Bell, Carroll | 30 | 518 | 17.3 | 3 |
D. Smith, Keller | 27 | 470 | 17.4 | 6 |
J. Bolden, Sam Houston | 34 | 465 | 13.7 | 4 |
B. Willis, Martin | 19 | 428 | 22.5 | 4 |
D. Graham, Central | 20 | 416 | 20.8 | 4 |
O. Taylor, Keller | 29 | 412 | 14.2 | 5 |
T. West, Lamar | 25 | 410 | 16.4 | 4 |
S. Brown, Martin | 22 | 360 | 16.4 | 2 |
K. McCray, Arlington | 15 | 356 | 23.7 | 2 |
M. Bailey, N. Crowley | 33 | 348 | 10.5 | 0 |
E. Lumanze, Bowie | 27 | 336 | 12.4 | 1 |
D. Dubs, Lamar | 21 | 325 | 15.5 | 2 |
T. Cleveland, Arlington | 24 | 316 | 13.2 | 5 |
J. Jones, Lamar | 30 | 284 | 9.5 | 3 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
J. Otoviano, Martin | 17 | 0 | 3 | 0 | 108 |
J. Ortega-Jones, N. Crowley | 15 | 0 | 0 | 0 | 90 |
S. Cobbs, Fossil Ridge | 14 | 0 | 0 | 0 | 84 |
T. McDaniel, Carroll | 13 | 0 | 0 | 0 | 78 |
D. Davis, Arlington | 12 | 0 | 0 | 0 | 72 |
B. Irving, Timber Creek | 11 | 0 | 1 | 0 | 68 |
C. Evans, Fossil Ridge | 11 | 0 | 0 | 0 | 66 |
I. Cooksey, Haltom | 10 | 0 | 0 | 0 | 60 |
E. Ezukanma, Timber Creek | 9 | 0 | 0 | 0 | 54 |
M. Black, Haltom | 8 | 0 | 1 | 0 | 50 |
J. Robinson, N. Crowley | 8 | 0 | 1 | 0 | 50 |
N. Koskay, Carroll | 0 | 31 | 0 | 5 | 46 |
J. Holman, Mansfield | 0 | 26 | 0 | 6 | 44 |
G. Kell, Arlington | 0 | 25 | 0 | 6 | 43 |
B. Willis, Martin | 7 | 0 | 0 | 0 | 42 |
B. Ellis, Bowie | 7 | 0 | 0 | 0 | 42 |
A. Alaniz, Haltom | 0 | 26 | 0 | 5 | 41 |
R. Fisher, N. Crowley | 5 | 0 | 5 | 0 | 40 |
A. Morales, Martin | 0 | 33 | 0 | 2 | 39 |
E. Mercado, Fossil Ridge | 0 | 35 | 0 | 1 | 38 |
Team offense
Team | Rush | Pass | Avg |
Carroll | 1830 | 1376 | 458.0 |
Fossil Ridge | 1320 | 1748 | 438.3 |
N. Crowley | 1606 | 1421 | 432.4 |
Arlington | 1756 | 1124 | 411.4 |
Haltom | 1601 | 1257 | 357.3 |
Bowie | 1548 | 1115 | 380.4 |
Martin | 1661 | 983 | 377.7 |
Mansfield | 1512 | 1055 | 366.7 |
Trinity | 1807 | 615 | 346.0 |
Timber Creek | 1241 | 1135 | 339.4 |
Keller | 847 | 1438 | 326.4 |
Lamar | 883 | 1399 | 326.0 |
Sam Houston | 1166 | 974 | 305.7 |
Bell | 1063 | 891 | 279.1 |
Central | 1111 | 841 | 278.9 |
Weatherford | 1119 | 536 | 206.9 |
Team defense
Team | Rush | Pass | Avg |
Timber Creek | 959 | 616 | 225.0 |
Mansfield | 871 | 811 | 240.3 |
Trinity | 898 | 830 | 246.9 |
Central | 776 | 973 | 249.9 |
Weatherford | 1060 | 1183 | 280.4 |
Martin | 1463 | 518 | 283.0 |
Fossil Ridge | 642 | 1452 | 299.1 |
Sam Houston | 1234 | 918 | 307.4 |
Carroll | 1211 | 957 | 309.7 |
Keller | 1463 | 970 | 347.6 |
Paschal | 1426 | 1059 | 355.0 |
Bowie | 1404 | 1089 | 356.1 |
Arlington | 1472 | 1038 | 358.6 |
Lamar | 1381 | 1279 | 380.0 |
Haltom | 1512 | 1530 | 380.3 |
N. Crowley | 1322 | 1424 | 392.3 |
Bell | 1481 | 1313 | 399.1 |
CLASS 5A
Rushing
Player | Att | Yards | Avg | TDs |
T. Swen, Eaton | 164 | 1201 | 7.3 | 16 |
D. Hosey, Northwest | 128 | 1050 | 8.2 | 11 |
A. Watkins, South Hills | 102 | 993 | 9.7 | 16 |
R. Prear, Grapevine | 102 | 916 | 9.0 | 11 |
G. Johnson, Legacy | 127 | 860 | 6.8 | 7 |
L. Mixon, Birdville | 93 | 757 | 8.1 | 13 |
K. Moore, Granbury | 114 | 724 | 6.4 | 13 |
D. Roberson, YMLA | 86 | 721 | 8.4 | 8 |
T. Owens, Aledo | 81 | 690 | 8.5 | 11 |
C. Calton, Brewer | 105 | 648 | 6.2 | 11 |
J. Garcia, Boswell | 130 | 614 | 4.7 | 6 |
T. Jones, South Hills | 96 | 608 | 6.3 | 6 |
K. Everly, Tech | 93 | 605 | 6.5 | 9 |
T. Williams, Granbury | 78 | 598 | 7.7 | 4 |
C. Rogers, Lake Ridge | 72 | 595 | 8.3 | 2 |
M. Dawson, Timberview | 47 | 518 | 11.0 | 4 |
J. Catalon, Legacy | 50 | 505 | 10.1 | 7 |
D. Jackson, Lake Ridge | 65 | 505 | 7.8 | 6 |
J. Hollie, Everman | 56 | 478 | 8.5 | 5 |
D. Pell, Eaton | 68 | 468 | 6.9 | 7 |
Passing
Player | C-A-I | Yards | TDs |
A. Bowman, Grapevine | 126-190-5 | 1820 | 19 |
B. Thomas, Boswell | 118-195-3 | 1672 | 21 |
P. Mavula, Northwest | 117-198-5 | 1408 | 11 |
J. Laroe, Heritage | 79-118-4 | 1337 | 14 |
J. Bishop, Aledo | 75-120-2 | 1240 | 16 |
C. Ingram, Brewer | 107-184-2 | 1232 | 13 |
C. Gann, Cleburne | 105-189-7 | 1231 | 10 |
M. Franklin, Wyatt | 80-143-5 | 1224 | 12 |
V. Burton, Tech | 75-162-6 | 1153 | 12 |
B. Salik, Waxahachie | 62-84-1 | 1148 | 13 |
J. Russell, Timberview | 61-104-5 | 937 | 4 |
J. Amador, Burleson | 80-130-4 | 871 | 6 |
B. McKinney, Summit | 61-119-3 | 861 | 8 |
R. Taylor, Eaton | 62-113-4 | 827 | 5 |
S. Noble, Birdville | 69-120-3 | 811 | 4 |
K. Moore, Granbury | 67-118-4 | 800 | 7 |
T. Jones, South Hills | 60-101-3 | 787 | 10 |
O. Martinez, Southwest | 48-76-3 | 769 | 8 |
A. Maxwell, Eastern Hills | 42-99-1 | 760 | 7 |
B. Cottingim, YMLA | 48-141-10 | 757 | 7 |
Receiving
Player | Rec | Yards | Avg | TDs |
K. Ahmad, Heritage | 44 | 769 | 17.5 | 7 |
B. Chatman, Boswell | 51 | 603 | 11.8 | 8 |
J. Brooks-Wess, Grapevine | 36 | 595 | 16.5 | 10 |
K. Brown, Heritage | 38 | 569 | 15.0 | 11 |
Q. Lee, Northwest | 38 | 565 | 14.9 | 7 |
D. Clayton, Grapevine | 33 | 530 | 16.1 | 8 |
L. Saldana, Northwest | 40 | 521 | 13.0 | 3 |
N. Adim-Madumere, Southwest | 16 | 469 | 29.3 | 9 |
C. Walton, Eastern Hills | 17 | 463 | 27.2 | 5 |
J. Taylor, Brewer | 38 | 453 | 11.9 | 3 |
J. Bradley, Cleburne | 26 | 447 | 17.2 | 6 |
M. Knowles, Lake Ridge | 22 | 445 | 20.2 | 4 |
H. Rosson, Aledo | 24 | 429 | 17.9 | 5 |
J. Sterns, Waxahachie | 24 | 429 | 17.9 | 6 |
T. Battles, YMLA | 16 | 421 | 26.3 | 3 |
Z. McCreight, Granbury | 35 | 404 | 11.5 | 3 |
J. Johnson, Burleson | 26 | 375 | 14.4 | 4 |
A. Anderson, Burleson | 23 | 374 | 16.3 | 4 |
C. Tucker, Birdville | 21 | 338 | 16.1 | 2 |
G. Woodard, Tech | 19 | 320 | 16.8 | 3 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
A. Watkins, South Hills | 22 | 0 | 0 | 0 | 132 |
T. Swen, Eaton | 18 | 0 | 0 | 0 | 108 |
K. Moore, Granbury | 13 | 0 | 2 | 0 | 82 |
T. Owens, Aledo | 13 | 0 | 0 | 0 | 78 |
L. Mixon, Birdville | 13 | 0 | 0 | 0 | 78 |
R. Prear, Grapevine | 13 | 0 | 0 | 0 | 78 |
D. Roberson, YMLA | 12 | 0 | 0 | 0 | 72 |
C. French, Grapevine | 0 | 45 | 0 | 8 | 69 |
D. Hosey, Northwest | 11 | 0 | 1 | 0 | 68 |
C. Calton, Brewer | 11 | 0 | 0 | 0 | 66 |
K. Brown, Heritage | 11 | 0 | 0 | 0 | 66 |
J. Russell, Timberview | 10 | 0 | 1 | 0 | 62 |
J. Brooks-Wess, Grapevine | 10 | 0 | 0 | 0 | 60 |
Q. Lee, Northwest | 9 | 0 | 0 | 0 | 54 |
N. Adim-Madumere, Southwest | 9 | 0 | 0 | 0 | 54 |
K. Everly, Tech | 9 | 0 | 0 | 0 | 54 |
C. Daniels, Aledo | 0 | 38 | 0 | 4 | 50 |
J. Garcia, Boswell | 7 | 4 | 2 | 0 | 50 |
J. Sterns, Waxahachie | 8 | 0 | 1 | 0 | 50 |
J. Amador, Burleson | 8 | 0 | 0 | 0 | 48 |
Team offense
Team | Rush | Pass | Avg |
Grapevine | 1468 | 2041 | 501.3 |
Coll. Heritage | 1220 | 1925 | 449.3 |
Aledo | 1833 | 1285 | 445.4 |
Lake Ridge | 1693 | 1302 | 427.9 |
Northwest | 1423 | 1451 | 410.6 |
South Hills | 1834 | 787 | 374.4 |
Boswell | 910 | 1672 | 368.9 |
Timberview | 1578 | 999 | 368.1 |
Granbury | 1565 | 972 | 362.4 |
Tech | 1381 | 1153 | 362.0 |
Wyatt | 1058 | 1454 | 358.9 |
Legacy | 1849 | 657 | 358.0 |
Eaton | 1705 | 797 | 357.4 |
Birdville | 1194 | 1240 | 347.7 |
YMLA | 1175 | 1152 | 332.4 |
Southwest | 1167 | 1094 | 323.0 |
Summit | 1373 | 871 | 374.0 |
Centennial | 1672 | 560 | 318.9 |
Burleson | 1034 | 1121 | 307.9 |
Cleburne | 782 | 1332 | 302.0 |
Team defense
Team | Rush | Pass | Avg |
Crowley | 646 | 520 | 166.6 |
Wyatt | 616 | 554 | 167.1 |
Aledo | 568 | 787 | 193.6 |
Joshua | 633 | 950 | 226.1 |
Burleson | 854 | 756 | 230.0 |
Brewer | 907 | 557 | 244.0 |
Western Hills | 1080 | 629 | 244.1 |
Southwest | 1259 | 593 | 264.6 |
Heritage | 1143 | 711 | 264.9 |
South Hills | 1157 | 700 | 265.3 |
Boswell | 897 | 961 | 265.4 |
Centennial | 1096 | 783 | 268.4 |
Waxahachie | 1164 | 470 | 272.3 |
Birdville | 750 | 1160 | 272.9 |
Tech | 1110 | 809 | 274.1 |
Seguin | 1310 | 628 | 276.9 |
Granbury | 1269 | 740 | 287.0 |
Grapevine | 791 | 1233 | 289.1 |
Polytechnic | 1017 | 1013 | 290.0 |
Azle | 995 | 1045 | 291.4 |
This story was originally published October 25, 2017 at 6:18 PM with the headline "Area high school football statistical leaders."