COACHES: Report weekly statistics to sportszone@star-telegram.com by 5 p.m. Sunday.
Sign Up and Save
Get six months of free digital access to the Star-Telegram
#ReadLocal
CLASS 6A
Rushing
Player | Att | Yards | Avg | TDs |
T. McDaniel, Carroll | 83 | 546 | 6.6 | 7 |
B. Ellis, Bowie | 59 | 465 | 7.9 | 7 |
K. McCray, Arlington | 56 | 421 | 7.5 | 2 |
J. Robinson, North Crowley | 35 | 345 | 9.9 | 3 |
A. Chatman, Mansfield | 38 | 322 | 8.5 | 3 |
Z. Hardy, L.D. Bell | 81 | 320 | 4.0 | 5 |
D. Davis, Arlington | 40 | 284 | 7.1 | 5 |
J. Otoviano, Martin | 41 | 282 | 6.9 | 7 |
T. DeArman, Bowie | 48 | 246 | 5.1 | 2 |
J. Wilson, Trinity | 26 | 199 | 7.7 | 1 |
K. Lewis, Trinity | 21 | 183 | 8.7 | 3 |
W. Bowers, Carroll | 22 | 168 | 7.6 | 1 |
K. Hawkins, Mansfield | 23 | 157 | 6.8 | 2 |
D. Moultrie, Lamar | 36 | 156 | 4.3 | 0 |
P. Boulieu, Sam Houston | 41 | 150 | 3.7 | 1 |
J. Dawson, Lamar | 27 | 146 | 5.4 | 0 |
M. Smith, Martin | 17 | 144 | 8.5 | 2 |
Passing
Player | C-A-I | Yards | TDs |
C. Leake, North Crowley | 41-54-0 | 657 | 11 |
W. Bowers, Carroll | 42-56-3 | 596 | 7 |
J. Dawson, Lamar | 53-94-0 | 571 | 5 |
D. Davis, Arlington | 41-57-1 | 534 | 6 |
A. Brougham, L.D. Bell | 38-58-3 | 476 | 2 |
S. Hartsfield, Mansfield | 23-48-2 | 460 | 3 |
L. Ellis, Trinity | 28-57-0 | 390 | 3 |
T. DeArman, Bowie | 36-66-5 | 382 | 2 |
J. Dollar, Sam Houston | 25-47-2 | 320 | 4 |
N. Santini, TC Nelson | 35-58-2 | 300 | 2 |
J. Otoviano, Martin | 17-36-1 | 296 | 1 |
W. Bowers, Carroll | 20-26-2 | 258 | 1 |
Receiving
Player | Rec | Yards | Avg | TDs |
C. Bell, Carroll | 17 | 325 | 19.1 | 3 |
J. Jones, North Crowley | 14 | 288 | 20.6 | 7 |
J. Gleeson, Mansfield | 9 | 266 | 29.6 | 3 |
B. Willis, Martin | 9 | 215 | 23.9 | 1 |
K. McCray, Arlington | 11 | 208 | 18.9 | 1 |
T. West, Lamar | 10 | 174 | 17.4 | 2 |
D. Dubs, Lamar | 12 | 173 | 14.4 | 2 |
N. Diawaku, TC Nelson | 15 | 162 | 10.8 | 1 |
M. Bailey, North Crowley | 13 | 161 | 12.4 | 0 |
M. Burnett, L.D. Bell | 10 | 158 | 15.8 | 1 |
B. Ellis, Bowie | 9 | 151 | 16.8 | 0 |
E. Lumanze, Bowie | 13 | 127 | 9.8 | 1 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
J. Otoviano, Martin | 8 | 0 | 2 | 0 | 52 |
B. Ellis, Bowie | 7 | 0 | 0 | 0 | 42 |
J. Jones, North Crowley | 7 | 0 | 0 | 0 | 42 |
T. McDaniel, Carroll | 7 | 0 | 0 | 0 | 42 |
D. Davis, Arlington | 5 | 0 | 0 | 0 | 30 |
Z. Hardy, L.D. Bell | 5 | 0 | 0 | 0 | 30 |
C. Leake, North Crowley | 3 | 0 | 1 | 0 | 20 |
Team offense
Team | Pass | Avg |
Carroll | 632 | 466.3 |
North Crowley | 648 | 450.3 |
Arlington | 533 | 432.7 |
Bowie | 382 | 378.7 |
Mansfield | 460 | 374.7 |
L.D. Bell | 527 | 368.0 |
Trinity | 390 | 354.7 |
Martin | 537 | 436.0 |
Lamar | 582 | 309.3 |
Sam Houston | 320 | 221.3 |
TC Nelson | 475 | 217.7 |
Team defense
Team | Rush | Pass | Avg |
Sam Houston | 468 | 352 | 273.3 |
Arlington | 622 | 210 | 277.3 |
Martin | 558 | 252 | 279.0 |
Trinity | 352 | 531 | 294.3 |
Mansfield | 570 | 401 | 323.7 |
Martin | 442 | 206 | 324.0 |
Bowie | 526 | 456 | 327.3 |
FW Paschal | 612 | 468 | 360.0 |
Lamar | 538 | 552 | 363.3 |
Carroll | 635 | 586 | 407.0 |
TC Nelson | 646 | 577 | 407.7 |
North Crowley | 549 | 687 | 412.0 |
L.D. Bell | 710 | 532 | 414.0 |
CLASS 5A
Rushing
Player | Att | Yards | Avg | TDs |
R. Johnson, Richland | 68 | 514 | 7.6 | 9 |
D. Hosey, Northwest | 60 | 511 | 8.5 | 5 |
R. Prear, Grapevine | 59 | 502 | 8.5 | 7 |
A. Watkins, South Hills | 36 | 378 | 10.5 | 8 |
T. Jones, South Hills | 49 | 318 | 6.5 | 3 |
K. Everly, Tr. Tech | 32 | 258 | 8.1 | 5 |
C. Calton, Brewer | 40 | 231 | 5.8 | 3 |
P. Brawner, Tr. Tech | 35 | 229 | 6.5 | 1 |
J. Simmons, Western Hills | 19 | 221 | 11.6 | 2 |
M. Franklin, Wyatt | 34 | 219 | 6.4 | 5 |
T. Owens, Aledo | 37 | 212 | 5.7 | 4 |
Passing
Player | C-A-I | Yards | TDs |
B. Thomas, Boswell | 48-73-1 | 708 | 9 |
A. Bowman, Grapevine | 59-94-3 | 703 | 4 |
D. Trent, Richland | 30-61-2 | 702 | 7 |
J. Laroe, Coll. Heritage | 45-68-0 | 657 | 4 |
M. Franklin, Wyatt | 40-66-0 | 608 | 7 |
J. Bishop, Aledo | 33-49-1 | 524 | 4 |
S. Noble, Birdville | 48-81-3 | 512 | 3 |
V. Burton, Tr. Tech | 27-60-3 | 469 | 5 |
C. Ingram, Brewer | 39-66-3 | 384 | 2 |
P. Mavula, Northwest | 27-47-1 | 333 | 3 |
T. Jones, South Hills | 28-49-1 | 325 | 4 |
Receiving
Player | Rec | Yards | Avg | TDs |
R. Rice, Richland | 21 | 561 | 26.7 | 5 |
K. Ahmad, Coll. Heritage | 28 | 461 | 16.5 | 2 |
R. Rice, Richland | 15 | 326 | 21.7 | 2 |
K. Brown, Coll. Heritage | 23 | 241 | 10.5 | 3 |
D. Clayton, Grapevine | 18 | 230 | 12.8 | 2 |
J. Brooks-Wess, Grapevine | 16 | 214 | 13.4 | 1 |
B. Berry, Boswell | 13 | 203 | 15.6 | 2 |
C. Walton, Eastern Hills | 7 | 199 | 28.4 | 2 |
L. Saldana, Northwest | 10 | 193 | 19.3 | 1 |
A. Robinson, Arl. Heights | 8 | 190 | 23.8 | 3 |
Scoring
Player | TD | XP | 2XP | FG | Pts |
R. Johnson, Richland | 9 | 0 | 2 | 0 | 58 |
A. Watkins, South Hills | 9 | 0 | 0 | 0 | 54 |
R. Prear, Grapevine | 8 | 0 | 0 | 0 | 48 |
R. Johnson, Richland | 7 | 0 | 1 | 0 | 44 |
D. Hosey, Northwest | 5 | 0 | 1 | 0 | 32 |
M. Franklin, Wyatt | 5 | 1 | 0 | 0 | 31 |
A. Robinson, Arl. Heights | 5 | 0 | 0 | 0 | 30 |
T. Owens, Aledo | 5 | 0 | 0 | 0 | 30 |
R. Rice, Richland | 5 | 0 | 0 | 0 | 30 |
K. Everly, Tr. Tech | 5 | 0 | 0 | 0 | 30 |
C. French, Grapevine | 0 | 17 | 0 | 4 | 29 |
Team offense
Team | Gm | Rush | Pass | Avg |
Richland | 3 | 642 | 809 | 483.7 |
Grapevine | 3 | 620 | 729 | 449.7 |
Coll. Heritage | 3 | 473 | 875 | 449.3 |
Aledo | 3 | 757 | 524 | 427.0 |
Wyatt | 3 | 559 | 718 | 425.7 |
South Hills | 3 | 827 | 325 | 384.0 |
Boswell | 3 | 432 | 708 | 380.0 |
Tr. Tech | 3 | 652 | 469 | 373.7 |
Northwest | 3 | 586 | 333 | 306.3 |
Western Hills | 3 | 651 | 226 | 292.3 |
Team defense
Team | Gm | Rush | Pass | Avg |
Wyatt | 3 | 78 | 254 | 110.7 |
Eastern Hills | 3 | 196 | 216 | 137.3 |
C-Riverside | 3 | 188 | 264 | 150.7 |
Trimble Tech | 3 | 212 | 276 | 162.7 |
Southwest | 3 | 318 | 173 | 163.7 |
Aledo | 3 | 250 | 397 | 215.7 |
Boswell | 3 | 326 | 353 | 226.3 |
Western Hills | 3 | 513 | 191 | 234.7 |
Azle | 3 | 361 | 356 | 239.0 |
Chisholm Tr. | 3 | 334 | 409 | 247.7 |
Comments