Area high school football stats leaders
COACHES: Report weekly statistics to sportszone@star-telegram.com by 5 p.m. Sunday.
CLASS 6A
Total individual offense
Player | Rush yds | Pass yds | Recv yds | Total yds |
M. Black (Haltom) | 188 | 221 | 0 | 409 |
C. Craft (Fossil Ridge) | 40 | 292 | 0 | 332 |
W. Bowers (SL Carroll) | 35 | 258 | 0 | 293 |
S. Henry (Keller) | -17 | 258 | 0 | 241 |
J. Otoviano (Arl. Martin) | 100 | 136 | 0 | 236 |
J. Dawson (Arl. Lamar) | 22 | 209 | 0 | 231 |
J. Dollar (Sam Houston) | 48 | 171 | 0 | 219 |
C. Leake (North Crowley) | 57 | 154 | 0 | 211 |
K. McCray (Arlington) | 123 | 0 | 78 | 201 |
D. Davis (Arlington) | 16 | 172 | 0 | 188 |
B. Ellis (Arl. Bowie) | 180 | 0 | 4 | 184 |
S. Cobbs (Fossil Ridge) | 0 | 0 | 179 | 179 |
M. Gray (Weath’ford) | 166 | 0 | 0 | 166 |
B. Irving (Timber Creek) | 157 | 0 | 0 | 157 |
C. Bell (SL Carroll) | 0 | 0 | 153 | 153 |
A. Brougham (L.D. Bell) | -3 | 151 | 0 | 148 |
L. Ardigo (Keller) | 127 | 0 | 20 | 147 |
D. McCrary (Timber Creek) | 94 | 49 | 0 | 143 |
G. Meek (K. Central) | 9 | 130 | 0 | 139 |
C. Campbell (Weath’ford) | 108 | 26 | 0 | 134 |
T. McDaniel (SL Carroll) | 106 | 0 | 27 | 133 |
J. Robinson (North Crowley) | 114 | 0 | 13 | 127 |
J. Jones (North Crowley) | 0 | 0 | 126 | 126 |
M. Anderson (Keller) | 1 | 0 | 120 | 121 |
A. Chatman (Mansfield) | 116 | 0 | 0 | 116 |
T. DeArman (Arl. Bowie) | 25 | 90 | 0 | 115 |
C. Evans (Fossil Ridge) | 111 | 0 | 0 | 111 |
P. Boulieu (Sam Houston) | 53 | 0 | 58 | 111 |
Z. Hardy (L.D. Bell) | 44 | 0 | 66 | 110 |
L. Ellis (E. Trinity) | 0 | 109 | 0 | 109 |
Rushing
Player | Att | Yards | Avg | TDs |
M. Black (Haltom) | 15 | 188 | 12.5 | 3 |
B. Ellis (Arl. Bowie) | 22 | 180 | 8.2 | 1 |
M. Gray (Weath’ford) | 20 | 166 | 8.3 | 1 |
B. Irving (Timber Creek) | 19 | 157 | 8.3 | 2 |
L. Ardigo (Keller) | 27 | 127 | 4.7 | 2 |
K. McCray (Arlington) | 15 | 123 | 8.2 | 1 |
A. Chatman (Mansfield) | 10 | 116 | 11.6 | 2 |
J. Robinson (North Crowley) | 16 | 114 | 7.1 | 0 |
C. Evans (Fossil Ridge) | 14 | 111 | 7.9 | 1 |
C. Campbell (Weath’ford) | 16 | 108 | 6.8 | 2 |
T. McDaniel (SL Carroll) | 30 | 106 | 3.5 | 2 |
J. Otoviano (Arl. Martin) | 16 | 100 | 6.3 | 4 |
D. McCrary (Timber Creek) | 17 | 94 | 5.5 | 1 |
K. Smith (Arl. Martin) | 9 | 85 | 9.4 | 1 |
J. Wilson (E. Trinity) | 8 | 65 | 8.1 | 0 |
M. Hill (Arl. Martin) | 8 | 59 | 7.4 | 2 |
R. Fisher (North Crowley) | 3 | 57 | 19.0 | 1 |
C. Leake (North Crowley) | 10 | 57 | 5.7 | 2 |
P. Boulieu (Sam Houston) | 17 | 53 | 3.1 | 0 |
K. Hawkins (Mansfield) | 8 | 52 | 6.5 | 0 |
Passing
Player | C-A-I | Yards | TDs |
C. Craft (Fossil Ridge) | 19-24-0 | 292 | 4 |
S. Henry (Keller) | 17-32-3 | 258 | 1 |
W. Bowers (SL Carroll) | 20-26-2 | 258 | 1 |
M. Black (Haltom) | 14-33-3 | 221 | 2 |
J. Dawson (Arl. Lamar) | 19-30-0 | 209 | 2 |
D. Davis (Arlington) | 11-18-1 | 172 | 1 |
J. Dollar (Sam Houston) | 10-14-0 | 171 | 2 |
C. Leake (North Crowley) | 9-13-0 | 154 | 4 |
A. Brougham (L.D. Bell) | 10-20-1 | 151 | 0 |
J. Otoviano (Arl. Martin) | 10-22-0 | 136 | 0 |
G. Meek (K. Central) | 9-20-1 | 130 | 2 |
L. Ellis (E. Trinity) | 9-19-0 | 109 | 1 |
Receiving
Player | Rec | Yards | Avg | TDs |
S. Cobbs (Fossil Ridge) | 8 | 179 | 22.4 | 3 |
C. Bell (SL Carroll) | 8 | 153 | 19.1 | 1 |
J. Jones (North Crowley) | 4 | 126 | 31.5 | 4 |
M. Anderson (Keller) | 9 | 121 | 15.0 | 0 |
D. Smith (Keller) | 5 | 106 | 21.2 | 2 |
D. Graham (K. Central) | 3 | 97 | 32.3 | 1 |
J. Hearst (Fossil Ridge) | 7 | 87 | 12.4 | 0 |
D. Mitchell (Haltom) | 5 | 87 | 17.4 | 1 |
D. Dubs (Arl. Lamar) | 4 | 85 | 21.3 | 1 |
K. McCray (Arlington) | 4 | 78 | 19.5 | 0 |
B. Willis (Arl. Martin) | 5 | 75 | 15.0 | 0 |
Z. Hardy (L.D. Bell) | 2 | 66 | 33.0 | 0 |
J. Johnson (Haltom) | 4 | 63 | 15.8 | 1 |
D. Smith (Sam Houston) | 3 | 63 | 21.0 | 1 |
P. Boulieu (Sam Houston) | 2 | 58 | 29.0 | 0 |
C. Gadison (L.D. Bell) | 2 | 56 | 28.0 | 0 |
Q. Fore (Arlington) | 3 | 55 | 18.3 | 1 |
M. Burnett (L.D. Bell) | 4 | 55 | 13.8 | 0 |
C. Phillips (SL Carroll) | 5 | 48 | 9.6 | 0 |
T. West (Arl. Lamar) | 3 | 47 | 15.7 | 1 |
Team total offense
Team | Rush yds | Pass yds | Avg yds/game |
Fossil Ridge | 209 | 292 | 501.0 |
Arl. Martin | 332 | 152 | 484.0 |
Haltom | 231 | 221 | 452.0 |
SL Carroll | 177 | 258 | 435.0 |
Keller | 137 | 288 | 425.0 |
North Crowley | 261 | 154 | 415.0 |
L.D. Bell | 155 | 202 | 357.0 |
Mansfield | 236 | 82 | 318.0 |
Arl. Bowie | 226 | 90 | 316.0 |
Timber Creek | 250 | 66 | 316.0 |
Sam Houston | 140 | 171 | 311.0 |
E. Trinity | 198 | 109 | 307.0 |
Arlington | 129 | 170 | 299.0 |
Weath’ford | 270 | 26 | 296.0 |
Arl. Lamar | 71 | 209 | 280.0 |
K. Central | 48 | 130 | 178.0 |
TC Nelson | 51 | 81 | 132.0 |
FW Paschal | 71 | 21 | 92.0 |
Team rushing
Team | Rush yds | Avg yds/game |
Arl. Martin | 332 | 332.0 |
Weath’ford | 270 | 270.0 |
North Crowley | 261 | 261.0 |
Timber Creek | 250 | 250.0 |
Mansfield | 236 | 236.0 |
Haltom | 231 | 231.0 |
Arl. Bowie | 226 | 226.0 |
Fossil Ridge | 209 | 209.0 |
E. Trinity | 198 | 198.0 |
SL Carroll | 177 | 177.0 |
L.D. Bell | 155 | 155.0 |
Sam Houston | 140 | 140.0 |
Keller | 137 | 137.0 |
Arlington | 129 | 129.0 |
Arl. Lamar | 71 | 71.0 |
FW Paschal | 71 | 71.0 |
TC Nelson | 51 | 51.0 |
K. Central | 48 | 48.0 |
Team passing
Team | Pass yds | Avg yds/game |
Fossil Ridge | 292 | 292.0 |
Keller | 288 | 288.0 |
SL Carroll | 258 | 258.0 |
Haltom | 221 | 221.0 |
Arl. Lamar | 209 | 209.0 |
L.D. Bell | 202 | 202.0 |
Sam Houston | 171 | 171.0 |
Arlington | 170 | 170.0 |
North Crowley | 154 | 154.0 |
Arl. Martin | 152 | 152.0 |
K. Central | 130 | 130.0 |
E. Trinity | 109 | 109.0 |
Arl. Bowie | 90 | 90.0 |
Mansfield | 82 | 82.0 |
TC Nelson | 81 | 81.0 |
Timber Creek | 66 | 66.0 |
Weath’ford | 26 | 26.0 |
FW Paschal | 21 | 21.0 |
Team defense
Team | Rush yds | Pass yds | Avg yds/game |
SL Carroll | 31 | 159 | 190.0 |
K. Central | 29 | 164 | 193.0 |
Arl. Martin | 223 | 2 | 225.0 |
Timber Creek | 146 | 86 | 232.0 |
FW Paschal | 95 | 141 | 236.0 |
Arlington | 209 | 50 | 259.0 |
Fossil Ridge | 71 | 209 | 280.0 |
Sam Houston | 142 | 140 | 282.0 |
Arl. Bowie | 248 | 57 | 305.0 |
North Crowley | 133 | 195 | 328.0 |
Weath’ford | 170 | 159 | 329.0 |
Mansfield | 244 | 96 | 340.0 |
E. Trinity | 155 | 220 | 375.0 |
Keller | 204 | 199 | 403.0 |
Haltom | 269 | 211 | 480.0 |
TC Nelson | 333 | 158 | 491.0 |
L.D. Bell | 309 | 184 | 493.0 |
Arl. Lamar | 209 | 292 | 501.0 |
CLASS 5A
Total individual offense
Player | Rush yds | Pass yds | Recv yds | Total yds |
D. Trent (Richland) | 28 | 271 | 0 | 299 |
T. Jones (South Hills) | 197 | 96 | 0 | 293 |
M. Franklin (Wyatt) | 57 | 226 | 0 | 283 |
V. Burton (Tr. Tech) | 10 | 264 | 0 | 274 |
H. Whitten (Burleson) | 38 | 224 | 0 | 262 |
B. Cottingim (FW YMLA) | 37 | 214 | 0 | 251 |
A. Robinson (Arl. Heights) | 113 | 0 | 122 | 235 |
J. Russell (Timberview) | 34 | 189 | 0 | 223 |
C. Rogers (Lake Ridge) | 124 | 94 | 0 | 218 |
J. Laroe (Coll. Heritage) | 8 | 202 | 0 | 210 |
G. Johnson (Mans. Legacy) | 203 | 0 | 0 | 203 |
C. Gann (Cleburne) | 33 | 164 | 0 | 197 |
R. Taylor (Has. Eaton) | -7 | 198 | 0 | 191 |
R. Johnson (Richland) | 177 | 0 | 8 | 185 |
R. Rice (Richland) | 0 | 0 | 185 | 185 |
C. Reyes (Chisholm Tr.) | -4 | 188 | 0 | 184 |
K. Moore (Granbury) | 75 | 103 | 0 | 178 |
B. Thomas (Boswell) | 24 | 149 | 0 | 173 |
D. Jones (Chisholm Tr.) | 172 | 0 | 0 | 172 |
J. Bishop (Aledo) | 57 | 113 | 0 | 170 |
D. Jones (Arl. Heights) | 6 | 159 | 0 | 165 |
A. Bowman (Grapevine) | 9 | 156 | 0 | 165 |
C. James (Crowley) | 10 | 152 | 0 | 162 |
C. Clark (Mans. Legacy) | 18 | 144 | 0 | 162 |
J. Knox (Timberview) | 22 | 0 | 137 | 159 |
T. Williams (Granbury) | 154 | 0 | 0 | 154 |
G. Coffee (Azle) | 41 | 112 | 0 | 153 |
L. Saldana (Northwest) | 39 | 0 | 113 | 152 |
L. Butler (Eastern Hills) | 151 | 0 | 0 | 151 |
D. Hosey (Northwest) | 159 | 0 | -10 | 149 |
Rushing
Player | Att | Yards | Avg | TDs |
G. Johnson (Mans. Legacy) | 23 | 203 | 8.8 | 3 |
T. Jones (South Hills) | 13 | 197 | 15.2 | 1 |
R. Johnson (Richland) | 18 | 177 | 9.8 | 4 |
D. Jones (Chisholm Tr.) | 31 | 172 | 5.5 | 2 |
D. Hosey (Northwest) | 31 | 159 | 5.1 | 0 |
T. Williams (Granbury) | 11 | 154 | 14.0 | 2 |
L. Butler (Eastern Hills) | 5 | 151 | 30.2 | 2 |
T. Swen (Has. Eaton) | 22 | 137 | 6.2 | 3 |
J. McClellan (Aledo) | 19 | 136 | 7.2 | 2 |
C. Rogers (Lake Ridge) | 6 | 124 | 20.7 | 1 |
A. Robinson (Arl. Heights) | 6 | 113 | 18.8 | 2 |
J. Randle (Western Hills) | 7 | 109 | 15.6 | 1 |
J. Garcia (Boswell) | 18 | 103 | 5.7 | 2 |
R. Prear (Grapevine) | 16 | 101 | 6.3 | 1 |
A. Thompson (South Hills) | 11 | 99 | 9.0 | 1 |
D. Jackson (Lake Ridge) | 9 | 93 | 10.3 | 1 |
D. Pell (Has. Eaton) | 11 | 77 | 7.0 | 2 |
D. Page (Eastern Hills) | 3 | 76 | 25.3 | 1 |
K. Moore (Granbury) | 11 | 75 | 6.8 | 2 |
C. Cooper (Wyatt) | 1 | 75 | 75.0 | 1 |
Passing
Player | C-A-I | Yards | TDs |
D. Trent (Richland) | 14-25-0 | 271 | 2 |
V. Burton (Tr. Tech) | 9-13-0 | 264 | 2 |
M. Franklin (Wyatt) | 15-22-0 | 226 | 2 |
H. Whitten (Burleson) | 6-14-0 | 224 | 3 |
B. Cottingim (FW YMLA) | 20-47-3 | 214 | 0 |
J. Laroe (Coll. Heritage) | 16-21-0 | 202 | 0 |
R. Taylor (Has. Eaton) | 15-25-1 | 198 | 0 |
J. Russell (Timberview) | 9-13-0 | 189 | 1 |
C. Reyes (Chisholm Tr.) | 12-25-1 | 188 | 1 |
S. Noble (Birdville) | 20-32-1 | 164 | 0 |
C. Gann (Cleburne) | 22-34-0 | 164 | 0 |
D. Jones (Arl. Heights) | 8-13-0 | 159 | 2 |
A. Bowman (Grapevine) | 18-32-1 | 156 | 1 |
C. James (Crowley) | 11-23-1 | 152 | 1 |
B. Thomas (Boswell) | 8-14-0 | 149 | 2 |
C. Clark (Mans. Legacy) | 6-12-0 | 144 | 2 |
A. Ahmad (Northwest) | 12-18-0 | 140 | 2 |
J. Bishop (Aledo) | 9-13-0 | 113 | 0 |
G. Coffee (Azle) | 11-22-0 | 112 | 0 |
K. Williams (Saginaw) | 10-14-0 | 110 | 0 |
Receiving
Player | Rec | Yards | Avg | TDs |
R. Rice (Richland) | 5 | 185 | 37.0 | 2 |
J. Knox (Timberview) | 2 | 137 | 68.5 | 1 |
I. Ramos (Tr. Tech) | 3 | 123 | 41.0 | 0 |
A. Robinson (Arl. Heights) | 5 | 122 | 24.4 | 2 |
K. Brown (Coll. Heritage) | 9 | 121 | 13.4 | 2 |
Q. Lee (Northwest) | 9 | 116 | 12.9 | 3 |
L. Saldana (Northwest) | 7 | 113 | 16.1 | 1 |
K. Ahmad (Coll. Heritage) | 9 | 111 | 12.3 | 0 |
L. Jeskevic (Has. Eaton) | 6 | 110 | 18.3 | 0 |
C. Johnson (Wyatt) | 2 | 95 | 47.5 | 1 |
D. Askey (Wyatt) | 6 | 93 | 15.5 | 1 |
A. Anderson (Burleson) | 2 | 87 | 43.5 | 1 |
J. Howard (Crowley) | 4 | 87 | 21.8 | 1 |
D. Roberson (FW YMLA) | 7 | 86 | 12.3 | 0 |
T. Graham (Lake Ridge) | 3 | 76 | 25.3 | 1 |
C. Lewis (Burleson) | 1 | 71 | 71.0 | 1 |
Z. McCreight (Granbury) | 4 | 71 | 17.8 | 1 |
J. Johnson (Burleson) | 3 | 66 | 22.0 | 2 |
J. Jamerson (Chisholm Tr.) | 3 | 65 | 21.7 | 0 |
L. Roberts (Tr. Tech) | 2 | 65 | 32.5 | 0 |
Team total offense
Team | Rush yds | Pass yds | Avg yds/game |
Wyatt | 183 | 319 | 502.0 |
Richland | 215 | 276 | 491.0 |
South Hills | 365 | 96 | 461.0 |
Tr. Tech | 188 | 264 | 452.0 |
Granbury | 329 | 116 | 445.0 |
Burleson | 206 | 235 | 441.0 |
Northwest | 194 | 236 | 430.0 |
Mans. Legacy | 274 | 144 | 418.0 |
Has. Eaton | 212 | 198 | 410.0 |
Aledo | 288 | 113 | 401.0 |
Timberview | 188 | 208 | 396.0 |
Lake Ridge | 220 | 168 | 388.0 |
Coll. Heritage | 80 | 302 | 382.0 |
Chisholm Tr. | 168 | 188 | 356.0 |
Grapevine | 178 | 166 | 344.0 |
Mans. Summit | 244 | 96 | 340.0 |
Arl. Heights | 170 | 159 | 329.0 |
Boswell | 166 | 149 | 315.0 |
FW YMLA | 72 | 214 | 286.0 |
B. Centennial | 179 | 102 | 281.0 |
Team rushing
Team | Rush yds | Avg yds/game |
South Hills | 365 | 365.0 |
Granbury | 329 | 329.0 |
Aledo | 288 | 288.0 |
Mans. Legacy | 274 | 274.0 |
Eastern Hills | 258 | 258.0 |
Mans. Summit | 244 | 244.0 |
Lake Ridge | 220 | 220.0 |
Everman | 218 | 218.0 |
Richland | 215 | 215.0 |
Has. Eaton | 212 | 212.0 |
North Side | 207 | 207.0 |
Burleson | 206 | 206.0 |
Northwest | 194 | 194.0 |
Timberview | 188 | 188.0 |
Tr. Tech | 188 | 188.0 |
Wyatt | 183 | 183.0 |
B. Centennial | 179 | 179.0 |
Grapevine | 178 | 178.0 |
Western Hills | 175 | 175.0 |
Arl. Heights | 170 | 170.0 |
Team passing
Team | Pass yds | Avg yds/game |
Wyatt | 319 | 319.0 |
Coll. Heritage | 302 | 302.0 |
Richland | 276 | 276.0 |
Tr. Tech | 264 | 264.0 |
Northwest | 236 | 236.0 |
Burleson | 235 | 235.0 |
FW YMLA | 214 | 214.0 |
Timberview | 208 | 208.0 |
Saginaw | 204 | 204.0 |
Has. Eaton | 198 | 198.0 |
Chisholm Tr. | 188 | 188.0 |
Lake Ridge | 168 | 168.0 |
Grapevine | 166 | 166.0 |
Birdville | 164 | 164.0 |
Cleburne | 164 | 164.0 |
Arl. Heights | 159 | 159.0 |
Crowley | 152 | 152.0 |
Boswell | 149 | 149.0 |
Mans. Legacy | 144 | 144.0 |
Dunbar | 121 | 121.0 |
Team defense
Team | Rush yds | Pass yds | Avg yds/game |
Has. Eaton | 39 | 95 | 134.0 |
Tr. Tech | 55 | 80 | 135.0 |
North Side | 153 | 0 | 153.0 |
Birdville | 48 | 130 | 178.0 |
Grapevine | 69 | 112 | 181.0 |
Granbury | 175 | 10 | 185.0 |
Crowley | 100 | 121 | 221.0 |
Burleson | 28 | 204 | 232.0 |
Timberview | 218 | 15 | 233.0 |
Mans. Legacy | 122 | 123 | 245.0 |
South Hills | 250 | 15 | 265.0 |
Dunbar | 120 | 152 | 272.0 |
Boswell | 179 | 102 | 281.0 |
Chisholm Tr. | 72 | 214 | 286.0 |
Arl. Heights | 270 | 26 | 296.0 |
B. Centennial | 166 | 149 | 315.0 |
Mans. Summit | 236 | 82 | 318.0 |
Arl. Seguin | 144 | 186 | 330.0 |
Azle | 178 | 166 | 344.0 |
Lake Ridge | 287 | 63 | 350.0 |
CLASS 4A
Total individual offense
Player | Rush yds | Pass yds | Recv yds | Total yds |
T. Plato (Springtown) | 17 | 248 | 0 | 265 |
K. Nowak (Stephenville) | 246 | 0 | 3 | 249 |
T. Schouten (Stephenville) | -17 | 160 | 0 | 143 |
C. Rickett (Springtown) | 113 | 0 | 5 | 118 |
V. Reyes (DH-Jarvis) | 0 | 0 | 78 | 78 |
A. Gutierrez (DH-Jarvis) | -10 | 87 | 0 | 77 |
K. Lindsey (Stephenville) | 0 | 0 | 74 | 74 |
Rushing
Player | Att | Yards | Avg | TDs |
K. Nowak (Stephenville) | 16 | 246 | 15.4 | 0 |
C. Rickett (Springtown) | 26 | 113 | 4.3 | 3 |
S. Drewry (Springtown) | 4 | 33 | 8.3 | 1 |
B. Aragon (Stephenville) | 1 | 26 | 26.0 | 0 |
G. Griffin (DH-Jarvis) | 11 | 23 | 2.1 | 0 |
Passing
Player | C-A-I | Yards | TDs |
T. Plato (Springtown) | 19-34-1 | 248 | 0 |
T. Schouten (Stephenville) | 12-18-2 | 160 | 2 |
A. Gutierrez (DH-Jarvis) | 4-14-1 | 87 | 1 |
C. Stanley (Stephenville) | 2-3-0 | 47 | 1 |
S. Drewry (Springtown) | 1-1-0 | 31 | 0 |
Receiving
Player | Rec | Yards | Avg | TDs |
V. Reyes (DH-Jarvis) | 1 | 78 | 78.0 | 1 |
K. Lindsey (Stephenville) | 4 | 74 | 18.5 | 0 |
A. Aguirre (Springtown) | 2 | 64 | 32.0 | 0 |
C. Krause (Stephenville) | 4 | 56 | 14.0 | 0 |
E. Antonucci (Springtown) | 3 | 53 | 17.7 | 0 |
R. Comiskey (Springtown) | 3 | 50 | 16.7 | 0 |
Team total offense
Team | Rush yds | Pass yds | Avg yds/game |
Stephenville | 265 | 207 | 472.0 |
Springtown | 179 | 279 | 458.0 |
DH-Jarvis | 8 | 87 | 95.0 |
Team defense
Team | Rush yds | Pass yds | Avg yds/game |
Stephenville | 98 | 164 | 262.0 |
DH-Jarvis | 311 | 163 | 474.0 |
Springtown | 199 | 402 | 601.0 |
PRIVATE SCHOOLS
Total individual offense
Player | Rush yds | Pass yds | Recv yds | Total yds |
T. Knoop (FW Christian) | 100 | 161 | 0 | 261 |
R. Mitchell (Nolan Cath.) | 165 | 0 | 25 | 190 |
L. Macias (Nolan Cath.) | 0 | 189 | 0 | 189 |
J. Wagoner (Coll. Cov.) | 88 | 76 | 0 | 166 |
A. Maldonado (Coll. Cov.) | 120 | 0 | 40 | 160 |
T. King (Nolan Cath.) | 0 | 0 | 110 | 110 |
P. Polk (FW Christian) | 107 | 0 | 0 | 107 |
C. Garcia (FW Christian) | 35 | 0 | 67 | 102 |
Rushing
Player | Att | Yards | Avg | TDs |
R. Mitchell (Nolan Cath.) | 23 | 165 | 7.2 | 1 |
A. Maldonado (Coll. Cov.) | 16 | 88 | 5.5 | 0 |
P. Polk (FW Christian) | 6 | 107 | 17.8 | 2 |
T. Knoop (FW Christian) | 8 | 100 | 12.5 | 0 |
Passing
Player | C-A-I | Yards | TDs |
L. Macias (Nolan Cath.) | 17-28-1 | 189 | 3 |
T. Knoop (FW Christian) | 9-13-0 | 161 | 2 |
Receiving yards
Player | Rec | Yards | Avg | TDs |
T. King (Nolan Cath.) | 7 | 110 | 15.7 | 1 |
C. Luper (FW Christian) | 3 | 68 | 22.7 | 2 |
C. Garcia (FW Christian) | 3 | 67 | 22.3 | 0 |
M. McHenry (Coll. Cov.) | 3 | 45 | 15.0 | 0 |
A. Maldonado (Coll. Cov.) | 3 | 40 | 13.3 | 0 |
Team total offense
Team | Rush yds | Pass yds | Avg yds/game |
FW Christian | 289 | 161 | 450.0 |
Nolan Cath. | 163 | 189 | 352.0 |
Collleyville Cov. | 187 | 107 | 294.0 |
Team defense
Team | Rush yds | Pass yds | Avg yds/game |
FW Christian | 31 | 40 | 71.0 |
Southwest Chr. | 92 | 52 | 144.0 |
Nolan Cath. | 215 | 276 | 491.0 |
This story was originally published September 6, 2017 at 7:29 PM with the headline "Area high school football stats leaders."