Thursday’s statewide high school football scores, area standings
CLASS 6A
Aldine Davis 55, Aldine 13
Alief Hastings 16, Clute Brazoswood 14
Arlington Martin 67, FW Paschal 17
Belton 56, Killeen 9
Edinburg Economedes 42, PSJA Memorial 6
Edinburg North 28, PSJA Southwest 18
EP Montwood 47, EP El Dorado 44
Fort Bend Hightower 26, Fort Bend Bush 25
Garland Naaman Forest 14, North Garland 0
Houston Langham Creek 62, Cypress Woods 35
Houston Strake Jesuit 28, Katy Seven Lakes 7
Humble Kingwood 31, Baytown Goose Creek 0
Keller Central 41, Weatherford 14
Klein Forest 42, Houston Spring Woods 21
McAllen Rowe 28, Rio Grande City La Grulla 7
Pasadena Memorial 26, Pasadena Dobie 22
SA Northside O’Connor 42, SA Northside Warren 23
SA Northside Stevens 53, SA Northside Clark 10
Spring 20, Aldine Eisenhower 2
CLASS 5A
Amarillo 40, Canyon 24
Brownsville Lopez 31, Donna North 0
Denton Ryan 38, Denton Braswell 7
Fort Bend Marshall 55, Fort Bend Willowridge 25
Frisco Heritage 64, Frisco Independence 61
FW Carter-Riverside 33, FW Polytechnic 0
Grapevine 51, FW Dunbar 0
Houston Austin 46, Houston Northside 12
Mercedes 28, Brownsville Memorial 14
New Caney 37, Splendora 29
SA Lanier 35, SA Jefferson 14
Saginaw Boswell 59, Haslet Eaton 35
Sharyland Pioneer 30, Mission Memorial 14
CLASS 4A
Bridgeport 63, FW Benbrook 42
Fischer Canyon Lake 42, Austin Akins 20
Llano 62, Austin Eastside Memorial 7
Lubbock Estacado 63, Shallowater 7
CLASS A
Loop 68, Lubbock Kingdom Prep 20
Prairie Lea 48, Temple Holy Trinity 24
PRIVATE SCHOOLS
Dallas Academy 49, UME Prep 0
EP Cathedral 29, Santa Teresa, N.M. 14
SA Antonian 38, Bandera 14
Area standings
District 3-6A | W | L | W | L |
Abilene | 1 | 0 | 4 | 1 |
Fossil Ridge | 1 | 0 | 4 | 1 |
Keller Central | 1 | 0 | 2 | 3 |
Keller | 1 | 0 | 1 | 4 |
Haltom | 0 | 1 | 3 | 2 |
Timber Creek | 0 | 1 | 3 | 2 |
Weatherford | 0 | 2 | 1 | 5 |
District 4-6A | W | L | W | L |
Arl. Bowie | 1 | 0 | 4 | 0 |
Lamar | 1 | 0 | 3 | 1 |
Arlington | 1 | 0 | 2 | 2 |
Mansfield | 1 | 0 | 2 | 2 |
Martin | 1 | 1 | 2 | 3 |
Sam Houston | 0 | 1 | 1 | 3 |
North Crowley | 0 | 1 | 0 | 4 |
Paschal | 0 | 2 | 2 | 3 |
District 5-6A | W | L | W | L |
Trinity | 1 | 0 | 4 | 0 |
Flower Mound Marcus | 1 | 0 | 3 | 1 |
Hebron | 1 | 0 | 3 | 1 |
Carroll | 1 | 0 | 3 | 1 |
L.D. Bell | 0 | 1 | 2 | 2 |
Lewisville | 0 | 1 | 2 | 2 |
Flower Mound | 0 | 1 | 1 | 3 |
TC Nelson | 0 | 1 | 0 | 4 |
District 6-5A | W | L | W | L |
Boswell | 2 | 0 | 3 | 2 |
Aledo | 1 | 0 | 4 | 0 |
Northwest | 1 | 0 | 4 | 0 |
Saginaw | 1 | 0 | 1 | 3 |
Chisholm Trail | 0 | 1 | 2 | 2 |
Brewer | 0 | 1 | 1 | 3 |
Azle | 0 | 1 | 0 | 4 |
Haslet Eaton | 0 | 2 | 1 | 4 |
District 7-5A | W | L | W | L |
South Hills | 1 | 0 | 4 | 0 |
Arl. Heights | 1 | 0 | 3 | 1 |
Western Hills | 1 | 0 | 3 | 1 |
Wyatt | 1 | 0 | 1 | 3 |
North Side | 0 | 1 | 2 | 2 |
Southwest | 0 | 1 | 2 | 2 |
Trimble Tech | 0 | 1 | 2 | 2 |
Fort Worth YMLA | 0 | 1 | 0 | 4 |
District 8-5A | W | L | W | L |
Grapevine | 2 | 0 | 5 | 0 |
Richland | 1 | 0 | 4 | 0 |
Birdville | 1 | 0 | 3 | 1 |
Coll. Heritage | 1 | 0 | 2 | 2 |
Carter-Riverside | 1 | 1 | 3 | 2 |
Eastern Hills | 0 | 1 | 2 | 2 |
Polytechnic | 0 | 2 | 1 | 4 |
Dunbar | 0 | 2 | 0 | 5 |
District 9-5A | W | L | W | L |
Cleburne | 1 | 0 | 4 | 0 |
Arl. Seguin | 1 | 0 | 3 | 1 |
Crowley | 1 | 0 | 3 | 1 |
Burleson | 1 | 0 | 2 | 2 |
Burleson Cent. | 0 | 1 | 3 | 1 |
Everman | 0 | 1 | 2 | 2 |
Granbury | 0 | 1 | 1 | 3 |
Joshua | 0 | 1 | 1 | 3 |
District 10-5A | W | L | W | L |
Waxahachie | 2 | 0 | 5 | 0 |
Lancaster | 2 | 0 | 4 | 1 |
Timberview | 2 | 0 | 3 | 2 |
Lake Ridge | 1 | 1 | 3 | 2 |
Mans. Legacy | 1 | 1 | 3 | 2 |
Summit | 0 | 2 | 2 | 3 |
Red Oak | 0 | 2 | 2 | 3 |
Midlothian | 0 | 2 | 1 | 4 |
District 5-4A Div. I | W | L | W | L |
Mineral Wells | 0 | 0 | 4 | 1 |
Springtown | 0 | 0 | 4 | 1 |
Kennedale | 0 | 0 | 2 | 2 |
Lake Worth | 0 | 0 | 1 | 4 |
Castleberry | 0 | 0 | 0 | 5 |
D. Hill-Jarvis | 0 | 0 | 0 | 5 |
District 4-4A Div. II | W | L | W | L |
Godley | 0 | 0 | 5 | 0 |
Hillsboro | 0 | 0 | 2 | 3 |
Venus | 0 | 0 | 2 | 3 |
Glen Rose | 0 | 0 | 1 | 4 |
FW Benbrook | 0 | 0 | 0 | 5 |
Waxahachie Life | 0 | 0 | 0 | 5 |
This story was originally published September 29, 2016 at 11:11 PM with the headline "Thursday’s statewide high school football scores, area standings."