Area football statistical leaders through Week 5
Coaches report leaders to sportszone@star-telegram.com every Sunday.
CLASS 6A
Total individual offense
Player | Rush yds | Pass yds | Recv yds | Total yds |
C. Schrader (Timber Creek) | 70 | 1915 | 0 | 1985 |
M. Akin (Fossil Ridge) | 513 | 1084 | 8 | 1605 |
E. Ezukanma (Timber Creek) | 226 | 0 | 917 | 1143 |
C. Leake (North Crowley) | 96 | 1037 | 0 | 1133 |
M. Holmes (SL Carroll) | 93 | 976 | 0 | 1069 |
E. Rusche (TC Nelson) | -2 | 1012 | 0 | 1010 |
C. Campbell (Weath’ford) | 115 | 837 | 13 | 965 |
D. Davenport (Arl. Bowie) | 195 | 745 | 0 | 940 |
K. Brooks (Mansfield) | 936 | 0 | 0 | 936 |
R. Robertson (K. Central) | 288 | 604 | 0 | 892 |
K. McCray (Arlington) | 720 | 0 | 104 | 824 |
C. Day (Arlington) | -46 | 859 | 0 | 813 |
C. Fuller (Arl. Lamar) | -15 | 814 | 0 | 799 |
C. Jones (Keller) | 580 | 0 | 114 | 694 |
A. Smith (Fossil Ridge) | 570 | 0 | 97 | 667 |
B. Ellis (Arl. Bowie) | 554 | 0 | 90 | 644 |
M. Cook (Arl. Martin) | 42 | 600 | 0 | 642 |
J. Dollar (Sam Houston) | 65 | 572 | 0 | 637 |
J. Reed (Haltom) | 522 | 0 | 78 | 600 |
A. Brougham (L.D. Bell) | 2 | 553 | 0 | 555 |
D. Smith (Keller) | -53 | 596 | 0 | 543 |
C. Keihn (E. Trinity) | 496 | 0 | 0 | 496 |
E. Allen (FW Paschal) | 451 | 0 | 0 | 451 |
R. Walton (L.D. Bell) | 76 | 0 | 362 | 438 |
C. Hays (Haltom) | -3 | 440 | 0 | 437 |
R. Polk (Arl. Lamar) | 346 | 0 | 87 | 433 |
Z. Purvis (K. Central) | 408 | 0 | 10 | 418 |
E. Mills (Timber Creek) | 0 | 0 | 418 | 418 |
J. Chavez (Haltom) | 45 | 366 | 0 | 411 |
R. Anderson (Arlington) | 0 | 0 | 406 | 406 |
Rushing
Player | Att | Yards | Avg | TDs |
K. Brooks (Mansfield) | 92 | 936 | 10.2 | 12 |
K. McCray (Arlington) | 79 | 720 | 9.1 | 10 |
C. Jones (Keller) | 110 | 580 | 5.3 | 2 |
A. Smith (Fossil Ridge) | 80 | 570 | 7.1 | 7 |
B. Ellis (Arl. Bowie) | 62 | 554 | 8.9 | 3 |
J. Reed (Haltom) | 74 | 522 | 7.1 | 5 |
M. Akin (Fossil Ridge) | 86 | 513 | 6.0 | 8 |
C. Keihn (E. Trinity) | 66 | 496 | 7.5 | 5 |
E. Allen (FW Paschal) | 62 | 451 | 7.3 | 3 |
Z. Purvis (K. Central) | 59 | 408 | 6.9 | 7 |
A. Gaines (SL Carroll) | 79 | 385 | 4.9 | 7 |
R. Polk (Arl. Lamar) | 48 | 346 | 7.2 | 5 |
I. Traylor (L.D. Bell) | 61 | 335 | 5.5 | 4 |
T. Pace (L.D. Bell) | 68 | 328 | 4.8 | 3 |
J. Otoviano (Arl. Martin) | 43 | 322 | 7.5 | 3 |
B. Davis (TC Nelson) | 59 | 292 | 4.9 | 4 |
R. Robertson (K. Central) | 60 | 288 | 4.8 | 1 |
E. Ezukanma (Timber Creek) | 11 | 226 | 20.5 | 2 |
L. Ardigo (Keller) | 39 | 212 | 5.4 | 0 |
D. Blackshear (K. Central) | 40 | 197 | 4.9 | 1 |
Passing
Player | C-A-I | Yards | TDs |
C. Schrader (Timber Creek) | 112-153-0 | 1915 | 15 |
M. Akin (Fossil Ridge) | 81-118-2 | 1084 | 8 |
C. Leake (North Crowley) | 85-142-1 | 1037 | 11 |
E. Rusche (TC Nelson) | 65-124-9 | 1012 | 9 |
M. Holmes (SL Carroll) | 59-99-4 | 976 | 1 |
C. Day (Arlington) | 60-91-2 | 859 | 10 |
C. Campbell (Weath’ford) | 64-131-4 | 837 | 6 |
C. Fuller (Arl. Lamar) | 43-74-1 | 814 | 9 |
D. Davenport (Arl. Bowie) | 49-87-3 | 745 | 10 |
R. Robertson (K. Central) | 50-94-3 | 604 | 3 |
M. Cook (Arl. Martin) | 48-96-3 | 600 | 2 |
D. Smith (Keller) | 48-80-3 | 596 | 6 |
J. Dollar (Sam Houston) | 53-107-6 | 572 | 3 |
A. Brougham (L.D. Bell) | 42-77-6 | 553 | 2 |
C. Hays (Haltom) | 28-46-4 | 440 | 3 |
J. Chavez (Haltom) | 23-45-1 | 366 | 4 |
M. Maile (E. Trinity) | 20-47-2 | 317 | 4 |
S. Hartsfield (Mansfield) | 18-39-1 | 299 | 1 |
C. Bates (FW Paschal) | 30-63-2 | 288 | 2 |
S. Henry (Keller) | 23-41-3 | 189 | 1 |
Receptions
Player | Rec | Yards | Avg | TDs |
E. Ezukanma (Timber Creek) | 47 | 917 | 19.5 | 10 |
M. Davis (North Crowley) | 28 | 216 | 7.7 | 2 |
E. Mills (Timber Creek) | 27 | 418 | 15.5 | 3 |
E. Hicks (Fossil Ridge) | 25 | 355 | 14.2 | 4 |
D. Allen (Sam Houston) | 24 | 280 | 11.7 | 1 |
T. Cousey (Fossil Ridge) | 22 | 258 | 11.7 | 2 |
M. Anderson (Keller) | 22 | 232 | 10.5 | 3 |
R. Anderson (Arlington) | 21 | 406 | 19.3 | 6 |
T. Milliken (TC Nelson) | 21 | 351 | 16.7 | 5 |
R. Walton (L.D. Bell) | 20 | 362 | 18.1 | 2 |
J. Jackson (Timber Creek) | 19 | 326 | 17.2 | 2 |
S. Brown (Arl. Martin) | 18 | 223 | 12.4 | 0 |
J. Jones (North Crowley) | 17 | 279 | 16.4 | 1 |
D. Robinson (TC Nelson) | 17 | 281 | 16.5 | 2 |
I. Cooksey (Haltom) | 16 | 232 | 14.5 | 2 |
J. Robinson (FW Paschal) | 16 | 165 | 10.3 | 2 |
D. Davis (Arlington) | 14 | 158 | 11.3 | 3 |
C. Jones (Keller) | 14 | 114 | 8.1 | 0 |
D. Graham (K. Central) | 14 | 194 | 13.9 | 1 |
P. Mondombo (TC Nelson) | 14 | 265 | 18.9 | 2 |
Receiving yards
Player | Rec | Yards | Avg | TDs |
E. Ezukanma (Timber Creek) | 47 | 917 | 19.5 | 10 |
E. Mills (Timber Creek) | 27 | 418 | 15.5 | 3 |
R. Anderson (Arlington) | 21 | 406 | 19.3 | 6 |
R. Walton (L.D. Bell) | 20 | 362 | 18.1 | 2 |
E. Hicks (Fossil Ridge) | 25 | 355 | 14.2 | 4 |
T. Milliken (TC Nelson) | 21 | 351 | 16.7 | 5 |
J. Jackson (Timber Creek) | 19 | 326 | 17.2 | 2 |
D. Robinson (TC Nelson) | 17 | 281 | 16.5 | 2 |
D. Allen (Sam Houston) | 24 | 280 | 11.7 | 1 |
J. Jones (North Crowley) | 17 | 279 | 16.4 | 1 |
P. Mondombo (TC Nelson) | 14 | 265 | 18.9 | 2 |
T. Cousey (Fossil Ridge) | 22 | 258 | 11.7 | 2 |
B. Johnson (Arl. Bowie) | 12 | 241 | 20.1 | 4 |
I. Cooksey (Haltom) | 16 | 232 | 14.5 | 2 |
M. Anderson (Keller) | 22 | 232 | 10.5 | 3 |
S. Brown (Arl. Martin) | 18 | 223 | 12.4 | 0 |
J. Davis (SL Carroll) | 10 | 221 | 22.1 | 0 |
M. Davis (North Crowley) | 28 | 216 | 7.7 | 2 |
C. Bell (SL Carroll) | 12 | 206 | 17.2 | 0 |
K. Ellis (North Crowley) | 11 | 205 | 18.6 | 3 |
Scoring
Player | TDs | PAT | 2PAT | FG | Points |
K. Brooks (Mansfield) | 12 | 0 | 2 | 0 | 76 |
K. McCray (Arlington) | 12 | 0 | 0 | 0 | 72 |
E. Ezukanma (Timber Creek) | 12 | 0 | 0 | 0 | 72 |
A. Smith (Fossil Ridge) | 8 | 0 | 0 | 0 | 48 |
M. Akin (Fossil Ridge) | 8 | 0 | 0 | 0 | 48 |
Z. Purvis (K. Central) | 7 | 0 | 0 | 0 | 42 |
A. Gaines (SL Carroll) | 7 | 0 | 0 | 0 | 42 |
R. Anderson (Arlington) | 6 | 0 | 0 | 0 | 36 |
R. Polk (Arl. Lamar) | 6 | 0 | 0 | 0 | 36 |
Team total offense
Team | Games | Rush yds | Pass yds | Avg yds/game | Total yds |
Timber Creek | 5 | 629 | 1922 | 510.2 | 2551 |
Fossil Ridge | 5 | 1207 | 1124 | 466.2 | 2331 |
Haltom | 5 | 937 | 816 | 350.6 | 1753 |
Arlington | 4 | 827 | 907 | 433.5 | 1734 |
SL Carroll | 4 | 741 | 977 | 429.5 | 1718 |
Mansfield | 4 | 1336 | 341 | 419.3 | 1677 |
Keller | 5 | 865 | 782 | 329.4 | 1647 |
Arl. Bowie | 4 | 849 | 745 | 398.5 | 1594 |
E. Trinity | 4 | 1060 | 360 | 355.0 | 1420 |
K. Central | 4 | 795 | 604 | 349.8 | 1399 |
TC Nelson | 4 | 355 | 1017 | 343.0 | 1372 |
L.D. Bell | 4 | 801 | 553 | 338.5 | 1354 |
North Crowley | 4 | 260 | 1037 | 324.3 | 1297 |
Arl. Lamar | 4 | 530 | 703 | 308.3 | 1233 |
Arl. Martin | 4 | 594 | 606 | 300.0 | 1200 |
FW Paschal | 4 | 808 | 299 | 276.8 | 1107 |
Weath’ford | 5 | 191 | 863 | 210.8 | 1054 |
Sam Houston | 4 | 182 | 572 | 188.5 | 754 |
Team rushing
Team | Games | Rush yds | Avg yds/game |
Mansfield | 4 | 1336 | 334.0 |
Fossil Ridge | 5 | 1207 | 241.4 |
E. Trinity | 4 | 1060 | 265.0 |
Haltom | 5 | 937 | 187.4 |
Keller | 5 | 865 | 173.0 |
Arl. Bowie | 4 | 849 | 212.3 |
Arlington | 4 | 827 | 206.8 |
FW Paschal | 4 | 808 | 202.0 |
L.D. Bell | 4 | 801 | 200.3 |
K. Central | 4 | 795 | 198.8 |
SL Carroll | 4 | 741 | 185.3 |
Timber Creek | 5 | 629 | 125.8 |
Arl. Martin | 4 | 594 | 148.5 |
Arl. Lamar | 4 | 530 | 132.5 |
TC Nelson | 4 | 355 | 88.8 |
North Crowley | 4 | 260 | 65.0 |
Weath’ford | 5 | 191 | 38.2 |
Sam Houston | 4 | 182 | 45.5 |
Team passing
Team | Games | Pass yds | Avg yds/game |
Timber Creek | 5 | 1922 | 384.4 |
Fossil Ridge | 5 | 1124 | 224.8 |
North Crowley | 4 | 1037 | 259.3 |
TC Nelson | 4 | 1017 | 254.3 |
SL Carroll | 4 | 977 | 244.3 |
Arlington | 4 | 907 | 226.8 |
Weath’ford | 5 | 863 | 172.6 |
Haltom | 5 | 816 | 163.2 |
Keller | 5 | 782 | 156.4 |
Arl. Bowie | 4 | 745 | 186.3 |
Arl. Lamar | 4 | 703 | 175.8 |
Arl. Martin | 4 | 606 | 151.5 |
K. Central | 4 | 604 | 151.0 |
Sam Houston | 4 | 572 | 143.0 |
L.D. Bell | 4 | 553 | 138.3 |
E. Trinity | 4 | 360 | 90.0 |
Mansfield | 4 | 341 | 85.3 |
FW Paschal | 4 | 299 | 74.8 |
Team scoring
Team | Games | Total pts | Avg pts/game |
Timber Creek | 5 | 198 | 39.6 |
Fossil Ridge | 5 | 176 | 35.2 |
Mansfield | 4 | 162 | 40.5 |
Haltom | 5 | 156 | 31.2 |
Arlington | 4 | 152 | 38.0 |
Arl. Lamar | 4 | 150 | 37.5 |
E. Trinity | 4 | 143 | 35.8 |
Arl. Bowie | 4 | 121 | 30.3 |
SL Carroll | 4 | 119 | 29.8 |
Keller | 5 | 114 | 22.8 |
TC Nelson | 4 | 106 | 26.5 |
Arl. Martin | 4 | 104 | 26.0 |
K. Central | 4 | 103 | 25.8 |
L.D. Bell | 4 | 94 | 23.5 |
North Crowley | 4 | 93 | 23.3 |
Weath’ford | 5 | 83 | 16.6 |
FW Paschal | 4 | 82 | 20.5 |
Sam Houston | 4 | 53 | 13.3 |
Team defense
Team | Games | Rush yds | Pass yds | Total yds | Avg yds/game |
E. Trinity | 4 | 434 | 480 | 914 | 228.5 |
Arl. Bowie | 4 | 630 | 502 | 1132 | 283.0 |
Mansfield | 4 | 631 | 508 | 1139 | 284.8 |
L.D. Bell | 4 | 655 | 528 | 1183 | 295.8 |
Weath’ford | 5 | 746 | 768 | 1514 | 302.8 |
Haltom | 5 | 911 | 680 | 1591 | 318.2 |
Fossil Ridge | 5 | 419 | 1182 | 1601 | 320.2 |
K. Central | 4 | 569 | 738 | 1307 | 326.8 |
Arl. Lamar | 4 | 725 | 621 | 1346 | 336.5 |
SL Carroll | 4 | 668 | 692 | 1360 | 340.0 |
Sam Houston | 4 | 707 | 727 | 1434 | 358.5 |
Arlington | 4 | 1032 | 404 | 1436 | 359.0 |
Keller | 5 | 762 | 1051 | 1813 | 362.6 |
FW Paschal | 4 | 1042 | 591 | 1633 | 408.3 |
Timber Creek | 5 | 986 | 1057 | 2043 | 408.6 |
Arl. Martin | 4 | 809 | 882 | 1691 | 422.8 |
TC Nelson | 4 | 1010 | 695 | 1705 | 426.3 |
North Crowley | 4 | 1024 | 686 | 1710 | 427.5 |
Team rushing defense
Team | Games | Yds allowed | Avg yds/game |
Fossil Ridge | 5 | 419 | 83.8 |
E. Trinity | 4 | 434 | 108.5 |
K. Central | 4 | 569 | 142.3 |
Weath’ford | 5 | 746 | 149.2 |
Keller | 5 | 762 | 152.4 |
Arl. Bowie | 4 | 630 | 157.5 |
Mansfield | 4 | 631 | 157.8 |
L.D. Bell | 4 | 655 | 163.8 |
SL Carroll | 4 | 668 | 167.0 |
Sam Houston | 4 | 707 | 176.8 |
Arl. Lamar | 4 | 725 | 181.3 |
Haltom | 5 | 911 | 182.2 |
Timber Creek | 5 | 986 | 197.2 |
Arl. Martin | 4 | 809 | 202.3 |
TC Nelson | 4 | 1010 | 252.5 |
North Crowley | 4 | 1024 | 256.0 |
Arlington | 4 | 1032 | 258.0 |
FW Paschal | 4 | 1042 | 260.5 |
Team passing defense
Team | Games | Yds allowed | Avg yds/game |
Arlington | 4 | 404 | 101.0 |
E. Trinity | 4 | 480 | 120.0 |
Arl. Bowie | 4 | 502 | 125.5 |
Mansfield | 4 | 508 | 127.0 |
L.D. Bell | 4 | 528 | 132.0 |
Haltom | 5 | 680 | 136.0 |
FW Paschal | 4 | 591 | 147.8 |
Weath’ford | 5 | 768 | 153.6 |
Arl. Lamar | 4 | 621 | 155.3 |
North Crowley | 4 | 686 | 171.5 |
SL Carroll | 4 | 692 | 173.0 |
TC Nelson | 4 | 695 | 173.8 |
Sam Houston | 4 | 727 | 181.8 |
K. Central | 4 | 738 | 184.5 |
Keller | 5 | 1051 | 210.2 |
Timber Creek | 5 | 1057 | 211.4 |
Arl. Martin | 4 | 882 | 220.5 |
Fossil Ridge | 5 | 1182 | 236.4 |
Team scoring defense
Team | Games | Pts allowed | Pts/game |
SL Carroll | 4 | 65 | 16.3 |
E. Trinity | 4 | 71 | 17.8 |
Arl. Lamar | 4 | 79 | 19.8 |
Haltom | 5 | 116 | 23.2 |
L.D. Bell | 4 | 93 | 23.3 |
Arl. Martin | 4 | 95 | 23.8 |
Mansfield | 4 | 96 | 24.0 |
Weath’ford | 5 | 126 | 25.2 |
Fossil Ridge | 5 | 131 | 26.2 |
Arl. Bowie | 4 | 107 | 26.8 |
K. Central | 4 | 109 | 27.3 |
Keller | 5 | 141 | 28.2 |
Arlington | 4 | 121 | 30.3 |
Sam Houston | 4 | 137 | 34.3 |
FW Paschal | 4 | 146 | 36.5 |
Timber Creek | 5 | 185 | 37.0 |
North Crowley | 4 | 162 | 40.5 |
TC Nelson | 4 | 188 | 47.0 |
CLASS 5A
Total individual offense
Player | Rush yds | Pass yds | Recv yds | Total yds |
T. Bradley (Cleburne) | 854 | 867 | 0 | 1721 |
D. Davis (Aledo) | 115 | 1091 | 0 | 1206 |
J. Bean (Lake Ridge) | 71 | 1111 | 0 | 1182 |
C. Roane (Coll. Heritage) | 140 | 1024 | 0 | 1164 |
T. Self (Richland) | 19 | 1095 | 0 | 1114 |
B. Salik (Waxahachie) | 41 | 1062 | 0 | 1103 |
P. Mavula (Northwest) | 62 | 1031 | 0 | 1093 |
K. Catalon (Mans. Legacy) | 376 | 712 | 0 | 1088 |
A. Bowman (Grapevine) | 78 | 1002 | 0 | 1080 |
R. Taylor (Has. Eaton) | 291 | 777 | 0 | 1068 |
K. Young (Granbury) | 285 | 634 | 0 | 919 |
C. Beeter (Birdville) | 271 | 647 | 0 | 918 |
V. Burton (Tr. Tech) | 236 | 667 | 0 | 903 |
K. Session (Mans. Legacy) | 753 | 0 | 67 | 820 |
P. Strambler (B. Centennial) | 224 | 549 | 0 | 773 |
O. Martinez (Southwest) | 83 | 673 | 0 | 756 |
H. Whitten (Burleson) | 275 | 476 | 0 | 751 |
S. Moore (Northwest) | 615 | 0 | 134 | 749 |
J. Reagor (Waxahachie) | 88 | 0 | 637 | 725 |
J. Zackery (Arl. Heights) | 374 | 350 | 0 | 724 |
K. Johnson (Everman) | 711 | 0 | 0 | 711 |
G. Holmes (Northwest) | 110 | 0 | 595 | 705 |
H. Chittum (Joshua) | 546 | 0 | 133 | 679 |
K. Jackson (South Hills) | 644 | 0 | 24 | 668 |
B. McKinney (Mans. Summit) | 179 | 477 | 0 | 656 |
K. Seals (Azle) | -40 | 637 | 0 | 597 |
T. Swen (Has. Eaton) | 426 | 0 | 164 | 590 |
Z. Smothermon (Western Hills) | 119 | 466 | 0 | 585 |
N. Krape-Garcia (Polytechnic) | 241 | 302 | 0 | 543 |
T. Wallace (South Hills) | 209 | 333 | 0 | 542 |
Rushing
Player | Att | Yards | Avg | TDs |
T. Bradley (Cleburne) | 73 | 854 | 11.7 | 13 |
K. Session (Mans. Legacy) | 92 | 753 | 8.2 | 6 |
K. Johnson (Everman) | 89 | 711 | 8.0 | 4 |
K. Jackson (South Hills) | 46 | 644 | 14.0 | 13 |
S. Moore (Northwest) | 87 | 615 | 7.1 | 6 |
H. Chittum (Joshua) | 79 | 546 | 6.9 | 8 |
L. Songer (Midlothian) | 75 | 473 | 6.3 | 7 |
M. Ortiz (Coll. Heritage) | 71 | 460 | 6.5 | 4 |
D. Johnson (Mans. Summit) | 95 | 451 | 4.7 | 8 |
E. Miles (Waxahachie) | 75 | 448 | 6.0 | 5 |
K. Everly (Tr. Tech) | 60 | 447 | 7.5 | 6 |
R. Williams (Crowley) | 40 | 440 | 11.0 | 4 |
D. Stevenson (Burleson) | 79 | 439 | 5.6 | 7 |
T. Swen (Has. Eaton) | 70 | 426 | 6.1 | 3 |
I. Weatherspoon (Birdville) | 80 | 424 | 5.3 | 3 |
K. Catalon (Mans. Legacy) | 54 | 376 | 7.0 | 6 |
J. Zackery (Arl. Heights) | 76 | 374 | 4.9 | 4 |
I. Romero (Cleburne) | 55 | 374 | 6.8 | 3 |
R. Johnson (Richland) | 51 | 361 | 7.1 | 4 |
Z. Wolf (Grapevine) | 59 | 348 | 5.9 | 4 |
Passing
Player | C-A-I | Yards | TDs |
J. Bean (Lake Ridge) | 72-141-6 | 1111 | 11 |
T. Self (Richland) | 63-106-3 | 1095 | 16 |
D. Davis (Aledo) | 59-87-2 | 1091 | 13 |
B. Salik (Waxahachie) | 65-109-5 | 1062 | 13 |
P. Mavula (Northwest) | 67-105-0 | 1031 | 13 |
C. Roane (Coll. Heritage) | 64-102-1 | 1024 | 11 |
A. Bowman (Grapevine) | 68-96-1 | 1002 | 14 |
T. Bradley (Cleburne) | 60-93-1 | 867 | 11 |
R. Taylor (Has. Eaton) | 73-109-2 | 777 | 8 |
K. Catalon (Mans. Legacy) | 53-85-3 | 712 | 13 |
O. Martinez (Southwest) | 59-100-3 | 673 | 7 |
V. Burton (Tr. Tech) | 56-95-4 | 667 | 8 |
C. Beeter (Birdville) | 57-104-9 | 647 | 6 |
K. Seals (Azle) | 44-95-8 | 637 | 5 |
K. Young (Granbury) | 68-125-2 | 634 | 3 |
P. Strambler (B. Centennial) | 19-40-4 | 549 | 1 |
B. McKinney (Mans. Summit) | 30-67-4 | 477 | 2 |
H. Whitten (Burleson) | 34-71-3 | 476 | 3 |
Z. Smothermon (Western Hills) | 20-42-0 | 466 | 7 |
C. Puente (Saginaw) | 46-95-2 | 454 | 5 |
Receptions
Player | Rec | Yards | Avg | TDs |
J. Reagor (Waxahachie) | 33 | 637 | 19.3 | 9 |
C. Lopez (C-Riverside) | 32 | 82 | 2.6 | 1 |
G. Holmes (Northwest) | 32 | 595 | 18.6 | 7 |
Z. Jackson (Lake Ridge) | 29 | 417 | 14.4 | 3 |
K. Ahmad (Coll. Heritage) | 23 | 380 | 16.5 | 5 |
J. McLean (Tr. Tech) | 21 | 240 | 11.4 | 3 |
B. Walthall (Cleburne) | 20 | 226 | 11.3 | 3 |
K. Brown (Coll. Heritage) | 20 | 273 | 13.7 | 2 |
T. Wallace (South Hills) | 19 | 332 | 17.5 | 4 |
T. King (Has. Eaton) | 18 | 219 | 12.2 | 2 |
C. Wells (Richland) | 18 | 212 | 11.8 | 4 |
H. Rosson (Aledo) | 17 | 239 | 14.1 | 1 |
T. Swen (Has. Eaton) | 17 | 164 | 9.6 | 3 |
D. Gonzales (Grapevine) | 17 | 294 | 17.3 | 2 |
M. Clay (Mans. Legacy) | 17 | 210 | 12.4 | 2 |
C. Akers (Azle) | 16 | 202 | 12.6 | 2 |
C. Feris (Birdville) | 16 | 170 | 10.6 | 2 |
J. Gann (Cleburne) | 16 | 297 | 18.6 | 3 |
L. Bridges (Aledo) | 15 | 305 | 20.3 | 3 |
X. Beasley (Birdville) | 15 | 169 | 11.3 | 1 |
Receiving yards
Player | Rec | Yards | Avg | TDs |
J. Reagor (Waxahachie) | 33 | 637 | 19.3 | 9 |
G. Holmes (Northwest) | 32 | 595 | 18.6 | 7 |
Z. Jackson (Lake Ridge) | 29 | 417 | 14.4 | 3 |
K. Ahmad (Coll. Heritage) | 23 | 380 | 16.5 | 5 |
P. Jefferis (Aledo) | 14 | 373 | 26.6 | 5 |
X. Richards (B. Centennial) | 12 | 349 | 29.1 | 1 |
L. Le (Richland) | 15 | 348 | 23.2 | 6 |
T. Wallace (South Hills) | 19 | 332 | 17.5 | 4 |
L. Bridges (Aledo) | 15 | 305 | 20.3 | 3 |
J. Jamerson (Chisholm Tr.) | 15 | 305 | 20.3 | 1 |
J. Gann (Cleburne) | 16 | 297 | 18.6 | 3 |
D. Gonzales (Grapevine) | 17 | 294 | 17.3 | 2 |
K. Brown (Coll. Heritage) | 20 | 273 | 13.7 | 2 |
C. Walton (Eastern Hills) | 10 | 261 | 26.1 | 3 |
D. Floyd (Western Hills) | 8 | 259 | 32.4 | 4 |
T. Robinson (Lake Ridge) | 13 | 241 | 18.5 | 1 |
J. McLean (Tr. Tech) | 21 | 240 | 11.4 | 3 |
H. Rosson (Aledo) | 17 | 239 | 14.1 | 1 |
C. Tucker (Birdville) | 13 | 237 | 18.2 | 6 |
B. Walthall (Cleburne) | 20 | 226 | 11.3 | 3 |
Scoring
Player | TDs | PAT | 2PAT | FG | Points |
T. Bradley (Cleburne) | 13 | 0 | 0 | 0 | 78 |
K. Jackson (South Hills) | 13 | 0 | 0 | 0 | 78 |
J. Reagor (Waxahachie) | 12 | 0 | 0 | 0 | 72 |
H. Chittum (Joshua) | 10 | 0 | 0 | 0 | 60 |
K. Snell (Waxahachie) | 9 | 0 | 0 | 0 | 54 |
D. Evans (Aledo) | 7 | 0 | 0 | 0 | 49 |
D. Johnson (Mans. Summit) | 8 | 0 | 0 | 0 | 48 |
H. Whitten (Burleson) | 3 | 17 | 0 | 4 | 47 |
Team total offense
Team | Games | Rush yds | Pass yds | Avg yds/game | Total yds |
Cleburne | 4 | 1351 | 867 | 554.5 | 2218 |
Mans. Legacy | 5 | 1429 | 761 | 438.0 | 2190 |
Aledo | 4 | 1088 | 1091 | 544.8 | 2179 |
Lake Ridge | 5 | 910 | 1258 | 433.6 | 2168 |
Grapevine | 4 | 860 | 1071 | 482.8 | 1931 |
Waxahachie | 5 | 869 | 1062 | 386.2 | 1931 |
South Hills | 4 | 1329 | 582 | 477.8 | 1911 |
Northwest | 4 | 848 | 1056 | 476.0 | 1904 |
Coll. Heritage | 4 | 683 | 1202 | 471.3 | 1885 |
B. Centennial | 4 | 1106 | 631 | 434.3 | 1737 |
Birdville | 4 | 946 | 767 | 428.3 | 1713 |
Richland | 4 | 530 | 1118 | 412.0 | 1648 |
Has. Eaton | 4 | 791 | 741 | 383.0 | 1532 |
Tr. Tech | 4 | 802 | 660 | 365.5 | 1462 |
Midlothian | 5 | 1242 | 199 | 288.2 | 1441 |
Burleson | 4 | 979 | 453 | 358.0 | 1432 |
Granbury | 4 | 644 | 690 | 333.5 | 1334 |
Crowley | 4 | 894 | 431 | 331.3 | 1325 |
Arl. Seguin | 4 | 969 | 354 | 330.8 | 1323 |
Western Hills | 4 | 785 | 526 | 327.8 | 1311 |
Team rushing
Team | Games | Rush yds | Avg yds/game |
Mans. Legacy | 5 | 1429 | 285.8 |
Cleburne | 4 | 1351 | 337.8 |
South Hills | 4 | 1329 | 332.3 |
Midlothian | 5 | 1242 | 248.4 |
B. Centennial | 4 | 1106 | 276.5 |
Aledo | 4 | 1088 | 272.0 |
Everman | 4 | 1027 | 256.8 |
Burleson | 4 | 979 | 244.8 |
Arl. Seguin | 4 | 969 | 242.3 |
Joshua | 4 | 949 | 237.3 |
Birdville | 4 | 946 | 236.5 |
Timberview | 5 | 939 | 187.8 |
Lake Ridge | 5 | 910 | 182.0 |
Crowley | 4 | 894 | 223.5 |
Waxahachie | 5 | 869 | 173.8 |
Grapevine | 4 | 860 | 215.0 |
Northwest | 4 | 848 | 212.0 |
Tr. Tech | 4 | 802 | 200.5 |
Mans. Summit | 5 | 794 | 158.8 |
Has. Eaton | 4 | 791 | 197.8 |
Team passing
Team | Games | Pass yds | Avg yds/game |
Lake Ridge | 5 | 1258 | 251.6 |
Coll. Heritage | 4 | 1202 | 300.5 |
Richland | 4 | 1118 | 279.5 |
Aledo | 4 | 1091 | 272.8 |
Grapevine | 4 | 1071 | 267.8 |
Waxahachie | 5 | 1062 | 212.4 |
Northwest | 4 | 1056 | 264.0 |
Cleburne | 4 | 867 | 216.8 |
Birdville | 4 | 767 | 191.8 |
Mans. Legacy | 5 | 761 | 152.2 |
Azle | 4 | 750 | 187.5 |
Has. Eaton | 4 | 741 | 185.3 |
Granbury | 4 | 690 | 172.5 |
Tr. Tech | 4 | 660 | 165.0 |
B. Centennial | 4 | 631 | 157.8 |
South Hills | 4 | 582 | 145.5 |
Chisholm Tr. | 4 | 581 | 145.3 |
Southwest | 4 | 571 | 142.8 |
Boswell | 4 | 564 | 141.0 |
Western Hills | 4 | 526 | 131.5 |
Team scoring
Team | Games | Total pts | Avg pts/game |
Aledo | 4 | 234 | 58.5 |
Waxahachie | 5 | 219 | 43.8 |
Grapevine | 4 | 217 | 54.3 |
Cleburne | 4 | 216 | 54.0 |
Mans. Legacy | 5 | 206 | 41.2 |
South Hills | 4 | 199 | 49.8 |
Northwest | 4 | 185 | 46.3 |
Richland | 4 | 180 | 45.0 |
Midlothian | 5 | 160 | 32.0 |
Lake Ridge | 5 | 154 | 30.8 |
Coll. Heritage | 4 | 147 | 36.8 |
Burleson | 4 | 139 | 34.8 |
Birdville | 4 | 138 | 34.5 |
Has. Eaton | 4 | 136 | 34.0 |
Crowley | 4 | 134 | 33.5 |
Western Hills | 4 | 133 | 33.3 |
