Area football statistical leaders through Week 3
Click here to search stats and schedules for area teams.
CLASS 6A
Rushing
Player | Att | Yards | Avg | TDs |
K. Brooks (Mansfield) | 76 | 695 | 9.1 | 8 |
K. McCray (Arlington) | 64 | 609 | 9.5 | 8 |
B. Ellis (Arl. Bowie) | 42 | 451 | 10.7 | 3 |
E. Allen (FW Paschal) | 55 | 429 | 7.8 | 3 |
J. Reed (Haltom) | 39 | 371 | 9.5 | 4 |
C. Keihn (E. Trinity) | 48 | 364 | 7.6 | 3 |
J. Otoviano (Arl. Martin) | 43 | 322 | 7.5 | 3 |
M. Akin (Fossil Ridge) | 47 | 277 | 5.9 | 5 |
R. Robertson (K. Central) | 53 | 269 | 5.1 | 1 |
A. Smith (Fossil Ridge) | 35 | 262 | 7.5 | 3 |
Z. Purvis (K. Central) | 49 | 254 | 5.2 | 4 |
T. Pace (L.D. Bell) | 54 | 252 | 4.7 | 3 |
C. Jones (Keller) | 42 | 251 | 6.0 | 1 |
I. Traylor (L.D. Bell) | 48 | 247 | 5.1 | 3 |
A. Gaines (SL Carroll) | 55 | 243 | 4.4 | 5 |
L. Ardigo (Keller) | 38 | 218 | 5.7 | 0 |
D. Davenport (Arl. Bowie) | 31 | 200 | 6.5 | 3 |
B. Davis (TC Nelson) | 40 | 194 | 4.9 | 2 |
N. Grimes (Timber Creek) | 46 | 181 | 3.9 | 5 |
R. Polk (Arl. Lamar) | 20 | 180 | 9.0 | 2 |
Passing
Player | C-A-I | Yards | TDs |
C. Schrader (Timber Creek) | 65-88-0 | 1098 | 8 |
C. Leake (North Crowley) | 68-115-0 | 864 | 9 |
E. Rusche (TC Nelson) | 56-99-5 | 842 | 9 |
M. Holmes (SL Carroll) | 47-83-4 | 792 | 1 |
M. Akin (Fossil Ridge) | 56-81-2 | 780 | 6 |
C. Fuller (Arl. Lamar) | 36-65-1 | 720 | 7 |
C. Day (Arlington) | 43-71-2 | 606 | 6 |
D. Davenport (Arl. Bowie) | 36-61-2 | 536 | 8 |
C. Campbell (Weath’ford) | 44-88-2 | 507 | 4 |
J. Dollar (Sam Houston) | 43-81-4 | 491 | 3 |
M. Cook (Arl. Martin) | 40-80-3 | 490 | 2 |
R. Robertson (K. Central) | 40-77-2 | 468 | 3 |
C. Hays (Haltom) | 28-46-4 | 440 | 3 |
A. Brougham (L.D. Bell) | 27-50-6 | 288 | 0 |
M. Maile (E. Trinity) | 16-39-2 | 267 | 4 |
C. Bates (FW Paschal) | 21-45-1 | 213 | 2 |
S. Henry (Keller) | 21-39-3 | 181 | 1 |
D. Smith (Keller) | 20-38-2 | 171 | 2 |
S. Hartsfield (Mansfield) | 9-27-1 | 118 | 0 |
J. Chavez (Haltom) | 5-10-0 | 107 | 2 |
Receiving
Player | Rec | Yards | Avg | TDs |
E. Ezukanma (Timber Creek) | 23 | 456 | 19.8 | 5 |
T. Milliken (TC Nelson) | 19 | 329 | 17.3 | 5 |
E. Mills (Timber Creek) | 19 | 297 | 15.6 | 3 |
D. Allen (Sam Houston) | 21 | 250 | 11.9 | 1 |
D. Robinson (TC Nelson) | 16 | 249 | 15.6 | 2 |
R. Anderson (Arlington) | 12 | 243 | 20.3 | 4 |
T. Cousey (Fossil Ridge) | 19 | 238 | 12.5 | 2 |
E. Hicks (Fossil Ridge) | 17 | 222 | 13.1 | 3 |
M. Davis (North Crowley) | 26 | 212 | 8.2 | 2 |
J. Jones (North Crowley) | 13 | 206 | 15.8 | 0 |
C. Bell (SL Carroll) | 12 | 206 | 17.2 | 0 |
R. Barnes (SL Carroll) | 9 | 201 | 22.3 | 1 |
R. Walton (L.D. Bell) | 15 | 193 | 12.9 | 0 |
J. Jackson (Timber Creek) | 11 | 192 | 17.5 | 0 |
R. Long (North Crowley) | 10 | 173 | 17.3 | 1 |
K. Ellis (North Crowley) | 7 | 162 | 23.1 | 3 |
C. Brooks (Arl. Martin) | 9 | 161 | 17.9 | 2 |
S. Brown (Arl. Martin) | 14 | 158 | 11.3 | 0 |
T. DeArman (Arl. Bowie) | 10 | 152 | 15.2 | 1 |
P. Mondombo (TC Nelson) | 8 | 149 | 18.6 | 2 |
Team offense
Team | Rush yds | Pass yds | Avg yds/game |
Timber Creek | 380 | 1108 | 496.0 |
Fossil Ridge | 659 | 780 | 479.7 |
SL Carroll | 513 | 793 | 435.3 |
Arl. Bowie | 746 | 536 | 427.3 |
Arlington | 645 | 606 | 417.0 |
Haltom | 623 | 557 | 393.3 |
E. Trinity | 801 | 310 | 370.3 |
TC Nelson | 237 | 847 | 361.3 |
Mansfield | 899 | 160 | 353.0 |
Arl. Martin | 512 | 496 | 336.0 |
North Crowley | 139 | 864 | 334.3 |
K. Central | 495 | 468 | 321.0 |
FW Paschal | 725 | 224 | 316.3 |
Arl. Lamar | 307 | 598 | 301.7 |
L.D. Bell | 571 | 288 | 286.3 |
Keller | 492 | 365 | 285.7 |
Weath’ford | 114 | 533 | 215.7 |
Sam Houston | 111 | 491 | 200.7 |
Team defense
Team | Rush yds | Pass yds | Avg yds/game |
Fossil Ridge | 115 | 533 | 216.0 |
L.D. Bell | 301 | 389 | 230.0 |
E. Trinity | 318 | 403 | 240.3 |
Haltom | 364 | 397 | 253.7 |
Weath’ford | 595 | 270 | 288.3 |
Arl. Bowie | 548 | 392 | 313.3 |
Mansfield | 548 | 433 | 327.0 |
FW Paschal | 605 | 410 | 338.3 |
Timber Creek | 406 | 680 | 362.0 |
K. Central | 438 | 661 | 366.3 |
Sam Houston | 484 | 622 | 368.7 |
Keller | 614 | 505 | 373.0 |
Arlington | 911 | 231 | 380.7 |
SL Carroll | 588 | 561 | 383.0 |
Arl. Lamar | 654 | 540 | 398.0 |
North Crowley | 842 | 385 | 409.0 |
TC Nelson | 778 | 549 | 442.3 |
Arl. Martin | 706 | 673 | 459.7 |
CLASS 5A
Rushing
Player | Att | Yards | Avg | TDs |
T. Bradley (Cleburne) | 53 | 743 | 14.0 | 11 |
K. Johnson (Everman) | 71 | 576 | 8.1 | 3 |
H. Chittum (Joshua) | 60 | 505 | 8.4 | 7 |
K. Everly (Tr. Tech) | 42 | 425 | 10.1 | 6 |
S. Moore (Northwest) | 71 | 408 | 5.7 | 4 |
K. Session (Mans. Legacy) | 46 | 397 | 8.6 | 4 |
R. Johnson (Richland) | 51 | 361 | 7.1 | 4 |
E. Miles (Waxahachie) | 54 | 358 | 6.6 | 4 |
K. Jackson (South Hills) | 31 | 346 | 11.2 | 7 |
D. Stevenson (Burleson) | 61 | 332 | 5.4 | 6 |
T. Swen (Eaton) | 37 | 321 | 8.7 | 3 |
M. Ortiz (Coll. Heritage) | 39 | 306 | 7.8 | 3 |
M. Jordan (Aledo) | 32 | 295 | 9.2 | 4 |
J. Zackery (Arl. Heights) | 60 | 292 | 4.9 | 3 |
Z. Wolf (Grapevine) | 54 | 287 | 5.3 | 3 |
I. Weatherspoon (Birdville) | 64 | 286 | 4.5 | 0 |
I. Romero (Cleburne) | 39 | 283 | 7.3 | 2 |
J. McClellan (Aledo) | 51 | 276 | 5.4 | 5 |
R. Taylor (Eaton) | 64 | 276 | 4.3 | 5 |
R. Williams (Crowley) | 26 | 270 | 10.4 | 3 |
Passing
Player | C-A-I | Yards | TDs |
C. Roane (Coll. Heritage) | 65-101-1 | 997 | 11 |
T. Self (Richland) | 46-76-3 | 851 | 12 |
A. Bowman (Grapevine) | 57-82-1 | 800 | 10 |
P. Mavula (Northwest) | 54-87-0 | 761 | 10 |
D. Davis (Aledo) | 45-67-1 | 760 | 10 |
T. Bradley (Cleburne) | 45-70-0 | 630 | 11 |
B. Salik (Waxahachie) | 40-67-3 | 615 | 10 |
V. Burton (Tr. Tech) | 45-71-4 | 613 | 8 |
R. Taylor (Has. Eaton) | 55-78-1 | 600 | 5 |
J. Bean (Lake Ridge) | 40-83-4 | 575 | 4 |
C. Beeter (Birdville) | 45-83-8 | 523 | 6 |
K. Seals (Azle) | 30-70-6 | 501 | 4 |
K. Young (Granbury) | 50-96-1 | 487 | 2 |
K. Catalon (Mans. Legacy) | 32-50-2 | 470 | 9 |
O. Martinez (Southwest) | 28-44-1 | 399 | 3 |
P. Strambler (B. Centennial) | 12-22-0 | 368 | 1 |
T. Wallace (South Hills) | 19-29-0 | 333 | 4 |
J. Zackery (Arl. Heights) | 32-58-3 | 330 | 2 |
K. Morton (Arl. Seguin) | 24-50-2 | 323 | 3 |
C. Delgado (Boswell) | 30-63-1 | 317 | 5 |
Receiving
Player | Rec | Yards | Avg | TDs |
G. Holmes (Northwest) | 26 | 458 | 17.6 | 5 |
J. Reagor (Waxahachie) | 20 | 390 | 19.5 | 7 |
K. Ahmad (Coll. Heritage) | 23 | 380 | 16.5 | 5 |
P. Jefferis (Aledo) | 12 | 312 | 26.0 | 4 |
Z. Jackson (Lake Ridge) | 19 | 300 | 15.8 | 2 |
L. Le (Richland) | 11 | 273 | 24.8 | 3 |
D. Gonzales (Grapevine) | 15 | 269 | 17.9 | 2 |
T. Wallace (South Hills) | 15 | 260 | 17.3 | 3 |
X. Richards (B. Centennial) | 8 | 246 | 30.8 | 1 |
C. Tucker (Birdville) | 13 | 237 | 18.2 | 6 |
J. Gann (Cleburne) | 12 | 236 | 19.7 | 2 |
J. McLean (Tr. Tech) | 16 | 223 | 13.9 | 3 |
Z. Carnes (Grapevine) | 11 | 206 | 18.7 | 3 |
C. Akers (Azle) | 16 | 202 | 12.6 | 2 |
T. King (Has. Eaton) | 15 | 202 | 13.5 | 2 |
K. Brown (Coll. Heritage) | 14 | 198 | 14.1 | 1 |
B. Walthall (Cleburne) | 16 | 181 | 11.3 | 3 |
D. Floyd (Western Hills) | 6 | 179 | 29.8 | 3 |
C. Walton (Eastern Hills) | 8 | 178 | 22.3 | 2 |
C. Wells (Richland) | 17 | 175 | 10.3 | 4 |
Team offense
Team | Rush yds | Pass yds | Avg yds/game |
Cleburne | 1152 | 630 | 594.0 |
Aledo | 847 | 760 | 535.7 |
Coll. Heritage | 539 | 1002 | 513.7 |
Grapevine | 601 | 800 | 467.0 |
Mans. Legacy | 834 | 519 | 451.0 |
Tr. Tech | 729 | 613 | 447.3 |
B. Centennial | 949 | 368 | 439.0 |
Richland | 447 | 862 | 436.3 |
Northwest | 502 | 756 | 419.3 |
Lake Ridge | 527 | 714 | 413.7 |
South Hills | 756 | 477 | 411.0 |
Has. Eaton | 665 | 564 | 409.7 |
Waxahachie | 611 | 615 | 408.7 |
Birdville | 593 | 523 | 372.0 |
Granbury | 531 | 543 | 358.0 |
Joshua | 837 | 188 | 341.7 |
Arl. Seguin | 639 | 334 | 324.3 |
Everman | 829 | 134 | 321.0 |
Burleson | 703 | 245 | 316.0 |
Azle | 306 | 614 | 306.7 |
Team defense
Team | Rush yds | Pass yds | Avg yds/game |
Eastern Hills | 244 | 207 | 150.3 |
Arl. Heights | 196 | 282 | 159.3 |
Arl. Seguin | 243 | 321 | 188.0 |
South Hills | 154 | 422 | 192.0 |
Midlothian | 407 | 172 | 193.0 |
Dunbar | 310 | 276 | 195.3 |
C-Riverside | 435 | 164 | 199.7 |
Brewer | 354 | 269 | 207.7 |
Grapevine | 217 | 457 | 224.7 |
Crowley | 365 | 325 | 230.0 |
Western Hills | 496 | 195 | 230.3 |
North Side | 227 | 242 | 234.5 |
Southwest | 643 | 62 | 235.0 |
Timberview | 323 | 450 | 257.7 |
Burleson | 290 | 511 | 267.0 |
Mans. Summit | 551 | 250 | 267.0 |
Richland | 364 | 443 | 269.0 |
Wyatt | 393 | 461 | 284.7 |
CLASS 4A/OTHERS
Rushing
Player | Att | Yards | Avg | TDs |
K. Wyatt (Faith) | 60 | 673 | 11.2 | 9 |
K. Nowak (Stephenville) | 72 | 506 | 6.1 | 2 |
Z. Milan (T. Valley) | 63 | 417 | 6.6 | 6 |
C. Garcia (FW Christian) | 37 | 392 | 10.6 | 5 |
Passing
Player | C-A-I | Yards | TDs |
K. Chesney (Springtown) | 59-105-1 | 766 | 10 |
E. Jones (Stephenville) | 52-100-6 | 711 | 5 |
C. Welch (Oakridge) | 52-107-3 | 669 | 5 |
L. Britt (All Saints) | 32-76-1 | 361 | 5 |
D. Hogan (Faith Chr.) | 21-37-2 | 312 | 4 |
Receiving
Player | Rec | Yards | Avg | TDs |
M. Suitt (All Saints) | 8 | 305 | 38.1 | 3 |
D. Roberson (Nolan Cath.) | 13 | 231 | 17.8 | 2 |
M. Cendrick (Oakridge) | 15 | 200 | 13.3 | 2 |
C. Schmutz (Stephenville) | 13 | 218 | 16.8 | 2 |
Team offense
Team | Rush yds | Pass yds | Avg yds/game |
Springtown | 512 | 766 | 426.0 |
Stephenville | 705 | 711 | 472.0 |
FW Christian | 683 | 556 | 413.0 |
All Saints | 462 | 730 | 397.3 |
Faith Chr. | 815 | 362 | 392.3 |
Kennedale | 622 | 141 | 381.5 |
//
This story was originally published September 14, 2016 at 6:32 PM with the headline "Area football statistical leaders through Week 3."