Fort Worth area high school girls basketball district standings
Records as of January 22, 2020.
Please send updated overall and district records to bgosset@star-telegram.com.
| District 3-6A | W | L | W | L | |
| L.D. Bell | 7 | 0 | 23 | 3 | |
| Central | 5 | 1 | 16 | 12 | |
| Trinity | 4 | 3 | 13 | 14 | |
| Haltom | 3 | 4 | 12 | 12 | |
| Richland | 2 | 5 | 10 | 15 | |
| Weatherford | 2 | 5 | 10 | 17 | |
| Abilene | 1 | 6 | 12 | 17 | |
| District 4-6A | W | L | W | L | |
| Martin | 11 | 0 | 27 | 4 | |
| North Crowley | 8 | 3 | 16 | 10 | |
| Trimble Tech | 8 | 3 | 22 | 8 | |
| Bowie | 7 | 3 | 10 | 14 | |
| Lamar | 6 | 5 | 13 | 15 | |
| Paschal | 3 | 7 | 0 | 0 | |
| Arlington | 3 | 7 | 0 | 0 | |
| Sam Houston | 2 | 9 | 0 | 0 | |
| YMLA | 0 | 11 | 0 | 0 | |
| District 5-6A | W | L | W | L | |
| Guyer | 8 | 0 | 24 | 4 | |
| Keller | 7 | 1 | 22 | 4 | |
| Carroll | 5 | 3 | 20 | 8 | |
| Timber Creek | 5 | 3 | 21 | 6 | |
| Nelson | 4 | 4 | 17 | 9 | |
| Fossil Ridge | 1 | 7 | 0 | 0 | |
| Central | 1 | 7 | 13 | 15 | |
| Eaton | 1 | 7 | 0 | 0 | |
| District 7-6A | W | L | W | L | |
| South Grand Prairie | 7 | 1 | 27 | 3 | |
| DeSoto | 7 | 1 | 24 | 2 | |
| Cedar Hill | 6 | 2 | 23 | 7 | |
| Summit | 5 | 3 | 19 | 10 | |
| Lake Ridge | 3 | 5 | 17 | 11 | |
| Mansfield | 2 | 6 | 18 | 11 | |
| Waxahachie | 2 | 6 | 0 | 0 | |
| Grand Prairie | 0 | 8 | 0 | 0 | |
| District 4-5A | W | L | W | L | |
| Cooper | 3 | 1 | 21 | 8 | |
| Rider | 2 | 1 | 23 | 2 | |
| Aledo | 2 | 1 | 11 | 16 | |
| Wylie | 1 | 2 | 14 | 13 | |
| Wichita Falls | 0 | 3 | 0 | 0 | |
| District 5-5A | W | L | W | L | |
| Timberview | 8 | 0 | 20 | 8 | |
| Crowley | 7 | 1 | 14 | 10 | |
| Legacy | 6 | 2 | 15 | 11 | |
| Burleson | 3 | 5 | 15 | 13 | |
| Centennial | 3 | 5 | 10 | 16 | |
| Everman | 3 | 5 | 12 | 10 | |
| Granbury | 2 | 6 | 18 | 12 | |
| Seguin | 0 | 8 | 11 | 17 | |
| District 6-5A | W | L | W | L | |
| Arlington Heights | 8 | 0 | 20 | 3 | |
| Southwest | 7 | 1 | 19 | 8 | |
| Wyatt | 5 | 3 | 8 | 18 | |
| Eastern Hills | 4 | 4 | 8 | 15 | |
| North Side | 4 | 4 | 0 | 0 | |
| South Hills | 2 | 6 | 0 | 0 | |
| Carter-Riverside | 2 | 6 | 0 | 0 | |
| Polytechnic | 0 | 8 | 0 | 0 | |
| District 7-5A | W | L | W | L | |
| Saginaw | 7 | 1 | 17 | 8 | |
| Boswell | 7 | 1 | 17 | 11 | |
| Grapevine | 5 | 2 | 16 | 12 | |
| Heritage | 4 | 4 | 10 | 18 | |
| Chisholm Trail | 3 | 5 | 0 | 0 | |
| Birdville | 2 | 6 | 0 | 0 | |
| Azle | 2 | 6 | 0 | 0 | |
| Brewer | 1 | 7 | 12 | 17 | |
| District 8-5A | W | L | W | L | |
| Braswell | 6 | 0 | 21 | 4 | |
| Lake Dallas | 6 | 1 | 0 | 0 | |
| The Colony | 5 | 2 | 15 | 10 | |
| Little Elm | 3 | 4 | 0 | 0 | |
| Ryan | 3 | 4 | 6 | 10 | |
| Denton | 1 | 6 | 7 | 19 | |
| Northwest | 0 | 7 | 7 | 18 | |
| District 14-5A | W | L | W | L | |
| Red Oak | 7 | 0 | 20 | 6 | |
| Midlothian | 6 | 1 | 0 | 0 | |
| Cleburne | 4 | 3 | 15 | 15 | |
| Joshua | 4 | 3 | 13 | 14 | |
| Corsicana | 2 | 5 | 13 | 14 | |
| University | 1 | 5 | 0 | 0 | |
| Ennis | 0 | 7 | 0 | 0 | |
| District 9-4A | W | L | W | L | |
| Kennedale | 7 | 0 | 17 | 14 | |
| Benbrook | 6 | 1 | 0 | 0 | |
| Lake Worth | 4 | 2 | 20 | 8 | |
| Western Hills | 3 | 4 | 13 | 15 | |
| Castleberry | 2 | 5 | 11 | 14 | |
| Dunbar | 1 | 5 | 10 | 12 | |
| Diamond Hill-Jarvis | 0 | 6 | 0 | 0 | |
| District 7-3A | W | L | W | L | |
| Brock | 8 | 0 | 21 | 7 | |
| Peaster | 6 | 2 | 21 | 7 | |
| Jacksboro | 6 | 2 | 0 | 0 | |
| Tolar | 4 | 4 | 10 | 10 | |
| Breckenridge | 3 | 5 | 19 | 8 | |
| Paradise | 3 | 5 | 0 | 0 | |
| Boyd | 1 | 7 | 0 | 0 | |
| Millsap | 1 | 7 | 0 | 0 | |
| TAPPS 6A-1 | W | L | W | L | |
| All Saints | 2 | 0 | 26 | 0 | |
| Liberty Christian | 3 | 1 | 29 | 2 | |
| Nolan | 2 | 1 | 14 | 17 | |
| Trinity Addison | 2 | 3 | 13 | 11 | |
| Midland Christian | 0 | 4 | 14 | 13 | |
| TAPPS 5A-1 | W | L | W | L | |
| Southwest Christian | 2 | 0 | 18 | 6 | |
| Fort Worth Christian | 1 | 1 | 13 | 13 | |
| Grapevine Faith | 1 | 1 | 18 | 10 | |
| Legacy Christian | 0 | 2 | 0 | 0 | |
| SPC | W | L | W | L | |
| Casady | 2 | 0 | 0 | 0 | |
| Country Day | 2 | 0 | 0 | 0 | |
| Trinity Valley | 2 | 0 | 0 | 0 | |
| Greenhill | 1 | 0 | 0 | 0 | |
| Oakridge | 1 | 2 | 0 | 0 | |
| Hockaday | 0 | 2 | 0 | 0 | |
| ESD | 0 | 4 | 0 | 0 |
This story was originally published January 23, 2020 at 1:34 PM.