Area high school basketball standings through Jan. 24
GIRLS
Area standings
(Through Jan. 24)
x-Clinched playoff berth
District 3-6A | W | L | W | L |
Timber Creek | 7 | 1 | 24 | 4 |
Weatherford | 6 | 3 | 15 | 10 |
Keller | 6 | 3 | 15 | 13 |
Abilene | 4 | 4 | 22 | 9 |
Haltom | 4 | 4 | 14 | 9 |
Central | 2 | 7 | 16 | 14 |
Fossil Ridge | 1 | 8 | 4 | 20 |
District 4-6A | W | L | W | L |
x-Bowie | 10 | 0 | 24 | 6 |
x-Martin | 8 | 2 | 17 | 11 |
North Crowley | 7 | 3 | 22 | 8 |
Lamar | 7 | 3 | 17 | 11 |
Arlington | 4 | 6 | 11 | 13 |
Paschal | 2 | 8 | 9 | 18 |
Mansfield | 2 | 8 | 7 | 18 |
Sam Houston | 0 | 10 | 3 | 19 |
District 5-6A | W | L | W | L |
Lewisville | 8 | 2 | 19 | 8 |
Flower Mound | 8 | 2 | 18 | 9 |
Nelson | 7 | 3 | 18 | 7 |
L.D. Bell | 5 | 5 | 17 | 10 |
Carroll | 5 | 5 | 16 | 14 |
Marcus | 5 | 5 | 14 | 15 |
Trinity | 2 | 8 | 8 | 16 |
Hebron | 0 | 10 | 2 | 15 |
District 6-5A | W | L | W | L |
x-Boswell | 10 | 0 | 28 | 4 |
Aledo | 9 | 1 | 25 | 3 |
Chisholm Trail | 6 | 4 | 21 | 6 |
Eaton | 5 | 5 | 12 | 12 |
Saginaw | 5 | 5 | 10 | 18 |
Brewer | 3 | 7 | 14 | 16 |
Azle | 2 | 8 | 11 | 17 |
Northwest | 0 | 10 | 3 | 19 |
District 7-5A | W | L | W | L |
x-Trimble Tech | 10 | 0 | 21 | 8 |
x-Wyatt | 8 | 2 | 17 | 10 |
Arl. Heights | 8 | 2 | 13 | 15 |
Southwest | 6 | 4 | 9 | 13 |
North Side | 4 | 6 | 8 | 19 |
Western Hills | 3 | 7 | 7 | 22 |
South Hills | 1 | 9 | 3 | 18 |
YWLA | 0 | 10 | 4 | 17 |
District 8-5A | W | L | W | L |
x-Coll. Heritage | 10 | 0 | 20 | 9 |
x-Grapevine | 9 | 1 | 25 | 6 |
Birdville | 7 | 3 | 19 | 10 |
Richland | 6 | 4 | 11 | 9 |
Dunbar | 4 | 6 | 14 | 14 |
Carter-Riverside | 2 | 8 | 7 | 17 |
Eastern Hills | 2 | 8 | 4 | 13 |
Polytechnic | 0 | 10 | 2 | 18 |
District 9-5A | W | L | W | L |
x-Crowley | 9 | 1 | 19 | 9 |
x-Seguin | 8 | 2 | 22 | 8 |
Centennial | 8 | 2 | 19 | 9 |
Everman | 5 | 5 | 22 | 6 |
Granbury | 4 | 6 | 11 | 18 |
Burleson | 3 | 7 | 13 | 14 |
Cleburne | 3 | 7 | 11 | 15 |
Joshua | 0 | 10 | 5 | 23 |
District 10-5A | W | L | W | L |
x-Timberview | 10 | 0 | 30 | 2 |
Summit | 8 | 2 | 19 | 11 |
Waxahachie | 7 | 3 | 20 | 9 |
Midlothian | 6 | 4 | 17 | 13 |
Legacy | 5 | 5 | 14 | 14 |
Lake Ridge | 3 | 7 | 16 | 14 |
Red Oak | 1 | 9 | 6 | 14 |
Lancaster | 0 | 10 | 6 | 18 |
District 7-4A | W | L | W | L |
x-Kennedale | 9 | 0 | 16 | 16 |
Mineral Wells | 7 | 2 | 18 | 12 |
Benbrook | 6 | 3 | 9 | 15 |
Castleberry | 3 | 5 | 10 | 13 |
Springtown | 3 | 5 | 6 | 22 |
Lake Worth | 2 | 6 | 9 | 21 |
DH-Jarvis | 0 | 9 | 1 | 20 |
District 8-4A | W | L | W | L |
x-Glen Rose | 9 | 0 | 28 | 1 |
Heritage | 6 | 2 | 24 | 5 |
Stephenville | 5 | 3 | 14 | 12 |
Godley | 4 | 5 | 13 | 17 |
Venus | 4 | 5 | 20 | 12 |
Life | 2 | 7 | 14 | 14 |
Alvarado | 0 | 8 | 3 | 25 |
BOYS
Area standings
(Through Jan. 24)
District 3-6A | W | L | W | L |
Keller | 6 | 1 | 19 | 8 |
Fossil Ridge | 6 | 1 | 15 | 9 |
Timber Creek | 4 | 3 | 17 | 12 |
Haltom | 3 | 3 | 14 | 12 |
Central | 3 | 4 | 18 | 10 |
Abilene | 2 | 5 | 14 | 13 |
Weatherford | 0 | 7 | 6 | 20 |
District 4-6A | W | L | W | L |
North Crowley | 7 | 1 | 22 | 5 |
Bowie | 7 | 1 | 16 | 11 |
Paschal | 4 | 4 | 18 | 9 |
Lamar | 4 | 4 | 16 | 11 |
Martin | 4 | 4 | 12 | 15 |
Arlington | 3 | 5 | 13 | 13 |
Mansfield | 3 | 5 | 11 | 16 |
Sam Houston | 0 | 8 | 5 | 23 |
District 5-6A | W | L | W | L |
Hebron | 7 | 1 | 17 | 8 |
Carroll | 6 | 2 | 22 | 4 |
Nelson | 5 | 3 | 21 | 7 |
Flower Mound | 5 | 3 | 16 | 8 |
Trinity | 5 | 3 | 12 | 14 |
Marcus | 3 | 5 | 14 | 11 |
Lewisville | 1 | 7 | 6 | 14 |
L.D. Bell | 0 | 8 | 7 | 18 |
District 6-5A | W | L | W | L |
Northwest | 8 | 0 | 22 | 5 |
Brewer | 6 | 2 | 21 | 5 |
Chisholm Trail | 6 | 2 | 18 | 6 |
Boswell | 3 | 5 | 11 | 13 |
Aledo | 3 | 5 | 13 | 16 |
Saginaw | 3 | 5 | 10 | 17 |
Eaton | 2 | 6 | 5 | 14 |
Azle | 1 | 7 | 10 | 15 |
District 7-5A | W | L | W | L |
Wyatt | 8 | 0 | 14 | 10 |
Trimble Tech | 7 | 1 | 20 | 6 |
Southwest | 5 | 3 | 12 | 10 |
Arl. Heights | 4 | 4 | 8 | 14 |
YMLA | 3 | 5 | 9 | 13 |
South Hills | 3 | 5 | 6 | 16 |
Western Hills | 2 | 6 | 10 | 18 |
North Side | 0 | 8 | 2 | 15 |
District 8-5A | W | L | W | L |
Birdville | 7 | 1 | 21 | 4 |
Richland | 6 | 2 | 11 | 6 |
Dunbar | 6 | 2 | 10 | 13 |
Grapevine | 5 | 3 | 16 | 14 |
Coll. Heritage | 4 | 4 | 12 | 14 |
Polytechnic | 3 | 5 | 5 | 14 |
Eastern Hills | 1 | 7 | 2 | 15 |
Carter-Riverside | 0 | 8 | 0 | 13 |
District 9-5A | W | L | W | L |
Burleson | 7 | 1 | 17 | 6 |
Centennial | 5 | 3 | 13 | 9 |
Crowley | 5 | 3 | 15 | 13 |
Cleburne | 4 | 4 | 18 | 9 |
Everman | 4 | 4 | 9 | 11 |
Seguin | 3 | 5 | 4 | 18 |
Granbury | 2 | 6 | 17 | 8 |
Joshua | 2 | 6 | 17 | 11 |
District 10-5A | W | L | W | L |
Waxahachie | 8 | 0 | 21 | 4 |
Timberview | 6 | 2 | 22 | 5 |
Midlothian | 5 | 3 | 19 | 8 |
Lancaster | 5 | 3 | 16 | 10 |
Lake Ridge | 4 | 4 | 11 | 10 |
Red Oak | 3 | 5 | 16 | 10 |
Legacy | 1 | 7 | 6 | 13 |
Summit | 0 | 8 | 13 | 13 |
District 7-4A | W | L | W | L |
Kennedale | 7 | 0 | 17 | 12 |
Castleberry | 5 | 2 | 13 | 11 |
Benbrook | 5 | 2 | 13 | 15 |
Lake Worth | 4 | 3 | 12 | 16 |
Mineral Wells | 2 | 5 | 6 | 18 |
Springtown | 1 | 5 | 11 | 12 |
DH-Jarvis | 0 | 7 | 5 | 19 |
District 8-4A | W | L | W | L |
Heritage | 7 | 0 | 24 | 6 |
Life | 6 | 1 | 26 | 6 |
Stephenville | 5 | 2 | 12 | 16 |
Glen Rose | 2 | 5 | 9 | 20 |
Godley | 2 | 5 | 15 | 10 |
Alvarado | 1 | 5 | 11 | 15 |
Venus | 1 | 6 | 9 | 20 |
This story was originally published January 24, 2018 at 1:10 PM with the headline "Area high school basketball standings through Jan. 24."