Area basketball standings, through Jan. 28
Girls standings
(Through Jan. 28)
x-clinched playoff berth
District 3-6A | W | L | W | L |
x-Keller | 9 | 0 | 24 | 5 |
x-Weatherford | 9 | 1 | 17 | 9 |
Abilene | 5 | 4 | 20 | 8 |
Timber Creek | 5 | 4 | 16 | 8 |
Haltom | 3 | 6 | 7 | 13 |
Fossil Ridge | 1 | 9 | 6 | 21 |
Central | 1 | 9 | 6 | 23 |
District 4-6A | W | L | W | L |
x-Bowie | 11 | 0 | 26 | 3 |
x-Lamar | 10 | 1 | 20 | 8 |
Martin | 7 | 4 | 20 | 9 |
North Crowley | 7 | 4 | 20 | 9 |
Arlington | 5 | 6 | 16 | 11 |
Mansfield | 3 | 8 | 8 | 18 |
Sam Houston | 1 | 10 | 2 | 27 |
Paschal | 0 | 11 | 4 | 24 |
District 5-6A | W | L | W | L |
Trinity | 9 | 2 | 25 | 4 |
L.D. Bell | 8 | 3 | 18 | 11 |
Flower Mound | 8 | 3 | 17 | 11 |
Lewisville | 7 | 4 | 15 | 12 |
Marcus | 6 | 5 | 16 | 13 |
Nelson | 4 | 7 | 14 | 14 |
Carroll | 1 | 10 | 8 | 18 |
Hebron | 1 | 10 | 5 | 23 |
District 6-5A | W | L | W | L |
x-Boswell | 11 | 0 | 30 | 3 |
x-Northwest | 9 | 2 | 21 | 10 |
x-Aledo | 8 | 3 | 14 | 16 |
Chisholm Trail | 7 | 4 | 13 | 12 |
Saginaw | 4 | 7 | 11 | 19 |
Azle | 3 | 8 | 10 | 16 |
Eaton | 1 | 10 | 11 | 16 |
Brewer | 1 | 10 | 9 | 18 |
District 7-5A | W | L | W | L |
x-Trimble Tech | 12 | 0 | 24 | 7 |
x-Arlington Heights | 9 | 2 | 18 | 11 |
x-Wyatt | 8 | 4 | 17 | 7 |
x-Southwest | 7 | 5 | 10 | 13 |
YWLA | 3 | 9 | 4 | 17 |
South Hills | 3 | 9 | 4 | 19 |
Western Hills | 3 | 9 | 3 | 22 |
North Side | 2 | 9 | 7 | 17 |
District 8-5A | W | L | W | L |
x-Coll. Heritage | 11 | 0 | 23 | 6 |
x-Grapevine | 10 | 1 | 16 | 9 |
x-Birdville | 8 | 3 | 19 | 8 |
Dunbar | 5 | 6 | 14 | 11 |
Richland | 5 | 6 | 14 | 15 |
Eastern Hills | 3 | 8 | 5 | 14 |
Polytechnic | 2 | 9 | 7 | 18 |
Carter-Riverside | 0 | 11 | 3 | 17 |
District 9-5A | W | L | W | L |
x-Crowley | 11 | 0 | 20 | 5 |
x-Seguin | 8 | 3 | 18 | 11 |
x-Cleburne | 8 | 3 | 12 | 12 |
Centennial | 7 | 4 | 19 | 8 |
Joshua | 4 | 7 | 10 | 11 |
Granbury | 4 | 7 | 8 | 17 |
Everman | 2 | 9 | 13 | 11 |
Burleson | 0 | 11 | 9 | 19 |
District 10-5A | W | L | W | L |
x-Timberview | 11 | 0 | 28 | 2 |
x-Summit | 8 | 3 | 23 | 7 |
Legacy | 7 | 4 | 19 | 10 |
Waxahachie | 6 | 5 | 17 | 10 |
Lancaster | 5 | 6 | 15 | 10 |
Red Oak | 4 | 7 | 19 | 9 |
Midlothian | 2 | 9 | 10 | 18 |
Lake Ridge | 1 | 10 | 8 | 21 |
District 7-4A | W | L | W | L |
x-Kennedale | 10 | 0 | 29 | 3 |
x-Mineral Wells | 8 | 2 | 15 | 14 |
Springtown | 6 | 3 | 12 | 14 |
Benbrook | 5 | 5 | 8 | 18 |
Castleberry | 3 | 6 | 5 | 14 |
Lake Worth | 1 | 8 | 3 | 22 |
Diamond Hill-Jarvis | 0 | 9 | 0 | 18 |
District 8-4A | W | L | W | L |
x-Godley | 10 | 0 | 28 | 4 |
x-Stephenville | 8 | 1 | 22 | 6 |
Glen Rose | 5 | 4 | 21 | 8 |
Heritage | 5 | 4 | 19 | 10 |
Venus | 3 | 7 | 12 | 18 |
Life | 2 | 8 | 3 | 19 |
Alvarado | 0 | 9 | 7 | 21 |
Boys standings
(Through Jan. 28)
x-clinched playoff berth
District 3-6A | W | L | W | L |
Keller | 6 | 1 | 22 | 2 |
Fossil Ridge | 6 | 2 | 13 | 13 |
Timber Creek | 5 | 3 | 13 | 14 |
Haltom | 3 | 4 | 12 | 14 |
Central | 3 | 5 | 12 | 15 |
Abilene | 3 | 5 | 10 | 15 |
Weatherford | 1 | 7 | 12 | 14 |
District 4-6A | W | L | W | L |
Martin | 9 | 0 | 18 | 7 |
North Crowley | 7 | 2 | 20 | 6 |
Bowie | 6 | 3 | 20 | 9 |
Mansfield | 6 | 3 | 15 | 13 |
Lamar | 4 | 5 | 11 | 15 |
Arlington | 2 | 7 | 9 | 18 |
Sam Houston | 1 | 8 | 7 | 19 |
Paschal | 1 | 8 | 7 | 20 |
District 5-6A | W | L | W | L |
Hebron | 7 | 2 | 19 | 6 |
Trinity | 6 | 3 | 15 | 9 |
Flower Mound | 6 | 3 | 16 | 10 |
Marcus | 5 | 4 | 12 | 10 |
Lewisville | 4 | 5 | 19 | 9 |
Nelson | 4 | 5 | 13 | 11 |
Carroll | 4 | 5 | 11 | 11 |
L.D. Bell | 0 | 9 | 5 | 22 |
District 6-5A | W | L | W | L |
Northwest | 9 | 0 | 24 | 4 |
Chisholm Trail | 7 | 2 | 19 | 5 |
Brewer | 7 | 2 | 19 | 7 |
Aledo | 4 | 5 | 8 | 15 |
Boswell | 4 | 5 | 0 | 0 |
Azle | 2 | 7 | 0 | 0 |
Eaton | 2 | 7 | 0 | 0 |
Saginaw | 1 | 8 | 0 | 0 |
District 7-5A | W | L | W | L |
x-Trimble Tech | 9 | 0 | 16 | 8 |
Wyatt | 7 | 2 | 17 | 8 |
South Hills | 6 | 3 | 0 | 0 |
Southwest | 5 | 4 | 12 | 14 |
Arlington Heights | 4 | 5 | 0 | 0 |
Western Hills | 3 | 6 | 0 | 0 |
North Side | 1 | 8 | 0 | 0 |
YMLA | 1 | 8 | 0 | 0 |
District 8-5A | W | L | W | L |
Eastern Hills | 8 | 1 | 0 | 0 |
Birdville | 6 | 3 | 18 | 7 |
Grapevine | 6 | 3 | 19 | 12 |
Colleyville Heritage | 5 | 4 | 0 | 0 |
Dunbar | 4 | 5 | 0 | 0 |
Richland | 3 | 6 | 0 | 0 |
Polytechnic | 3 | 6 | 0 | 0 |
Carter-Riverside | 1 | 8 | 0 | 0 |
District 9-5A | W | L | W | L |
Cleburne | 7 | 2 | 21 | 6 |
Everman | 6 | 3 | 17 | 10 |
Seguin | 6 | 3 | 17 | 10 |
Centennial | 6 | 3 | 16 | 10 |
Crowley | 5 | 4 | 13 | 12 |
Burleson | 3 | 6 | 16 | 12 |
Granbury | 3 | 6 | 16 | 12 |
Joshua | 0 | 9 | 11 | 15 |
District 10-5A | W | L | W | L |
Waxahachie | 9 | 0 | 19 | 6 |
Timberview | 8 | 1 | 21 | 6 |
Lancaster | 5 | 4 | 16 | 10 |
Midlothian | 4 | 5 | 17 | 9 |
Lake Ridge | 4 | 5 | 15 | 9 |
Summit | 3 | 6 | 11 | 12 |
Legacy | 3 | 6 | 13 | 17 |
Red Oak | 0 | 9 | 6 | 18 |
District 7-4A | W | L | W | L |
x-Kennedale | 8 | 0 | 19 | 10 |
Mineral Wells | 6 | 2 | 17 | 6 |
Castleberry | 5 | 3 | 0 | 0 |
Lake Worth | 4 | 4 | 11 | 18 |
Springtown | 2 | 5 | 7 | 17 |
Diamond Hill-Jarvis | 1 | 6 | 0 | 0 |
Benbrook | 1 | 7 | 0 | 0 |
District 8-4A | W | L | W | L |
x-Heritage | 7 | 1 | 23 | 5 |
x-Life | 7 | 1 | 22 | 7 |
Stephenville | 5 | 3 | 8 | 15 |
Alvarado | 3 | 4 | 9 | 16 |
Glen Rose | 2 | 5 | 9 | 17 |
Venus | 2 | 6 | 9 | 16 |
Godley | 1 | 7 | 5 | 20 |
This story was originally published January 30, 2017 at 5:23 PM with the headline "Area basketball standings, through Jan. 28."