Fort Worth-area high school football district standings through Week 8
Here are the Fort Worth-area high school football standings through Week 8 of the 2025 season.
(Records as of October 18, 2025)
*Clinched playoff berth
(District enrollment rank in parenthesis)
| District 3-6A | W | L | W | L | ||
| North Crowley (1) | 3 | 0 | 6 | 1 | ||
| Mansfield (3) | 3 | 1 | 4 | 4 | ||
| Lake Ridge (2) | 2 | 1 | 5 | 2 | ||
| Legacy (4) | 2 | 2 | 4 | 4 | ||
| Boswell (5) | 1 | 2 | 3 | 4 | ||
| Crowley (6) | 1 | 3 | 2 | 6 | ||
| Weatherford (7) | 0 | 3 | 1 | 6 | ||
| District 4-6A | W | L | W | L | T | |
| Carroll* (7) | 6 | 0 | 8 | 0 | ||
| Nelson (6) | 4 | 1 | 5 | 2 | ||
| L.D. Bell (3) | 3 | 2 | 5 | 2 | ||
| Trinity (1) | 3 | 2 | 5 | 2 | ||
| Central (9) | 3 | 3 | 5 | 3 | ||
| Eaton (2) | 2 | 3 | 3 | 4 | ||
| Keller (5) | 2 | 4 | 3 | 5 | ||
| Northwest (8) | 1 | 4 | 2 | 5 | ||
| Timber Creek (4) | 0 | 5 | 0 | 6 | 1 | |
| District 8-6A | W | L | W | L | T | |
| South Grand Prairie (3) | 4 | 0 | 6 | 0 | 1 | |
| Bowie (8) | 4 | 0 | 5 | 2 | ||
| Haltom (5) | 3 | 1 | 3 | 4 | ||
| Arlington (6) | 2 | 2 | 4 | 2 | ||
| Lamar (7) | 2 | 2 | 3 | 4 | ||
| Martin (2) | 1 | 3 | 2 | 5 | ||
| Grand Prairie (4) | 0 | 4 | 1 | 6 | ||
| Sam Houston (1) | 0 | 4 | 1 | 6 | ||
| District 3-5A D1 | W | L | W | L | ||
| Aledo | 5 | 0 | 7 | 0 | ||
| Richland | 5 | 1 | 6 | 2 | ||
| Ryan | 4 | 1 | 6 | 1 | ||
| Brewer | 3 | 2 | 5 | 2 | ||
| Birdville | 3 | 3 | 4 | 4 | ||
| Denton | 2 | 3 | 3 | 4 | ||
| Granbury | 1 | 4 | 2 | 5 | ||
| Azle | 1 | 4 | 1 | 6 | ||
| Fossil Ridge | 0 | 6 | 1 | 7 | ||
| District 4-5A D1 | W | L | W | L | ||
| Arlington Heights | 5 | 1 | 7 | 1 | ||
| Saginaw | 4 | 1 | 5 | 2 | ||
| Wyatt | 4 | 1 | 5 | 2 | ||
| Chisholm Trail | 4 | 2 | 5 | 3 | ||
| Paschal | 3 | 2 | 5 | 2 | ||
| South Hills | 2 | 3 | 2 | 5 | ||
| North Side | 1 | 4 | 2 | 5 | ||
| Trimble Tech | 1 | 4 | 1 | 5 | ||
| Polytechnic | 0 | 6 | 0 | 8 | ||
| District 7-5A D1 | W | L | W | L | ||
| Highland Park | 3 | 0 | 6 | 1 | ||
| Midlothian | 2 | 1 | 5 | 2 | ||
| Red Oak | 2 | 1 | 4 | 3 | ||
| Centennial | 2 | 1 | 3 | 4 | ||
| Tyler | 2 | 2 | 3 | 5 | ||
| Joshua | 1 | 3 | 3 | 4 | ||
| Cleburne | 0 | 4 | 2 | 6 | ||
| District 3-5A D2 | W | L | W | L | ||
| Argyle | 5 | 0 | 6 | 1 | ||
| Summit | 4 | 1 | 5 | 2 | ||
| Timberview | 4 | 2 | 5 | 3 | ||
| Colleyville Heritage | 3 | 2 | 4 | 3 | ||
| Seguin | 3 | 3 | 5 | 3 | ||
| The Colony | 3 | 3 | 4 | 4 | ||
| Burleson | 1 | 4 | 3 | 4 | ||
| Everman | 1 | 4 | 1 | 6 | ||
| Grapevine | 0 | 5 | 1 | 6 | ||
| District 5-4A D1 | W | L | W | L | ||
| Springtown | 4 | 0 | 8 | 0 | ||
| Decatur | 4 | 0 | 5 | 2 | ||
| Western Hills | 1 | 2 | 2 | 4 | ||
| Carter-Riverside | 1 | 2 | 2 | 5 | ||
| Southwest | 1 | 2 | 2 | 5 | ||
| Eastern Hills | 1 | 3 | 3 | 5 | ||
| Diamond Hill-Jarvis | 0 | 3 | 1 | 6 | ||
| District 6-4A D1 | W | L | W | L | ||
| Alvarado | 2 | 0 | 6 | 0 | ||
| Kennedale | 2 | 0 | 4 | 3 | ||
| Castleberry | 1 | 1 | 4 | 3 | ||
| Lake Worth | 1 | 1 | 1 | 6 | ||
| Ranchview | 0 | 2 | 2 | 4 | ||
| Life | 0 | 2 | 0 | 7 | ||
| District 3-4A D2 | W | L | W | L | ||
| Brock | 2 | 0 | 7 | 0 | ||
| Graham | 2 | 0 | 5 | 2 | ||
| Eagle Mountain | 1 | 1 | 5 | 2 | ||
| Mineral Wells | 1 | 1 | 3 | 4 | ||
| Bridgeport | 0 | 2 | 1 | 6 | ||
| Burkburnett | 0 | 2 | 0 | 7 | ||
| District 4-4A D2 | W | L | W | L | ||
| Benbrook | 2 | 0 | 4 | 3 | ||
| Glen Rose | 2 | 0 | 2 | 5 | ||
| Dunbar | 1 | 1 | 3 | 4 | ||
| Hillsboro | 1 | 1 | 2 | 5 | ||
| Godley | 0 | 2 | 2 | 5 | ||
| Venus | 0 | 2 | 0 | 7 | ||
| TAPPS D I - District 1 | W | L | W | L | ||
| Parish Episcopal | 4 | 0 | 7 | 1 | ||
| Prestonwood Christian | 3 | 1 | 3 | 3 | ||
| Bishop Lynch | 2 | 1 | 4 | 3 | ||
| Liberty Christian | 2 | 1 | 4 | 3 | ||
| Legacy Christian | 1 | 3 | 4 | 3 | ||
| Trinity Christian | 0 | 3 | 2 | 5 | ||
| Nolan Catholic | 0 | 3 | 1 | 6 | ||
| TAPPS D II - District 1 | W | L | W | L | ||
| All Saints | 2 | 0 | 7 | 0 | ||
| Midland Christian | 2 | 0 | 5 | 2 | ||
| Fort Worth Christian | 1 | 1 | 6 | 1 | ||
| Southwest Christian | 1 | 1 | 6 | 1 | ||
| Faith Christian | 0 | 2 | 4 | 3 | ||
| Lubbock Trinity | 0 | 2 | 3 | 4 | ||
| TAPPS D II - District 2 | W | L | W | L | ||
| Regents | 4 | 0 | 8 | 0 | ||
| Hyde Park | 3 | 0 | 5 | 2 | ||
| Grace Prep | 2 | 2 | 5 | 2 | ||
| Brook Hill | 2 | 2 | 4 | 3 | ||
| Grace Community | 1 | 2 | 2 | 5 | ||
| Brentwood Christian | 0 | 3 | 3 | 4 | ||
| Bishop Dunne | 0 | 3 | 0 | 6 | ||
| TAPPS D III - District 1 | W | L | W | L | ||
| Pantego Christian | 2 | 0 | 8 | 0 | ||
| Lubbock Christian | 1 | 0 | 6 | 1 | ||
| Covenant Christian | 1 | 0 | 3 | 4 | ||
| Trinity Christian | 0 | 2 | 2 | 5 | ||
| Lake Country Christian | 0 | 2 | 1 | 6 | ||
| TAPPS D IV - District 1 | W | L | W | L | ||
| First Baptist | 2 | 0 | 6 | 2 | ||
| Mercy Culture | 1 | 1 | 4 | 3 | ||
| Sacred Heart | 1 | 1 | 2 | 5 | ||
| Live Oak Classical | 1 | 2 | 4 | 4 | ||
| Reicher Catholic | 0 | 1 | 0 | 6 | ||
TAPPS 6-Man D I - District 1 | W | L | W | L | ||
| Vanguard | 2 | 0 | 6 | 2 | ||
| Coram Deo | 1 | 0 | 5 | 1 | ||
| Prince of Peace | 1 | 1 | 4 | 3 | ||
| Midland Trinity | 0 | 1 | 1 | 6 | ||
| Temple Christian | 0 | 2 | 0 | 7 | ||
| TAPPS 6-Man D II - District 1 | W | L | W | L | ||
| Nazarene Christian | 2 | 0 | 4 | 4 | ||
| Abilene Christian | 1 | 1 | 6 | 2 | ||
| Covenant Classical | 1 | 1 | 3 | 3 | ||
| Harvest Christian | 0 | 1 | 4 | 3 | ||
| Weatherford Christian | 0 | 1 | 1 | 6 | ||
TAPPS 6-Man D II - District 2 | W | L | W | L | ||
| Prestonwood North | 2 | 0 | 6 | 0 | ||
| Ovilla Christian | 1 | 0 | 5 | 2 | ||
| Fellowship | 1 | 1 | 2 | 2 | ||
| The Highlands | 0 | 1 | 0 | 7 | ||
| Victory Christian | 0 | 2 | 3 | 4 | ||
TAPPS 6-Man D III - District 2 | W | L | W | L | ||
| Valor Prep | 0 | 0 | 8 | 0 | ||
| Azle Christian | 0 | 0 | 6 | 1 | ||
| Wichita Christian | 0 | 0 | 2 | 4 | ||
| SPC Class 3A | W | L | W | L | ||
| Oakridge | 4 | 0 | 8 | 0 | ||
| Country Day | 4 | 0 | 6 | 1 | ||
| Trinity Valley | 3 | 2 | 3 | 5 | ||
| Houston Christian | 1 | 3 | 2 | 6 | ||
| Cistercian | 1 | 3 | 1 | 6 | ||
| Greenhill | 1 | 3 | 1 | 7 | ||
| St. Andrew’s | 1 | 4 | 3 | 5 | ||
| ____ | ____ | _____ | ____ | ____ | ____ |
This story was originally published October 21, 2025 at 3:21 PM.