Fort Worth-area high school boys and girls basketball rankings
Updated high school basketball area rankings Jan. 30, 2023
Send any corrections to bgosset@star-telegram.com
Boys
Class 6A
1. Arlington Martin (25-3, Previous 1)
2. Keller (18-10, Previous 3)
3. Byron Nelson (23-5, Previous 2)
4. Mansfield Legacy (19-7, Previous 5)
5. Arlington Sam Houston (23-7, Previous 7)
6. North Crowley (23-6, Previous 8)
7. Timber Creek (20-8, Previous 9)
8. Keller Central (19-8, Previous 4)
9. Chisholm Trail (18-6, Previous 10)
10. Mansfield (17-11, Previous 10)
Class 5A
1. Mansfield Summit (25-3, Previous 1)
2. Brewer (Brewer 25-3, Previous 3)
3. FW Wyatt (12-10, Previous 4)
4. Midlothian (21-7, Previous 5)
5. Burleson Centennial (23-6, Previous 2)
6. Birdville (14-11, Previous 6)
7. Grapevine (18-10, Previous 7)
8. Colleyville Heritage (18-8, Previous 8)
9. Argyle (21-8, Previous 9)
10. Richland (22-6, Previous 10)
Class 4A/Others
1. Alvarado (26-3, Previous 1)
2. Kennedale (24-6, Previous 2)
3. Fort Worth Christian (20-14, Previous 3)
4. Grapevine Faith (22-11, Previous 4)
T5. Arlington Grace Prep (17-8, Previous 5)
T5. Lipan (24-1, Previous 5)
7. Glen Rose (24-6, Previous 7)
8. Argyle Liberty Christian (22-12, Previous 9)
T9. Peaster (22-5, Previous 10)
T9. Brock (21-8, Previous 10)
Girls
Class 6A
1. Southlake Carroll (25-3, Previous 1)
2. Mansfield Lake Ridge (23-10, Previous 2)
3. Mansfield Legacy (20-10, Previous 3)
4. Keller (22-8, Previous 4)
5. North Crowley (18-8, Previous 5)
6. Boswell (15-10, Previous 6)
7. Euless Trinity (19-8, Previous 7)
8. Crowley (19-11, Previous 8)
9. Arlington Bowie (21-8, Previous 10)
10. Byron Nelson (15-14, Previous 9)
Class 5A
1. Mansfield Timberview (30-3, Previous 1)
2. Argyle (27-3, Previous 2)
3. Midlothian Heritage (25-7, Previous 3)
4. Brewer (24-3, Previous 4)
5. Mansfield Summit (15-13, Previous 5)
6. Granbury (20-10, Previous 6)
7. Justin Northwest (20-11, Previous 7)
8. Aledo (15-14, Previous 8)
9. Azle (20-10, Previous 9)
10. Midlothian (14-14, Previous 10)
Class 4A/Others
1. Glen Rose (31-1, Previous 1)
2. Peaster (24-5, Previous 2)
3. Lipan (25-2, Previous 3)
4. Argyle Liberty Christian (22-5, Previous 4)
5. Kennedale (15-10, Previous 6)
6. Godley (22-7, Previous 5)
7. Grapevine Faith (32-2, Previous 7)
8. Brock (27-5, Previous 9)
9. Decatur (22-10, Previous 8)
10. Nolan Catholic (23-8, Previous 10)