Fort Worth-area high school boys and girls basketball rankings - Jan. 16, 2023
Updated high school basketball area rankings Jan. 16, 2023
Send any corrections to bgosset@star-telegram.com
Boys
Class 6A
1. Arlington Martin (21-3, Previous 1)
2. Keller Central (18-5, Previous 2)
3. Byron Nelson (20-4, Previous 3)
4. Mansfield Legacy (17-5, Previous 4)
5. Mansfield Lake Ridge (17-5, Previous 5)
6. Arlington Sam Houston (19-7, Previous 6)
7. North Crowley (19-6, Previous 7)
8. Keller (14-10, Previous 8)
9. Mansfield (16-9, Previous 9)
T10. Chisholm Trail (15-5, Previous 10)
T10. Timber Creek (17-7, Previous N/A)
Class 5A
1. Mansfield Summit (23-2, Previous 1)
2. Brewer (Brewer 21-3, Previous 2)
3. Burleson Centennial (21-4, Previous 3)
4. Midlothian (19-6, Previous 4)
5. FW Wyatt (8-10, Previous 8)
6. Grapevine (15-8, Previous 10)
7. Colleyville Heritage (16-6, Previous 5)
8. Richland (19-5, Previous 6)
9. Birdville (11-11, Previous 9)
10. Argyle (18-7, Previous 7)
Class 4A/Others
1. Alvarado (23-2, Previous 7)
2. Kennedale (20-6, Previous 1)
3. Fort Worth Christian (17-13, Previous 2)
4. Grapevine Faith (20-10, Previous 3)
T5. Arlington Grace Prep (13-7, Previous 4)
T5. Lipan (23-1, Previous 5)
7. Glen Rose (21-6, Previous 6)
8. FW Southwest Christian (18-8, Previous 8)
9. Argyle Liberty Christian (20-11, Previous 9)
T10. Peaster (18-5, Previous 10)
T10. Brock (17-8, Previous 10)
T10. FW Eastern Hills (18-6, Previous 10)
Girls
Class 6A
1. Mansfield Lake Ridge (21-8, Previous 2)
2. Mansfield Legacy (19-7, Previous 1)
3. Southlake Carroll (21-3, Previous 3)
4. Keller (18-8, Previous 4)
5. North Crowley (15-8, Previous 5)
6. Boswell (14-7, Previous 6)
7. Byron Nelson (13-12, Previous 7)
8. Euless Trinity (17-6, Previous N/A)
9. Crowley (16-10, Previous 8)
T10. Keller Central (21-9, Previous 9)
T10. Arlington Bowie (17-8, Previous 10)
Class 5A
1. Mansfield Timberview (26-3, Previous 1)
2. Argyle (23-3, Previous 2)
3. Midlothian Heritage (23-6, Previous 3)
4. Brewer (21-3, Previous 4)
5. Justin Northwest (19-8, Previous 5)
6. Azle (19-8, Previous 6)
7. Granbury (18-9, Previous 7)
8. Mansfield Summit (13-12, Previous 9)
9. Midlothian (11-13, Previous 8)
10. Saginaw (14-9, Previous 10)
Class 4A/Others
1. Glen Rose (28-1, Previous 1)
2. Peaster (20-5, Previous 2)
3. Lipan (21-2, Previous 3)
4. Argyle Liberty Christian (25-6, Previous 4)
5. Godley (20-6, Previous 5)
6. Kennedale (12-10, Previous 6)
7. Grapevine Faith (28-2, Previous 7)
8. Decatur (20-9, Previous 8)
9. Brock (23-5, Previous 9)
10. Nolan Catholic (20-8, Previous 10)