Fort Worth-area high school boys and girls basketball rankings - Dec. 19, 2022
Updated high school basketball area rankings Dec. 19, 2022
Send any corrections to bgosset@star-telegram.com
Boys
Class 6A
1. Arlington Martin (14-2, Previous 1)
2. Mansfield Legacy (12-2, Previous 3)
3. Byron Nelson (13-3, Previous 4)
4. Keller Central (11-3, Previous 5)
5. Mansfield Lake Ridge (12-2, Previous 8)
6. Arlington Sam Houston (11-6, Previous 9)
7. North Crowley (13-4, Previous 2)
8. Keller (8-7, Previous 6)
9. Southlake Carroll (12-2, Previous 7)
10. Mansfield (13-4, Previous 10)
Class 5A
1. Mansfield Summit (14-2, Previous 1)
2. Brewer (Brewer 14-2, Previous 2)
3. Burleson Centennial (13-4, Previous 3)
4. Midlothian (13-3, Previous 4)
5. Richland (10-1, Previous 5)
6. Argyle (14-2, Previous 7)
7. Birdville (7-7, Previous 6)
8. FW Wyatt (2-7, Previous 8)
9. Colleyville Heritage (10-4, Previous 9)
10. Grapevine (10-5, Previous 10)
Class 4A/Others
1. Kennedale (14-3, Previous 1)
2. Grapevine Faith (15-5, Previous 2)
3. Fort Worth Christian (12-11, Previous 3)
4. Arlington Grace Prep (10-7, Previous 4)
5. Lipan (15-1, Previous 5)
6. Glen Rose (13-5, Previous 6)
7. Alvarado (15-2, Previous 7)
8. Argyle Liberty Christian (16-7, Previous 8)
9. Peaster (11-3, Previous 9)
10. Decatur (10-6, Previous N/A)
Girls
Class 6A
1. Mansfield Lake Ridge (15-4, Previous 1)
2. Mansfield Legacy (14-3, Previous 2)
3. Keller (15-5, Previous 3)
4. Southlake Carroll (13-3, Previous 4)
5. Boswell (7-6, Previous 5)
6. Crowley (10-6, Previous 6)
7. North Crowley (8-5, Previous 7)
8. Keller Central (17-3, Previous 8)
9. Byron Nelson (10-9, Previous 9)
10. LD Bell (13-9, Previous 10)
Class 5A
1. Mansfield Timberview (17-3, Previous 1)
2. Argyle (14-3, Previous 2)
3. Midlothian Heritage (15-4, Previous 4)
4. Justin Northwest (14-5, Previous 5)
5. Azle (14-5, Previous 9)
6. Granbury (11-6, Previous 10)
7. Brewer (12-3, Previous 3)
8. Midlothian (8-8, Previous 6)
9. Mansfield Summit (7-9, Previous 7)
10. Saginaw (13-4, Previous 8)
Class 4A/Others
1. Glen Rose (19-0, Previous 1)
2. Peaster (12-4, Previous 2)
3. Kennedale (8-9, Previous 3)
4. Lipan (15-2, Previous 4)
5. Argyle Liberty Christian (14-4, Previous 5)
6. Decatur (14-3, Previous 6)
7. Brock (15-3, Previous 7)
8. Nolan Catholic (15-5, Previous 8)
9. Grapevine Faith (18-2, Previous 9)
T10. Godley (14-4, Previous 10)
T10. FW Southwest Christian (5-7, Previous 10)