High School Sports

Week 4 Associated Press Texas high school football state rankings

Southlake Carroll’s TJ McDaniel, left leaps past Permian’s Chase Stell for a 56 yard touchdown run to take a 7-0 lead in the first quarter of Friday’s September 14, 2018 football game at Daragon Stadium in Southlake. Special/Bob Haynes
Southlake Carroll’s TJ McDaniel, left leaps past Permian’s Chase Stell for a 56 yard touchdown run to take a 7-0 lead in the first quarter of Friday’s September 14, 2018 football game at Daragon Stadium in Southlake. Special/Bob Haynes Special to the Star-Telegram

School, First-place votes, record, previous rank

CLASS 6A

1. Allen (21), (3-0), 1

2. Lake Travis (1), (2-0), 2

3. Galena Park North Shore (3), (3-0), 3

4. Cypress Fairbanks (3-0), 5

5. Converse Judson (2-0), 4

6. Longview (3-0), 6

7. Duncanville (2-0), 7

8. Southlake Carroll (3-0), 8

9. Katy (2-1), 9

10. Austin Westlake (2-1), 10

Others receiving votes: Euless Trinity 16. DeSoto 15. Klein Collins 13. Cedar Hill 7. Cypress Ranch 5. Temple 2. Pflugerville Hendrickson 2. Humble Atascocita 1

CLASS 5A

1. Aledo (21), (3-0), 1

2. Highland Park (4), (3-0), 2

3. Denton Ryan (2-0), 3

4. Lufkin (2-1), 5

5. Frisco Lone Star (2-1), 4

6. College Station (2-0), 6

6. Fort Bend Marshall (3-0), 7

8. A&M Consolidated (2-0), 8

9. Angleton (2-0), 10

10. Manvel (2-1), 9

Others receiving votes: Crosby 30. Hutto 25. Lubbock Cooper 3

CLASS 4A

1. Carthage (17), (3-0), 1

2. Argyle (8), (3-0), 2

3. Texarkana Pleasant Grove (3-0), 3

4. Midlothian Heritage (3-0), 7

5. Stephenville (2-1), 6

6. Melissa (3-0), 9

7. Liberty Hill (2-1), 10

8. Gilmer (2-1), 5

8. Waco La Vega (1-2), 4

10. Giddings (3-0), N/A

Others receiving votes: Cuero 20. Lubbock Estacado 12. Lorena 11. WF Hirschi 11. West Orange-Stark 10. Kennedale 7. Fairfield 4. Sealy 4. Van 4. Sweeny 3. Springtown 1.

CLASS 3A

1. Newton (25), (3-0), 1

2. Goliad (3-0), 4

3. Canadian (3-0), 3

4. Gunter (3-0), 5

5. Childress (3-0), 7

6. Rockdale (2-1), 8

7. Brock (2-1), 2

8. New London West Rusk (3-0), 9

9. Lexington (2-1), 6

10. Yoakum (2-1), 10

Others receiving votes: Franklin 14. Malakoff 13. Cisco 10. Shallowater 9. Cameron Yoe 6. Holliday 6. East Bernard 5. Gladewater 5. Mount Vernon 4. Waskom 4. Atlanta 3. Woodville 2. Buffalo 1. Jefferson 1.

CLASS 2A

1. Mason (13), (3-0), 2

2. Shiner (4), (3-0), 3

3. Wellington (4), (3-0), 4

4. Muenster (2), (3-0), 5

5. Refugio (2-1), 6

6. Mart (1), (2-1), 1

7. New Deal (1), (3-0), 10

8. Falls City (3-0), N/A

9. Price Carlisle (3-0), N/A

10. Stamford (3-0), N/A

Others receiving votes: De Leon 21. San Augustine 11. Burton 7. Thorndale 7. Tenaha 5. Stinnett West Texas 5. Stratford 4. Sundown 3. Clarendon 2. Collinsville 1. Alto 1. Iraan 1.

Related Stories from Fort Worth Star-Telegram
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER