Dallas-Fort Worth area high school volleyball rankings
CLASS 6A
1. Byron Nelson (28-1), Previous (1)
2. Waxahachie (29-4), Previous (2)
3. Southlake Carroll (28-5), Previous (4): Defeated Plano West
4. Plano West (26-5), Previous (3)
5. Prosper (20-8), Previous (5)
5. Keller (25-6), Previous (5)
5. Flower Mound (23-7), Previous (5)
8. McKinney Boyd (25-6), Previous (8)
9. Coppell (27-8), Previous (9)
9. Mansfield Lake Ridge (26-7), Previous (10): Defeated Mansfield
11. Denton Guyer (22-10), Previous (11)
12. Mansfield (23-11), Previous (12)
13. Weatherford (26-8), Previous (13)
14. Plano (15-2), Previous (14)
15. McKinney (15-6), Previous (15): Defeated Guyer
15. Sachse (26-5), Previous (15)
15. Hebron (16-12), Previous (15)
18. Wylie (21-8), Previous (18)
19. Arlington Martin (21-7), Previous (19)
20. Rockwall-Heath (20-12), Previous (20)
20. Paschal (19-8), Previous (N/A): Defeated Martin
CLASS 5A/OTHERS
1. Lovejoy (28-7), Previous (1)
2. Frisco Wakeland (22-3), Previous (2)
2. Birdville (28-3), Previous (4)
4. Denton (24-4), Previous (3)
5. Glen Rose (22-4), Previous (5)
6. Decatur (21-8), Previous (6)
7. Frisco Liberty (16-8), Previous (8)
8. Frisco Reedy (16-6), Previous (9)
9. Aledo (17-13), Previous (10)
9. Midlothian (17-9), Previous (7)
11. Arlington Grace Prep (28-5), Previous (12)
12. Frisco Lebanon Trail (14-5), Previous (20): Defeated Wakeland
13. Bishop Lynch (18-7), Previous (14)
14. Argyle (15-15), Previous (10)
15. Boswell (14-14), Previous (13)
15. Little Elm (18-7), Previous (15)
17. Colleyville Heritage (14-9), Previous (16)
18. Burleson (17-9), Previous (17)
18. Midlothian Heritage (16-14), Previous (19)
20. Mansfield Legacy (15-11), Previous (18)
20. Highland Park (15-13), Previous (20)