Tarrant County election results
Godley ISD
Prop. 1 (school bond)
Results | Total | Pct |
For | 36 | 51 |
Against | 35 | 49 |
Precincts reporting | Early |
Mansfield ISD
Place 6 trustee (unexpired term)
Results | Total | Pct |
Jaimie Palmer | 748 | 14 |
Daniel Gallagher | 1,809 | 33 |
Ronnie Goines | 470 | 9 |
Franklin Roberts | 1,149 | 21 |
Dora O. Tovar | 1,289 | 24 |
Precincts reporting | 30/30 |
Benbrook
Council Place 3
Results | Total | Pct |
Ethan Beaty | 536 | 32 |
Larry Marshall | 1,165 | 68 |
Precincts reporting | 8/8 |
Council Place 5
Results | Total | Pct |
Jim Wilson | 1,173 | 68 |
Dan Tully | 558 | 32 |
Precincts reporting | 8/8 |
Library District Board
of Directors (pick 3)
Results | Total | Pct |
Aubra Gantt | 635 | 23 |
Roy C. Baird | 684 | 25 |
Robert Christensen | 654 | 24 |
Rachel Dillard | 793 | 29 |
Precincts reporting | 8/8 |
Water Authority
Board of Directors
Results | Total | Pct |
Edward E. DeMars | 676 | 30 |
Pat Dunkin | 915 | 40 |
Robert E. Cook | 697 | 30 |
Precincts reporting | 8/8 |
Flower Mound
Prop 1 (sales and use tax)
Results | Total | Pct |
Yes | 3,450 | 86 |
No | 547 | 14 |
Precincts reporting | 16/16 |
Grapevine
Council Place 1
Results | Total | Pct |
Lee Derr | 304 | 9 |
Marc Blum | 633 | 18 |
Christian Ross | 906 | 26 |
Paul Slechta | 1,643 | 47 |
Precincts reporting | 10/10 |
Haltom City
Prop 1 (administration changes)
Results | Total | Pct |
Yes | 1,039 | 79 |
No | 274 | 21 |
Precincts reporting | 12/12 |
Prop 2 (council pay)
Results | Total | Pct |
Yes | 760 | 58 |
No | 548 | 42 |
Precincts reporting | 12/12 |
Prop 3 (unexcused absences)
Results | Total | Pct |
Yes | 1,098 | 84 |
No | 203 | 16 |
Precincts reporting | 12/12 |
Prop 4 (financial conflicts)
Results | Total | Pct |
Yes | 1,121 | 86 |
No | 182 | 14 |
Precincts reporting | 12/12 |
Prop 5 (forms of ID)
Results | Total | Pct |
Yes | 1,199 | 93 |
No | 92 | 7 |
Precincts reporting | 12/12 |
Prop 6 (removal from office)
Results | Total | Pct |
Yes | 1,011 | 86 |
No | 160 | 14 |
Precincts reporting | 12/12 |
Prop 7 (court jurisdiction)
Results | Total | Pct |
Yes | 1,121 | 86 |
No | 180 | 14 |
Precincts reporting | 12/12 |
Prop 8 (licensing and certification)
Results | Total | Pct |
Yes | 994 | 78 |
No | 275 | 22 |
Precincts reporting | 12/12 |
Prop 9 (amend provisions)
Results | Total | Pct |
Yes | 926 | 73 |
No | 335 | 27 |
Precincts reporting | 12/12 |
Prop 10 (grammatical corrections)
Results | Total | Pct |
Yes | 1,073 | 84 |
No | 201 | 16 |
Precincts reporting | 12/12 |
Keller
Prop 1 (sales and use tax)
Results | Total | Pct |
Yes | 2,952 | 86 |
No | 481 | 14 |
Precincts reporting | 10/10 |
City of Lake Worth
Prop 1 (sales and use tax)
Results | Total | Pct |
Yes | 248 | 90 |
No | 27 | 10 |
Precincts reporting | 4/4 |
Richland Hills
Prop 1 (community center bonds)
Results | Total | Pct |
Yes | 514 | 56 |
No | 405 | 44 |
Precincts reporting | 4/4 |
Trophy Club
Prop 1 (police/town hall bonds)
Results | Total | Pct |
Yes | 25 | 58 |
No | 18 | 42 |
Precincts reporting | 1/1 |
Prop 2 (term limits)
Results | Total | Pct |
Yes | 19 | 44 |
No | 24 | 56 |
Precincts reporting | 1/1 |
Prop 3 (budget submission)
Results | Total | Pct |
Yes | 27 | 63 |
No | 16 | 37 |
Precincts reporting | 1/1 |
White Settlement
Council Place 4
Results | Total | Pct |
Danny Anderson | 331 | 45 |
David Mann | 397 | 55 |
Precincts reporting | 5/5 |
Council Place 5
Results | Total | Pct |
George Klecan | 331 | 46 |
Steve Ott | 383 | 54 |
Precincts reporting | 5/5 |
Prop 1 (candidate elections)
Results | Total | Pct |
Yes | 606 | 85 |
No | 106 | 15 |
Precincts reporting | 5/5 |
Prop 2 (election canvass)
Results | Total | Pct |
Yes | 526 | 76 |
No | 162 | 24 |
Precincts reporting | 5/5 |
Prop 3 (mayor/council)
Results | Total | Pct |
Yes | 544 | 78 |
No | 154 | 22 |
Precincts reporting | 5/5 |
Prop 4 (valid petition)
Results | Total | Pct |
Yes | 311 | 85 |
No | 57 | 15 |
Precincts reporting | 5/5 |
Prop 5 (uniform election dates)
Results | Total | Pct |
Yes | 568 | 83 |
No | 114 | 17 |
Precincts reporting | 5/5 |
Texas Constitutional Amendments
Prop 1 (homestead exemptions)
Results | Total | Pct |
Yes | 1,367,367 | 86 |
No | 215,781 | 14 |
Precincts rept. | 7,340 |
Prop 2 (ad valorem tax exemptions)
Results | Total | Pct |
Yes | 1,431,442 | 91 |
No | 134,394 | 9 |
Precincts rept. | 7,340 |
Prop 3 (officials reside in Austin)
Results | Total | Pct |
Yes | 1,019,826 | 66 |
No | 523,948 | 34 |
Precincts rept. | 7,340 |
Prop 4 (professional sports raffles)
Results | Total | Pct |
Yes | 1,072,905 | 69 |
No | 472,566 | 31 |
Precincts rept. | 7,340 |
Prop 5 (rural road construction)
Results | Total | Pct |
Yes | 1,276,900 | 83 |
No | 266,108 | 17 |
Precincts rept. | 7,340 |
Prop 6 (hunting fishing)
Results | Total | Pct |
Yes | 1,258,472 | 81 |
No | 294,575 | 19 |
Precincts rept. | 7,340 |
Prop 7 (transportation funding)
Results | Total | Pct |
Yes | 1,293,064 | 83 |
No | 260,537 | 17 |
Precincts rept. | 7,340 |
Source: Texas Secretary of State, Tarrant County Elections
This story was originally published November 3, 2015 at 7:28 PM with the headline "Tarrant County election results."