Stars newcomers sparkle in debuts to lift Dallas by Anaheim Ducks
On a night when key offensive cogs Jamie Benn and Tyler Seguin combined for one point, several Dallas Stars newcomers stepped up to help fill the void in a 4-2 victory against the Anaheim Ducks before a sellout crowd of 18,532 Thursday at American Airlines Center.
New additions Adam Cracknell (goal, assist), Dan Hamhuis (assist) and Lauri Korpikoski (goal) had points in their Dallas debuts.
Cracknell set up the game-winning goal by Antoine Roussel 1:23 into the third period, sending a backhand pass through the Anaheim crease which Roussel didn’t strike cleanly, but the puck still went in. Cracknell also added an insurance tally later in the period.
"I thought he did a lot of good things,” Stars coach Lindy Ruff said of Cracknell. “Obviously, the goal and the assist were great. I thought he got himself in the right spot a lot of times. With the absence of some of our players, he really did a nice job for us tonight."
Stephen Johns also scored for Dallas, giving the Stars their first lead 3:40 into the game.
Goaltender Antti Niemi, starting his second consecutive season opener for Dallas, made 33 saves, including 16 in the first period, to earn the victory.
Andrew Cogliano scored both goals for the Ducks, his ninth career multi-goal game.
Dallas (1-0-0, 2 points) put Anaheim on the power play 32 seconds into the game thanks to a delay of game penalty on Benn for accidentally shooting the puck over the boards. After killing that penalty, Johns put Dallas ahead about three minutes later, tapping in a cross-ice pass from Patrick Eaves to make it 1-0, Dallas’ lone shot on goal of the first period.
“It’s fun scoring, I don’t think it’ll ever get old. I just saw an opening and a lot of open ice,” Johns said. “I saw Patty Eaves had the puck and I just went to the backdoor.”
Anaheim (0-1-0) answered when Cogliano scored a shorthanded goal with 5:51 remaining in the first period. Niemi denied Cogliano’s initial attempt with a pad save, but Cogliano collected the rebound for the equalizer. The Ducks outshot the Stars 17-1 over the opening 20 minutes.
The Stars recaptured the lead 2:43 into the second when Korpikoski, signed on Monday, beat Ducks goaltender John Gibson far post with a one-timer from the edge of the left circle.
Dallas had several other quality chances to grow its lead later in the middle frame, but a one-timer by Jason Spezza with 6:03 left in the second found the left post and Gibson denied Seguin at close range less than a minute before the second intermission.
"We know that he (Korpikoski) shoots the puck well,” Ruff said. “I think with ice time, he's a guy that could get you 10 to 15 goals pretty easily. He's a good player, a good, smart two-way player."
Cogliano briefly tied it with his second of the evening 1:01 into the third period when he blistered a one-timer from the slot into the back of the visiting net after Jiri Hudler turned the puck over inside the Dallas zone.
However, Roussel, who would later assist on Cracknell’s goal, scored 22 seconds later to put Dallas up for good.
The Stars play their next two on the road, Saturday at Colorado and Tuesday at Nashville. Dallas’ next home game is Thursday against Los Angeles.
Anaheim | 1 | 0 | 1 | — | 2 |
Dallas | 1 | 1 | 2 | — | 4 |
First Period—1, Dallas, Johns 1 (Eaves, Benn), 3:40. 2, Anaheim, Cogliano 1, 14:09. Penalties—Benn, DAL, (delay of game), 0:32; Benn, DAL, (high sticking), 9:05; Benn, DAL, (high sticking), 9:05; Ritchie, ANA, (cross checking), 13:14; Sharp, DAL, (kneeing), 16:57.
Second Period—3, Dallas, Korpikoski 1 (Shore, Hamhuis), 2:43. Penalties—Cogliano, ANA, (tripping), 9:15; Boll, ANA, (illegal check to head), 12:40.
Third Period—4, Anaheim, Cogliano 2 (Kesler, Silfverberg), 1:01. 5, Dallas, Roussel 1 (Cracknell, Benn), 1:23. 6, Dallas, Cracknell 1 (Faksa, Roussel), 9:37. Penalties—Manson, ANA, (hooking), 1:59; Hamhuis, DAL, (holding stick), 15:07.
Shots on Goal—Anaheim 1-9-10—20. Dallas 17-4-14—35. Power-play opportunites—Anaheim 0 of 5; Dallas 0 of 4. Goalies—Anaheim, Gibson 0-1-0 (20 shots-16 saves). Dallas, Niemi 1-0-0 (35-33).
A—18,532 (18,532). T—2:31.
Coming up
Date | Opponent | Time | TV |
O 13 | vs. Anaheim | 7:30 p.m. | FSSW |
O 15 | at Colorado | 8 p.m. | FSSW |
Oct. 18 | at Nashville | 7 p.m. | FSSW |
Oct. 20 | vs. Los Angeles | 7:30 p.m. | FSSW |
Oct. 22 | vs. Columbus | 7 p.m. | FSSW |
Oct. 25 | vs. Winnipeg | 7:30 p.m. | FSSW |
Oct. 27 | at Winnipeg | 7 p.m. | FSSW |
Oct. 29 | at Minnesota | 7 p.m. | FSSW |
Nov. 1 | at Columbus | 6 p.m. | FSSW |
Nov. 3 | vs. St. Louis | 7:30 p.m. | FSSW |
Nov. 5 | vs. Chicago | 7 p.m. | FSSW |
Nov. 6 | at Chicago | 6 p.m. | FSSW plus |
Nov. 8 | at Winnipeg | 7 p.m. | FSSW plus |
Nov. 10 | at Calgary | 8 p.m. | FSSW |
Nov. 11 | at Edmonton | 8 p.m. | FSSW |
Nov. 13 | at Vancouver | 3 p.m. | FSSW |
Nov. 15 | vs. New Jersey | 7:30 p.m. | FSSW |
Nov. 17 | vs. Colorado | 7:30 p.m. | FSSW |
Nov. 19 | vs. Edmonton | 6 p.m. | FSSW plus |
Nov. 21 | vs. Minnesota | 7:30 p.m. | FSSW plus |
Nov. 23 | at Nashville | 7 p.m. | FSSW plus |
Nov. 25 | vs. Vancouver | 7:30 p.m. | FSSW plus |
Nov. 28 | at St. Louis | 7 p.m. | FSSW |
Nov. 29 | at Detroit | 6:30 p.m. | FSSW |
Dec. 1 | at Pittsburgh | 6 p.m. | FSSW plus |
Dec. 3 | at Colorado | 8 p.m. | FSSW plus |
Dec. 6 | vs. Calgary | 7:30 p.m. | FSSW |
Dec. 8 | vs. Nashville | 7:30 p.m. | FSSW |
Dec. 10 | at Philadelphia | Noon | FSSW |
Dec. 11 | at Chicago | 6 p.m. | FSSW |
Dec. 13 | vs. Anaheim | 7:30 p.m. | FSSW plus |
Dec. 15 | vs. NY Rangers | 7:30 p.m. | FSSW plus |
Dec. 17 | vs. Philadelphia | 1 p.m. | FSSW plus |
Dec. 20 | vs. St. Louis | 7:30 p.m. | FSSW |
Dec. 23 | vs. Los Angeles | 7:30 p.m. | FSSW plus |
Dec. 27 | at Arizona | 8 p.m. | FSSW plus |
Dec. 29 | vs. Colorado | 7:30 p.m. | FSSW |
Dec. 31 | vs. Florida | 7 p.m. | FSSW |
Jan. 4 | vs. Montreal | 7:30 p.m. | FSSW |
Jan. 7 | at St. Louis | 7 p.m. | FSSW plus |
Jan. 9 | at Los Angeles | 9:30 p.m. | FSSW plus |
Jan. 10 | at Anaheim | 9 p.m. | FSSW |
Jan. 12 | vs. Detroit | 7:30 p.m. | FSSW plus |
Jan. 14 | vs. Minnesota | 7 p.m. | FSSW |
Jan. 16 | at Buffalo | Noon | FSSW |
Jan. 17 | at NY Rangers | 6 p.m. | FSSW plus |
Jan. 19 | at NY Islanders | 6 p.m. | FSSW plus |
Jan. 21 | vs. Washington | 7 p.m. | FSSW |
Jan. 24 | vs. Minnesota | 7:30 p.m. | FSSW |
Jan. 26 | vs. Buffalo | 7:30 p.m. | FSSW |
Jan. 31 | vs. Toronto | 7:30 p.m. | FSSW |
Feb. 2 | vs. Winnipeg | 7:30 p.m. | FSSW |
Feb. 4 | vs. Chicago | 7 p.m. | FSSW |
Feb. 7 | at Toronto | 6:30 p.m. | FSSW plus |
Feb. 9 | at Ottawa | 6:30 p.m. | FSSW plus |
Feb. 11 | vs. Carolina | 1 p.m. | FSSW |
Feb. 12 | at Nashville | 5 p.m. | FSSW |
Feb. 14 | at Winnipeg | 7 p.m. | FSSW |
Feb. 16 | at Minnesota | 7 p.m. | FSSW |
Feb. 18 | vs. Tampa Bay | 7 p.m. | FSSW |
Feb. 24 | vs. Arizona | 7:30 p.m. | FSSW plus |
Feb. 26 | vs. Boston | 11:30 a.m. | NBC |
Feb. 28 | vs. Pittsburgh | 7:30 p.m. | FSSW |
March 2 | vs. NY Islanders | 7:30 p.m. | FSSW |
March 4 | at Florida | 6 p.m. | FSSW |
March 6 | at Washington | 6:30 p.m. | NBCSN |
March 8 | vs. Ottawa | 7 p.m. | FSSW |
March 12 | at San Jose | 9 p.m. | FSSW |
March 14 | at Edmonton | 8 p.m. | FSSW |
March 16 | at Vancouver | 9 p.m. | FSSW |
March 17 | at Calgary | 8 p.m. | FSSW plus |
March 20 | vs. San Jose | 7:30 p.m. | FSSW |
March 23 | at Chicago | 7:30 p.m. | FSSW plus |
March 24 | vs. San Jose | 7:30 p.m. | FSSW |
March 26 | at New Jersey | 4 p.m. | FSSW |
March 28 | at Montreal | 6:30 p.m. | FSSW |
March 30 | at Boston | 6:30 p.m. | NBCSN |
April 1 | at Carolina | 6 p.m. | FSSW |
April 2 | at Tampa Bay | 5 p.m. | FSSW plus |
April 4 | vs. Arizona | 7:30 p.m. | FSSW plus |
April 6 | vs. Nashville | 7 p.m. | NBCSN |
April 8 | vs. Colorado | 7 p.m. | FSSW plus |
This story was originally published October 13, 2016 at 11:18 PM.