Phil Mickelson reacts after sinking a 9-foot birdie putt on the 18th hole to avoid a playoff and win at Colonial.

- Through Sunday
- Purse: $6.1 million
- Defending champion: Rory Sabbatini
- Parking: Available at Amon Carter Stadium and Farrington Field for $10 per day. Cost includes round-trip shuttle bus service to and from Colonial.
Hole-by-hole
- No. 1: 563 yards, par 5
- No. 2: 387 yards, par 4
- No. 3: 467 yards, par 4
- No. 4: 252 yards, par 3
- No. 5: 472 yards, par 4
- No. 6: 394 yards, par 4
- No. 7: 432 yards, par 4
- No. 8: 194 yards, par 3
- No. 9: 408 yards, par 4
- No. 10: 407 yards, par 4
- No. 11: 611 yards, par 5
- No. 12: 417 yards, par 4
- No. 13: 171 yards, par 3
- No. 14: 448 yards, par 4
- No. 15: 428 yards, par 4
- No. 16: 188 yards, par 3
- No. 17: 382 yards, par 4
- No. 18: 433 yards, par 4
Featured Advertisers
| High School Sports | DFW Online Yellow Pages | Local Shopping |
| Find a Car | Apartments | Local Jobs |



