Longhorns climbing polls, peaking at the right time
National Watch: Another sleepless night for Georgia’s Mark Richt
Have more to add? News tip? Tell us
The Bowl Championship Series standings took another odd twist Sunday, as Cincinnati (8-0) jumped past TCU (8-0, 4-0 MWC), moving up three spots to No. 5. The Horned Frogs remained No. 6, despite a dominating 41-0 blanking of UNLV (3-6) Saturday. Cincinnati defeated Syracuse (3-5) 28-7 in a Big East Conference game. Syracuse’s three wins have come against Northwestern, Maine and Akron. UNLV has defeated Sacramento State, Hawaii and New Mexico. Boise State, which defeated San Jose State 45-7 Saturday, stayed at No. 7. TCU increased its points margin on the Broncos from .0138 to .0145 in the new standings.
The Horned Frogs did move up two spots in USA Today’s coaches’ poll to No. 4, leapfrogging No. 5 Boise State (8-0). USC (6-2), which lost to Oregon on Saturday, dropped from No. 4 to No. 13.The Horned Frogs also moved up two spots to No. 6 in The Associated Press Top 25, its highest ranking since 1956. The Frogs still trail No. 4 Cincinnati (8-0) and No. 5 Boise State in the AP poll. Oregon moved up to No. 7 after its win over USC.Coach Gary Patterson says it’s impossible for him to enjoy a season until it’s over. It’s easy to understand why after trying to decipher the updated polls each Sunday."We’ve won 80 ballgames in nine years and it’s all the same," Patterson said. "About the time you let down and you enjoy it that’s when you get beat." The No. 6-ranked Frogs are at San Diego State (4-4, 2-2) at 3 p.m. Saturday.| Date | Opp. | Rush | Pass | Total yds |
| 12/19/06 | Northern Illinois* | -20 | 80 | 60 |
| 10/4/08 | San Diego State | -13 | 98 | 85 |
| 11/18/06 | San Diego State | 31 | 56 | 87 |
| 11/9/02 | Tulane | -53 | 168 | 115 |
| 11/3/07 | New Mexico | 28 | 91 | 119 |
| 10/10/03 | at South Florida | 22 | 104 | 126 |
| 9/1/01 | at UNT | 106 | 23 | 129 |
| 12/31/02 | Colorado State (at Memphis)# | 89 | 50 | 139 |
| 12/2/06 | Air Force | 98 | 44 | 142 |
| 9/6/08 | Stephen F. Austin | 3 | 140 | 143 |
| 9/8/01 | at SMU | 39 | 109 | 148 |
| 11/12/05 | UNLV | 5 | 152 | 157 |
| 10/31/09 | UNLV | 118 | 42 | 160 |
Stefan Stevenson, 817-390-7760


@Nyx.CommentBody@