Jimmie Johnson's wreck overshadows drama of Kurt Busch's victory at TMS
Jimmie Johnson’s lead has some 'ouch to it’
Have more to add? News tip? Tell us
| Fin. | St. | Driver | Make | Reason out | Points | Money |
| 1. | 3 | Kurt Busch | Dodge | 190 | $440,575 | |
| 2. | 25 | Denny Hamlin | Toyota | 175 | $368,900 | |
| 3. | 30 | Matt Kenseth | Ford | 165 | $267,515 | |
| 4. | 7 | Mark Martin | Chevrolet | 160 | $207,800 | |
| 5. | 24 | Kevin Harvick | Chevrolet | 155 | $219,078 | |
| 6. | 4 | Tony Stewart | Chevrolet | 150 | $181,098 | |
| 7. | 10 | Clint Bowyer | Chevrolet | 146 | $153,225 | |
| 8. | 8 | Greg Biffle | Ford | 142 | $149,925 | |
| 9. | 42 | Jeff Burton | Chevrolet | 138 | $170,631 | |
| 10. | 16 | AJ Allmendinger | Ford | 134 | $124,025 | |
| 11. | 5 | Kyle Busch | Toyota | 140 | $172,748 | |
| 12. | 26 | Ryan Newman | Chevrolet | 127 | $142,454 | |
| 13. | 1 | Jeff Gordon | Chevrolet | 129 | $164,376 | |
| 14. | 27 | Martin Truex Jr. | Chevrolet | 121 | $143,640 | |
| 15. | 19 | Marcos Ambrose | Toyota | 118 | $125,098 | |
| 16. | 13 | David Reutimann | Toyota | 115 | $129,298 | |
| 17. | 17 | David Ragan | Ford | 112 | $114,575 | |
| 18. | 31 | Scott Speed | Toyota | 109 | $119,148 | |
| 19. | 14 | Joey Logano | Toyota | 106 | $149,076 | |
| 20. | 22 | Jamie McMurray | Ford | 103 | $114,975 | |
| 21. | 36 | Casey Mears | Chevrolet | 100 | $119,250 | |
| 22. | 33 | Elliott Sadler | Dodge | 97 | $112,300 | |
| 23. | 40 | Michael Waltrip | Toyota | 94 | $112,950 | |
| 24. | 41 | John Andretti | Chevrolet | 91 | $112,050 | |
| 25. | 9 | Dale Earnhardt Jr. | Chevrolet | 88 | $118,900 | |
| 26. | 15 | Brian Vickers | Toyota | 85 | $131,523 | |
| 27. | 29 | Robby Gordon | Toyota | 82 | $121,760 | |
| 28. | 21 | David Gilliland | Toyota | 79 | $99,800 | |
| 29. | 39 | Paul Menard | Ford | 76 | $132,506 | |
| 30. | 38 | Erik Darnell | Ford | 73 | $127,529 | |
| 31. | 28 | Bobby Labonte | Chevrolet | 70 | $99,200 | |
| 32. | 32 | Regan Smith | Chevrolet | 67 | $98,975 | |
| 33. | 2 | Kasey Kahne | Dodge | 64 | $143,173 | |
| 34. | 43 | Bill Elliott | Ford | transmission | 61 | $99,575 |
| 35. | 35 | Brad Keselowski | Dodge | 58 | $130,865 | |
| 36. | 18 | Reed Sorenson | Dodge | 55 | $135,501 | |
| 37. | 20 | Juan Pablo Montoya | Chevrolet | 52 | $132,523 | |
| 38. | 12 | Jimmie Johnson | Chevrolet | 49 | $151,901 | |
| 39. | 6 | Carl Edwards | Ford | accident | 46 | $146,406 |
| 40. | 11 | Sam Hornish Jr. | Dodge | accident | 43 | $116,110 |
| 41. | 37 | Michael McDowell | Toyota | overheating | 40 | $97,125 |
| 42. | 34 | Joe Nemechek | Toyota | electrical | 37 | $96,925 |
| 43. | 23 | Mike Skinner | Chevrolet | brakes | 34 | $97,218 |


@Nyx.CommentBody@