| Date | Opp. | Time | TV/Radio |
| Feb. 22 | vs. Kansas City | 205 | ESPN/103.3 FM |
| Feb. 23 | vs. Kansas City | 205 | ESPN/103.3 FM |
| Feb. 24 | vs. Kansas City | 2:05 | |
| Feb. 25 | at Colorado | 2:05 | |
| Feb. 26 | vs. CWS | 2:05 | Webcast |
| Feb. 27 | at CWS | 2:05 | |
| Feb. 28 | at Cleveland | 2:05 | |
| March 1 | at Seattle | 2:05 | |
| March 2 | at Arizona | 2:05 | ESPN/103.3 FM |
| March 3 | vs. Seattle | 2:05 | ESPN/103.3 FM |
| March 4 | vs. San Diego | 2:05 | Webcast |
| March 6 | vs. CHC | 2:05 | Webcast |
| March 7 | at LAD | 2:05 | |
| March 8 | at Milwaukee | 2:05 | |
| March 9 | (ss) vs. Oakland | 2:05 | ESPN/103.3 FM |
| March 9 | (ss) at San Diego | 2:05 | |
| March 10 | at Cleveland | 3:05 | |
| March 11 | vs. San Francisco | 3:05 | ESPN/103.3 FM* |
| March 12 | vs. Milwaukee | 3:05 | Webcast |
| March 14 | at Oakland | 3:05 | Webcast |
| March 15 | at San Francisco | 3:05 | KTXA/Ch. 21 |
| March 16 | (ss) vs. LAD | 3:05 | ESPN/103.3 FM |
| March 16 | (ss) x-vs. CHC | 3:05 | FSSW |
| March 17 | (ss) at Seattle | 3:05 | |
| March 17 | (ss) x-vs. CHC | 3:05 | FSSW |
| March 18 | vs. Kansas City | 8:05 | KTXA/Ch. 21 |
| March 19 | at CHC | 3:05 | ESPN/103.3 FM* |
| March 21 | vs. LAA | 8:05 | KTXA/Ch. 21, ESPN/103.3 FM |
| March 22 | vs. Colorado | 3:05 | Webcast |
| March 23 | at Cincinnati | 3:05 | FSSW, ESPN/103.3 FM |
| March 24 | vs. Cincinnati | 3:05 | KTXA/Ch. 21 |
| March 25 | vs. San Diego | 3:05 | ESPN/103.3 FM* |
| March 26 | vs. CWS | 3:05 | |
| March 27 | at LAA | 2:05 | ESPN/103.3 FM |
| March 28 | (ss) vs. Arizona | 3:05 | |
| March 28 | (ss) y-vs. Mexico City | 7:05 | KTXA/Ch. 21,ESPN Deportes/1540 AM |
| March 29 | z-vs. San Diego | 7:05 | KTXA/Ch. 21, ESPN/103.3 FM,ESPN Deportes/1540 AM |
| March 30 | z-vs. San Diego | 1:05 | KTXA/Ch. 21, ESPN/103.3 FM*ESPN Deportes/1540 AM |
Note: All games p.m. Home games at Surprise, Ariz.
x-at Las Vegas; y-at Arlington; z-at San Antonio
* Delayed broadcast
Looking for comments?