Quarterbacks | |||
Kenny Hill | 6-1, 205 | Southlake Carroll | Texas A&M |
Cody Thomas | 6-5, 220 | Colleyville Her. | Oklahoma |
Running backs | |||
Kyle Hicks | 5-11, 200 | Arlington Martin | TCU |
Wide receivers/Tight ends | |||
Jason Reese | 6-5, 225 | Euless Trinity | Missouri |
Charlie Reid | 6-4, 225 | FW All Saints | TCU |
Robbie Rhodes | 6-2, 190 | FW Southwest | Baylor |
Eric Rivers | 5-8, 170 | Arlington Bowie | Considering Houston, Iowa St., Wake Forest |
Offensive linemen | |||
Joas Aguilar | 6-5, 295 | Birdville | Texas A&M |
Zachary Crabtree | 6-7, 275 | Mansfield | Okla. State |
Cody Hayes | 6-6, 260 | FW Eastern Hills | Texas Tech |
Salesi Uhatafe | 6-5, 300 | Euless Trinity | Utah |
Defensive linemen | |||
Bryson Henderson | 6-4, 245 | Man. Summit | TCU |
Vili Leveni | 6-4, 220 | Hurst L.D. Bell | Okla. State |
A'Shawn Robinson | 6-5, 305 | FW Arl. Heights | Alabama |
Sam Tevi | 6-5, 270 | Euless Trinity | Utah |
Gaius Vaenuku | 6-5, 265 | Euless Trinity | Utah |
Linebackers | |||
Sammy Douglas | 6-3, 190 | Arlington | TCU |
Xavier Phillips | 6-2, 220 | FW All Saints | Baylor |
Brett Wade | 6-2, 215 | Kennedale | Texas A&M |
Chad Whitener | 6-1, 235 | Mansfield | California |
Defensive backs | |||
George Baltimore | 6-0, 205 | Mansfield | TCU |
Kamari Syrie | 5-10, 190 | Hurst L.D. Bell | Iowa State |
Trevor Walker | 6-0, 185 | Mansfield T'view | Washington |
Steve Wesley | 6-0, 175 | Arlington Bowie | TCU |
Athletes | |||
Ladell Marshall | 6-1, 200 | FW Wyatt | La. Tech |
We welcome your comments on this story, but please be civil. Do not use profanity, hate speech, threats, personal abuse, images, internet links or any device to draw undue attention. Comments deemed inappropriate will be removed and repeated abusers will be banned. NOTE: If you log in using your Twitter account, your comments will be signed using the name on your Twitter profile, NOT your Twitter user name. Read our full comment policy.